Columbus Fall Classic
- Oct 12, 2013
- head
- Hoover Reservoir
- Westerville, OH (USA)
- Hosted By: Westerville Rowing Club
- 2016 Registered Regatta
Results
2013 Columbus Fall Classic Results
Race 37: 03:20 PM Womens Jr Novice 8+
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 166 Westerville A (R. Odabas) 18:40.32 18:40.32 07:45:41.00 08:04:21.32
2nd 168 Upper Arlington A (L. Shi) 19:00.65 1.8% 00:20.33 19:00.65 07:47:07.00 08:06:07.65
3rd 169 Westerville B (E. Wade) 20:14.86 8.4% 01:14.21 20:14.86 07:47:47.00 08:08:01.86
4th 171 Upper Arlington B (E. Ammons) 20:15.73 8.5% 00:00.87 20:15.73 07:49:00.00 08:09:15.73
5th 167 Skyline Crew (R. Bielawa) 20:39.73 10.7% 00:24.00 20:39.73 07:46:14.00 08:06:53.73
6th 170 Great Miami (S. Omoruyi) 24:13.86 29.8% 03:34.13 24:13.86 07:48:47.00 08:13:00.86
Page 1 of 1 Printed: 2013-Oct-12 04:02 PM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 36: 03:10 PM Mixed 8x Octople
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 165 St. Ignatius HS (M. Eyerdam) 17:08.04 17:08.04 07:43:45.00 08:00:53.04
2nd 164 Westerville 28:24.96 65.8% 11:16.92 28:24.96 07:44:44.00 08:13:08.96
Page 1 of 1 Printed: 2013-Oct-12 03:59 PM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 38: 03:20 PM Womens Open 4+
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 172 Denison (C. Capuano) 22:05.39 22:05.39 07:28:39.00 07:50:44.39
Page 1 of 1 Printed: 2013-Oct-12 03:39 PM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 35: 03:00 PM Womens JV 4+
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 158 Cincinnati Junior A (R. Abbott) 18:34.33 18:34.33 07:21:04.00 07:39:38.33
2nd 160 Cincinnati Junior B (C. Kranz) 18:35.95 0.1% 00:01.62 18:35.95 07:21:58.00 07:40:33.95
3rd 156 Upper Arlington A (M. Donadio) 19:06.26 2.9% 00:30.31 19:06.26 07:20:02.00 07:39:08.26
4th 161 Upper Arlington B (C. Bair) 19:29.69 5.0% 00:23.43 19:29.69 07:22:53.00 07:42:22.69
5th 159 Westerville B 19:53.98 7.1% 00:24.29 19:53.98 07:21:44.00 07:41:37.98
6th 157 Westerville A 19:59.13 7.6% 00:05.15 19:59.13 07:20:32.00 07:40:31.13
7th 162 Westerville C 21:15.70 14.5% 01:16.57 21:15.70 07:23:44.00 07:44:59.70
163 Great Miami (J. Woodyard) Scratch
Page 1 of 1 Printed: 2013-Oct-12 03:35 PM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 34: 02:50 PM Womens Jr 4+
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 155 Cincinnati Junior B (C. Chin) 17:38.81 17:38.81 07:08:36.00 07:26:14.81
2nd 150 Cincinnati Junior A (E. Nurre) 17:45.71 0.7% 00:06.90 17:45.71 07:06:08.00 07:23:53.71
3rd 151 Upper Arlington (G. Saalman) 18:09.78 2.9% 00:24.07 18:09.78 07:06:38.00 07:24:47.78
4th 152 Westerville 18:38.74 5.7% 00:28.96 18:38.74 07:06:48.00 07:25:26.74
5th 154 Great Miami (J. Wilson) 19:30.36 10.5% 00:51.62 19:30.36 07:08:26.00 07:27:56.36
6th 153 Skyline Crew (E. Bourland) 20:03.94 13.7% 00:33.58 20:03.94 07:07:41.00 07:27:44.94
Page 1 of 1 Printed: 2013-Oct-12 03:27 PM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 33: 02:45 PM Womens Open 2-
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
149 Skyline Crew (A. Raschke) Scratch
Page 1 of 1 Printed: 2013-Oct-12 03:22 PM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 29: 02:05 PM Mens Open 4x
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 126 Skyline Crew B (B. Van Dijk) 18:25.68 18:25.68 06:21:59.00 06:40:24.68
127 Skyline Crew A (M. Joseph) Scratch
Page 1 of 1 Printed: 2013-Oct-12 03:23 PM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 32: 02:35 PM Mens Jr 8+
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 140 Cincinnati Junior (J. Pieper) 14:16.60 14:16.60 06:57:49.00 07:12:05.60
2nd 143 St. Ignatius HS A (B. Kungl) 14:33.53 2.0% 00:16.93 14:33.53 06:59:00.00 07:13:33.53
3rd 141 Westerville (D. wexner) 14:36.39 2.3% 00:02.86 14:36.39 06:58:15.00 07:12:51.39
4th 144 Upper Arlington (P. Bruce) 14:42.88 3.1% 00:06.49 14:42.88 06:59:14.00 07:13:56.88
5th 142 St. John's Jesuit (S. Nowicki) 15:14.98 6.8% 00:32.10 15:14.98 06:58:41.00 07:13:55.98
6th 145 Orchard Lake (N. Nelson) 15:14.98 6.8% 15:14.98 06:59:54.00 07:15:08.98
7th 148 St. Ignatius HS B (T. Delgado) 15:48.17 10.7% 00:33.19 15:48.17 07:00:59.00 07:16:47.17
8th 146 Skyline Crew (N. Steinberg) 15:53.84 11.4% 00:05.67 15:53.84 07:00:39.00 07:16:32.84
9th 147 Great Miami (P. Smith) 17:04.20 19.6% 01:10.36 17:04.20 07:01:39.00 07:18:43.20
Page 1 of 1 Printed: 2013-Oct-12 03:18 PM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 31: 02:25 PM Mens JV 8+
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 128 Cincinnati Junior A 14:56.72 14:56.72 06:47:06.00 07:02:02.72
2nd 132 Orchard Lake A (J. Kozicki) 15:23.75 3.0% 00:27.03 15:23.75 06:53:38.00 07:09:01.75
3rd 133 Cincinnati Junior B 15:24.82 3.1% 00:01.07 15:24.82 06:49:35.00 07:04:59.82
4th 130 Upper Arlington A (B. Gardiner) 15:35.96 4.4% 00:11.14 15:35.96 06:48:47.00 07:04:22.96
5th 137 Cincinnati Junior C 15:49.34 5.9% 00:13.38 15:49.34 06:51:37.00 07:07:26.34
6th 131 St. Ignatius HS A (N. Apostolokis) 15:51.46 6.1% 00:02.12 15:51.46 06:49:11.00 07:05:02.46
7th 129 St. John's Jesuit A (L. McCollum) 15:56.12 6.6% 00:04.66 15:56.12 06:47:52.00 07:03:48.12
8th 134 St. Ignatius HS B (A. Alton) 16:42.45 11.8% 00:46.33 16:42.45 06:49:53.00 07:06:35.45
9th 138 Upper Arlington C (r. stapleton) 17:07.91 14.6% 00:25.46 17:07.91 06:52:27.00 07:09:34.91
10th 135 St. John's Jesuit B (P. Smith) 17:24.94 16.5% 00:17.03 17:24.94 06:50:43.00 07:08:07.94
11th 139 Orchard Lake B (S. Weideman) 17:26.19 16.7% 00:01.25 17:26.19 06:53:12.00 07:10:38.19
12th 136 Upper Arlington B (M. Chapin) 18:08.22 21.4% 00:42.03 18:08.22 06:51:20.00 07:09:28.22
Page 1 of 2 Printed: 2013-Oct-12 03:11 PM
Created using Regatta Workbench
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Page 2 of 2 Printed: 2013-Oct-12 03:11 PM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 30: 02:00 PM Mens Jr Novice 4+
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 120 St. John's Jesuit (a. mancy) 18:02.98 18:02.98 06:16:58.00 06:35:00.98
2nd 119 Westerville A (R. Ferencz) 18:24.52 2.0% 00:21.54 18:24.52 06:16:21.00 06:34:45.52
3rd 124 Westerville B (K. Rogers) 18:44.61 3.8% 00:20.09 18:44.61 06:20:09.00 06:38:53.61
4th 121 Upper Arlington A (R. frenken) 19:03.12 5.6% 00:18.51 19:03.12 06:17:34.00 06:36:37.12
5th 122 Skyline Crew (M. Joseph) 20:12.12 11.9% 01:09.00 20:12.12 06:18:25.00 06:38:37.12
6th 125 Upper Arlington B (B. Saalman) 20:15.54 12.2% 00:03.42 20:15.54 06:20:29.00 06:40:44.54
7th 123 Great Miami (A. Siegmann) 22:41.37 25.7% 02:25.83 22:41.37 06:19:56.00 06:42:37.37
Page 1 of 1 Printed: 2013-Oct-12 02:31 PM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 27: 01:55 PM Mixed Jr Novice 8+
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 117 Skyline Crew (N. Lakin) 19:05.57 19:05.57 06:12:03.00 06:31:08.57
2nd 116 Westerville A 20:08.60 5.5% 01:03.03 20:08.60 06:11:31.00 06:31:39.60
3rd 115 Upper Arlington (O. Bellamy) 21:28.40 12.5% 01:19.80 21:28.40 06:10:35.00 06:32:03.40
4th 118 Westerville B (T. Griffith) 23:46.23 24.5% 02:17.83 23:46.23 06:12:56.00 06:36:42.23
Page 1 of 1 Printed: 2013-Oct-12 02:26 PM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 26: 01:50 PM Mixed Open 4+
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 114 Great Miami (S. Omoruyi) 22:04.30 22:04.30 06:08:15.00 06:30:19.30
Page 1 of 1 Printed: 2013-Oct-12 02:21 PM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 24: 01:40 PM Mens Jr Ltwt 4+
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 109 Westerville (G. Beery) 16:18.97 16:18.97 05:53:58.00 06:10:16.97
2nd 110 St. Ignatius HS A (B. Kungl) 16:58.66 4.1% 00:39.69 16:58.66 05:55:02.00 06:12:00.66
3rd 111 Skyline Crew (Q. Faro) 17:20.41 6.3% 00:21.75 17:20.41 05:55:41.00 06:13:01.41
4th 112 St. Ignatius HS B 17:38.51 8.1% 00:18.10 17:38.51 05:56:17.00 06:13:55.51
5th 113 Great Miami (C. Morgan) 19:08.15 17.3% 01:29.64 19:08.15 05:56:54.00 06:16:02.15
Page 1 of 1 Printed: 2013-Oct-12 02:05 PM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 10: 10:25 AM Mens Jr 2x
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 51 Skyline Crew (K. Debacker) 16:16.89 16:16.89 02:42:57.00 02:59:13.89
2nd 52 St. Ignatius HS B 18:23.75 13.0% 02:06.86 18:23.75 02:43:00.00 03:01:23.75
3rd 50 Westerville (B. Jackson) 18:49.89 15.7% 00:26.14 18:49.89 02:42:09.00 03:00:58.89
4th 49 St. Ignatius HS A (R. Norchi) 22:32.49 38.4% 03:42.60 22:32.49 02:41:51.00 03:04:23.49
Page 1 of 1 Printed: 2013-Oct-12 11:11 AM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 23: 01:25 PM Womens Jr 2x
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 105 Skyline Crew A (E. Bourland) 19:39.26 19:39.26 05:48:48.00 06:08:27.26
2nd 106 Skyline Crew B (E. Davila) 19:52.24 1.1% 00:12.98 19:52.24 05:49:16.00 06:09:08.24
3rd 107 Skyline Crew C (J. Haarbeck) 21:12.03 7.9% 01:19.79 21:12.03 05:50:16.00 06:11:28.03
4th 108 Skyline Crew D (D. Thesiger) 22:07.60 12.6% 00:55.57 22:07.60 05:50:35.00 06:12:42.60
Page 1 of 1 Printed: 2013-Oct-12 02:02 PM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 21: 01:15 PM Womens Masters 8+Row For Cure
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 104 Westerville B (v. ballog) 20:59.68 20:59.68 05:28:30.00 05:49:29.68
2nd 103 Westerville A (K. Wagner) 23:11.64 10.5% 02:11.96 23:11.64 05:27:32.00 05:50:43.64
Page 1 of 1 Printed: 2013-Oct-12 01:38 PM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 19: 11:55 AM Womens Jr Ltwt 4+
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 98 Cincinnati Junior A (K. Kilcoyne) 18:23.14 18:23.14 04:09:46.00 04:28:09.14
2nd 100 Cincinnati Junior B (C. Krummen) 18:52.26 2.6% 00:29.12 18:52.26 04:10:03.00 04:28:55.26
3rd 101 Cincinnati Junior C (c. meyers) 19:21.48 5.3% 00:29.22 19:21.48 04:10:42.00 04:30:03.48
4th 99 St. Ursula (A. Studtmann) 19:36.91 6.7% 00:15.43 19:36.91 04:11:54.00 04:31:30.91
Page 1 of 1 Printed: 2013-Oct-12 12:21 PM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 18: 11:45 AM Mens Jr Ltwt 8+
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 93 Cincinnati Junior 14:47.16 14:47.16 04:00:04.00 04:14:51.16
2nd 95 St. Ignatius HS (C. Purcell) 14:59.91 1.4% 00:12.75 14:59.91 04:01:24.00 04:16:23.91
3rd 96 St. John's Jesuit (D. Stoll) 15:22.38 4.0% 00:22.47 15:22.38 04:01:57.00 04:17:19.38
4th 94 Upper Arlington (P. ibba) 15:54.56 7.6% 00:32.18 15:54.56 04:00:57.00 04:16:51.56
5th 97 Skyline Crew (B. Van Dijk) 16:18.73 10.3% 00:24.17 16:18.73 04:02:48.00 04:19:06.73
Page 1 of 1 Printed: 2013-Oct-12 12:12 PM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 17: 11:40 AM Mens JV 4+
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 87 Cincinnati Junior A 16:09.78 16:09.78 03:55:11.00 04:11:20.78
2nd 92 Cincinnati Junior B 16:14.60 0.5% 00:04.82 16:14.60 03:58:15.00 04:14:29.60
3rd 86 Upper Arlington A (B. Gardiner) 16:43.28 3.5% 00:28.68 16:43.28 03:54:40.00 04:11:23.28
4th 91 Upper Arlington B (I. Briggs) 16:51.22 4.3% 00:07.94 16:51.22 03:57:48.00 04:14:39.22
5th 90 Orchard Lake (S. Weideman) 17:00.94 5.3% 00:09.72 17:00.94 03:57:11.00 04:14:11.94
6th 88 St. John's Jesuit (A. Parsons) 17:31.33 8.4% 00:30.39 17:31.33 03:55:36.00 04:13:07.33
7th 89 Westerville (B. Jackson) 17:42.05 9.5% 00:10.72 17:42.05 03:56:19.00 04:14:01.05
Page 1 of 1 Printed: 2013-Oct-12 12:06 PM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 16: 11:30 AM Mens Jr 1x
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 81 Skyline Crew (K. Debacker) 17:55.17 17:55.17 03:44:06.00 04:02:01.17
2nd 79 Westerville (t. savoie) 18:19.76 2.3% 00:24.59 18:19.76 03:43:15.00 04:01:34.76
3rd 85 Unaffiliated (USA) (K. Menon) 18:43.13 4.5% 00:23.37 18:43.13 03:45:31.00 04:04:14.13
4th 83 Skyline Crew (N. Steinberg) 19:03.05 6.3% 00:19.92 19:03.05 03:44:34.00 04:03:37.05
5th 80 St. Ignatius HS 20:11.66 12.7% 01:08.61 20:11.66 03:43:43.00 04:03:54.66
6th 84 St. Ignatius HS (T. Delgado) 20:29.86 14.4% 00:18.20 20:29.86 03:45:07.00 04:05:36.86
82 St. Ignatius HS (M. Barni) Scratch
Page 1 of 1 Printed: 2013-Oct-12 11:59 AM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 15: 11:20 AM Mens Masters 1x
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 76 Westerville (S. Kelly) 19:17.47 19:17.47 03:33:29.00 03:52:46.47
2nd 77 Orchard Lake (T. Lott) 22:14.70 15.3% 02:57.23 22:20.50 00:05.80 03:34:00.00 03:56:20.50
3rd 78 Westerville (F. Hill) 23:55.99 24.1% 01:41.29 24:26.99 00:31.00 03:34:57.00 03:59:23.99
Page 1 of 1 Printed: 2013-Oct-12 11:50 AM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 13: 11:05 AM Womens Jr Novice 4+
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 68 Upper Arlington A (A. Atkinson) 19:30.30 19:30.30 03:19:58.00 03:39:28.30
2nd 71 Upper Arlington B (L. Shi) 20:30.11 5.1% 00:59.81 20:30.11 03:21:38.00 03:42:08.11
3rd 72 Westerville B (R. Odabas) 20:54.48 7.2% 00:24.37 20:54.48 03:22:05.00 03:42:59.48
4th 69 Skyline Crew (R. Bielawa) 20:56.89 7.4% 00:02.41 20:56.89 03:20:37.00 03:41:33.89
5th 67 St. Ursula A (S. Mello) 21:47.37 11.7% 00:50.48 21:47.37 03:24:56.00 03:46:43.37
6th 73 Upper Arlington C (E. Ammons) 21:58.33 12.6% 00:10.96 21:58.33 03:23:03.00 03:45:01.33
7th 74 St. Ursula B (M. Rudolph) 23:10.74 18.8% 01:12.41 23:10.74 03:27:51.00 03:51:01.74
8th 70 Great Miami (C. Busch) 25:34.58 31.1% 02:23.84 25:34.58 03:26:29.00 03:52:03.58
66 Westerville A (C. Jones) Scratch
Page 1 of 1 Printed: 2013-Oct-12 11:48 AM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 12: 10:45 AM Womens Open 4x
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 64 Skyline Crew B (D. Thesiger) 18:14.06 18:14.06 03:07:02.00 03:25:16.06
2nd 65 Skyline Crew A (M. Hagan) 18:24.02 0.9% 00:09.96 18:24.02 03:05:19.00 03:23:43.02
Page 1 of 1 Printed: 2013-Oct-12 11:24 AM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 11: 10:35 AM Mens Jr 4+
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 54 Cincinnati Junior A 14:56.67 14:56.67 02:49:06.00 03:04:02.67
2nd 53 Westerville (D. wexner) 15:14.22 2.0% 00:17.55 15:14.22 02:48:50.00 03:04:04.22
3rd 55 St. Ignatius HS A (C. Casa) 15:34.11 4.2% 00:19.89 15:34.11 02:49:43.00 03:05:17.11
4th 56 Upper Arlington (P. Bruce) 15:44.34 5.3% 00:10.23 15:44.34 02:50:15.00 03:05:59.34
5th 62 St. Ignatius HS B 16:17.46 9.0% 00:33.12 16:17.46 02:52:29.00 03:08:46.46
6th 57 St. John's Jesuit (S. Nowicki) 16:23.25 9.7% 00:05.79 16:23.25 02:50:53.00 03:07:16.25
7th 61 Great Miami (P. Smith) 16:43.16 11.9% 00:19.91 16:43.16 02:52:13.00 03:08:56.16
8th 63 Orchard Lake B (J. Kozicki) 16:44.77 12.1% 00:01.61 16:44.77 02:53:03.00 03:09:47.77
9th 58 Orchard Lake A (A. Archer) 16:57.26 13.4% 00:12.49 16:57.26 02:51:26.00 03:08:23.26
10th 59 Skyline Crew (M. Joseph) 19:16.55 29.0% 02:19.29 19:16.55 02:53:38.00 03:12:54.55
60 Cincinnati Junior B Scratch
Page 1 of 2 Printed: 2013-Oct-12 11:19 AM
Created using Regatta Workbench
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Page 2 of 2 Printed: 2013-Oct-12 11:19 AM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 8: 10:10 AM Mens Jr Novice 8+
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 34 Westerville A (K. Rogers) 15:25.95 15:25.95 02:23:46.00 02:39:11.95
2nd 33 St. Ignatius HS A (S. Patterson) 15:34.79 1.0% 00:08.84 15:34.79 02:23:16.00 02:38:50.79
3rd 36 St. John's Jesuit A (a. mancy) 15:49.22 2.5% 00:14.43 15:49.22 02:25:25.00 02:41:14.22
4th 35 Upper Arlington A (B. Saalman) 16:06.21 4.3% 00:16.99 16:06.21 02:24:45.00 02:40:51.21
5th 41 Westerville B (J. Hutchinson) 16:28.71 6.8% 00:22.50 16:28.71 02:29:52.00 02:46:20.71
6th 43 St. Ignatius HS B (G. Hils) 16:43.85 8.4% 00:15.14 16:43.85 02:31:42.00 02:48:25.85
7th 40 Skyline Crew (z. hough solomon) 17:01.35 10.3% 00:17.50 17:01.35 02:29:09.00 02:46:10.35
8th 39 Upper Arlington B (J. Mueller) 17:03.62 10.5% 00:02.27 17:03.62 02:27:56.00 02:44:59.62
9th 44 St. Ignatius HS D 17:16.51 11.9% 00:12.89 17:16.51 02:32:39.00 02:49:55.51
10th 42 St. John's Jesuit B (C. Baca) 18:03.21 17.0% 00:46.70 18:03.21 02:31:08.00 02:49:11.21
11th 48 St. Ignatius HS C (P. Haidar) 18:04.85 17.2% 00:01.64 18:04.85 02:36:31.00 02:54:35.85
12th 38 Great Miami (A. Siegmann) 18:35.53 20.5% 00:30.68 18:35.53 02:37:47.00 02:56:22.53
13th 46 Westerville C (A. Dolan) 19:01.06 23.2% 00:25.53 19:01.06 02:34:46.00 02:53:47.06
14th 47 St. John's Jesuit C (R. D'Angelo-Cosme) 19:35.20 26.9% 00:34.14 19:35.20 02:35:34.00 02:55:09.20
15th 45 Orchard Lake B (M. Hastie) 19:40.32 27.5% 00:05.12 19:40.32 02:33:40.00 02:53:20.32
16th 37 Orchard Lake A (N. Campagna) 21:13.94 37.6% 01:33.62 21:13.94 02:26:39.00 02:47:52.94
Page 1 of 2 Printed: 2013-Oct-12 10:59 AM
Created using Regatta Workbench
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Page 2 of 2 Printed: 2013-Oct-12 10:59 AM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 7: 10:00 AM Womens Open 8+
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 32 Denison (C. Capuano) 20:25.09 20:25.09 02:17:57.00 02:38:22.09
Page 1 of 1 Printed: 2013-Oct-12 10:30 AM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 5: 09:50 AM Womens JV 8+
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 20 Cincinnati Junior A (S. Brown Scanio) 16:12.81 16:12.81 02:03:30.00 02:19:42.81
2nd 25 Cincinnati Junior B (A. Rees) 16:48.62 3.7% 00:35.81 16:48.62 02:06:43.00 02:23:31.62
3rd 21 Westerville 16:55.43 4.4% 00:06.81 16:55.43 02:04:06.00 02:21:01.43
4th 22 Upper Arlington (E. Cooper) 17:13.62 6.3% 00:18.19 17:13.62 02:04:46.00 02:21:59.62
5th 23 St. Ursula A (R. Steinbauer) 18:08.91 11.9% 00:55.29 18:08.91 02:05:32.00 02:23:40.91
6th 24 St. Ursula B (M. Rudolph) 19:43.04 21.6% 01:34.13 19:43.04 02:06:09.00 02:25:52.04
Page 1 of 1 Printed: 2013-Oct-12 10:17 AM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 6: 10:00 AM Womens Jr 8+
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 26 Cincinnati Junior A (C. Chin) 15:14.39 15:14.39 02:12:33.00 02:27:47.39
2nd 29 Upper Arlington (G. Saalman) 15:48.48 3.7% 00:34.09 15:48.48 02:14:30.00 02:30:18.48
3rd 30 Cincinnati Junior B (E. Kron) 15:54.40 4.4% 00:05.92 15:54.40 02:14:58.00 02:30:52.40
4th 28 St. Ursula (S. McCormick) 16:34.51 8.8% 00:40.11 16:34.51 02:13:54.00 02:30:28.51
5th 27 Westerville (M. Swartz) 16:40.49 9.4% 00:05.98 16:40.49 02:13:11.00 02:29:51.49
31 Great Miami (J. Woodyard) Scratch
Page 1 of 1 Printed: 2013-Oct-12 10:21 AM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 4: 09:30 AM Womens Jr 1x
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 17 Skyline Crew (E. Bourland) 19:56.70 19:56.70 01:48:26.00 02:08:22.70
2nd 16 Skyline Crew (S. Klein) 20:21.37 2.1% 00:24.67 20:21.37 01:48:26.00 02:08:47.37
3rd 18 Skyline Crew (E. Webb) 20:31.93 2.9% 00:10.56 20:31.93 01:48:26.00 02:08:57.93
4th 15 Skyline Crew (E. Hatch) 20:39.26 3.6% 00:07.33 20:39.26 01:48:26.00 02:09:05.26
5th 19 Skyline Crew (J. Haarbeck) 21:50.52 9.5% 01:11.26 21:50.52 01:48:26.00 02:10:16.52
14 Skyline Crew (L. Davis-Brady) Scratch
Page 1 of 1 Printed: 2013-Oct-12 10:38 AM
Created using Regatta Workbench
2013 Columbus Fall Classic Results
Race 1: 09:20 AM Mens Open 2-
Final
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
1st 8 Orchard Lake A (N. Nelson) 16:50.72 16:50.72 01:41:51.00 01:58:41.72
2nd 11 Orchard Lake B (J. Blazevic) 17:24.85 3.4% 00:34.13 17:24.85 01:44:01.00 02:01:25.85
3rd 13 Orchard Lake D (H. McDonald) 17:29.07 3.8% 00:04.22 17:29.07 01:45:18.00 02:02:47.07
4th 12 Orchard Lake C (N. Ottoboni) 17:29.51 3.8% 00:00.44 17:29.51 01:44:30.00 02:01:59.51
5th 10 Westerville (A. Herman) 19:08.59 13.6% 01:39.08 19:08.59 01:43:25.00 02:02:33.59
6th 9 Skyline Crew (J. Portz) 20:47.51 23.4% 01:38.92 20:47.51 01:42:44.00 02:03:31.51
Page 1 of 1 Printed: 2013-Oct-12 10:53 AM
Created using Regatta Workbench