Vancouver Lake Spring Sprints

  • Hosted By: Vancouver Lake Rowing Club
  • USRowing Sanctioned Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Saturday, March 8, 2025
1 7:40 AM Mens Jr 8+
2 7:48 AM Mens Jr 4x
3 8:04 AM Womens Jr 8+
4 8:12 AM Womens Novice 4+
5 8:20 AM Womens Jr 2V 8+
6 8:28 AM Mens Jr 2V 8+
7 8:36 AM Womens Jr 4x
8 8:44 AM Mens Novice 4x+
9 8:52 AM Womens Jr U17 4x
10 9:00 AM Mens Jr U17 4x
11 9:08 AM Mens Jr U16 4x+
12 9:16 AM Womens Jr U16 4x+
13 9:24 AM Mens Jr 2-
14 9:40 AM Womens Jr 2-
Break
15 9:50 AM Mens Jr 2V 4x
16 9:58 AM Womens Jr 2V 4x
17 10:06 AM Mens Jr U17 4+
18 10:14 AM Womens Jr U17 4+
19 10:22 AM Mens Jr U17 1x
20 10:38 AM Womens Jr U17 1x
22 10:54 AM Mens Jr 2x
23 11:26 AM Womens Jr 2x
24 11:50 AM Mens Jr Novice 8+
25 11:50 AM Womens Jr Novice 8+
Lunch
26 12:46 PM Mens Jr 4+
27 1:04 PM Womens Jr 4+
28 1:20 PM Mens Jr U17 2x
29 1:34 PM Womens Jr U17 2x
30 1:50 PM Mens Jr U17 8+
31 1:50 PM Womens Jr U17 8+
32 1:58 PM Mens Jr U15 4x+
21 1:58 PM Womens Jr U15 4x+
33 2:06 PM Mens Jr 1x
34 2:30 PM Womens Jr 1x
Break
35 2:48 PM Mens Jr 4-
36 3:04 PM Womens Jr 4-
37 3:12 PM Mens Jr 2V 4+
38 3:20 PM Womens Jr 2V 4+
39 3:28 PM Mens Jr U16 8+
40 3:28 PM Womens Jr U16 8+
41 3:36 PM Mens Jr U16 2x
42 3:52 PM Womens Jr U16 2x
43 4:00 PM Womens Novice 4x+
44 4:08 PM Mens Novice 4+
45 4:16 PM Mixed Jr 2x
Sunday, March 9, 2025
46 8:30 AM Mixed Masters 8+
47 8:36 AM Womens Masters Ltwt 1x
48 8:48 AM Womens Masters 1x
49 8:50 AM Mixed Masters Novice 2x
50 8:58 AM Womens Masters Novice 2x
51 9:06 AM Womens Masters 8+
52 9:12 AM Mens Masters 2x
53 9:18 AM Mens Masters Novice 2x
54 9:24 AM Mens Open 2x
55 9:30 AM Womens Open 1x
56 9:38 AM Mens Masters 1x
57 10:22 AM Mixed Masters Novice 4+
58 9:52 AM Mens Masters 4x
59 9:58 AM Mixed Masters 2x
60 10:10 AM Womens Masters 4x
61 10:10 AM Womens Open 2x
62 10:16 AM Mens Masters Novice 4x
63 10:22 AM Mixed Masters 4+
Break
64 10:50 AM Womens Masters 4+
65 10:56 AM Mens Masters 8+
66 11:02 AM Mens Masters Ltwt 1x
74 10:10 AM Womens Masters Novice 4x
67 11:08 AM Mixed Open 2x
68 11:14 AM Mens Masters 2-
69 11:20 AM Womens Masters 2x
70 11:26 AM Mixed Masters 2-
71 11:38 PM Mixed Masters 4x
72 10:22 AM Mens Masters 4+
73 11:44 PM Womens Masters 2-

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change