Kraken Erg: Brentwood Indoor Regatta

  • Hosted By: Brentwood College School
  • Registration Closed
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Sunday, February 2, 2025
1 U15 Men's 1K
2 U15 Women's 1K
3 Masters Mens AA 21+ 1K
4 Masters Men's AA 21+ Lightweight 1K
5 Masters Women's AA 21+ 1K
6 Masters Women's AA 21+ Lightweight 1K
7 Masters Men's A 27+ 1K
8 Masters Men's A 27+ Lightweight 1K
9 Masters Women's A 27+1K
10 Masters Women's A 27+ Lightweight 1K
11 Masters Men's B 36+ 1k
12 Masters Men's B 36+ Lightweight 1K
13 Masters Women's B 36+1K
14 Masters Women's B 36+ Lightweight 1K
15 Masters Men's C 43+ 1K
16 Masters Men's C 43+ Lightweight 1K
17 Masters Women's C 43+ 1K
18 Masters Women's C 43+ Lightweight 1K
19 Masters Men's D 50+ 1K
20 Masters Men's D 50+ Lightweight 1K
21 Masters Women's D 50+ 1K
22 Masters Woman's D 50+ Lightweight 1K
23 Masters Men's E 55+ 1K
24 Masters Men's E 55+ Lightweight 1K
25 Masters Women's E 55+ 1K
26 Masters Women's E 55+ Lightweight 1K
27 Masters Men's F 60+ 1K
28 Masters Men's F 60+ Lightweight 1K
29 Masters Women's F 60+ 1K
30 Masters Women's F 60+ Lightweight 1K
31 Masters Men's G 65+ 1K
32 Masters Men's G 65+ Lightweight 1K
33 Masters Women's G 65+ 1K
34 Masters Women's G 65+ Lightweight 1K
35 Masters Men's H 70+ 1K
36 Masters Men's H 70+ Lightweight 1K
37 Masters Women's H 70+ 1K
38 Masters Women's H 70+ Lightweight 1K
39 Masters Men's I 75+ 1K
40 Masters Men's I 75+ Lightweight 1K
41 Masters Women's I 75+ 1K
42 Masters Women's I 75+ Lightweight 1K
43 U17 Men's 2K
44 U17 Men's Lightweight 2K
45 U17 Men's Novice 2K
46 U17 Women's 2K
47 U17 Women's Lightweight 2K
48 U17 Women's Novice 2K
49 U19 Men's 2K
50 U19 Men's Lightweight 2K
51 U19 Men's Novice 2K
52 U19 Men's Para 2K
53 U19 Women's 2K
54 U19 Women's Lightweight 2K
55 U19 Women's Novice 2K
56 U19 Women's Para 2K
57 U23 Men's 2K
58 U23 Men's Lightweight 2K
59 U23 Men's Novice 2K
60 U23 Women's 2K
61 U23 Women's Lightweight 2K
62 U23 Women's Novice 2K
63 Masters Men's AA 21+ 2K
64 Masters Mens AA 21+ Lightweight 2K
65 Masters Women's AA 21+ 2K
66 Masters Women's AA 21+ Lightweight 2K
67 Masters Men's A 27+ 2K
68 Masters Men's A 27+ Lightweight 2K
69 Masters Women's A 27+ 2K
70 Masters Women's A 27+ Lightweight 2K
71 Masters Men's B 36+ 2K
72 Masters Men's B 36+ Lightweight 2K
73 Masters Women's B 36+ 2K
74 Masters Women's B 36+ Lightweight 2K
75 Masters Men's C 43+ 2K
76 Masters Men's C 43+ Lightweight 2K
77 Masters Women's C 43+ 2K
78 Masters Women's C 43+ Lightweight 2K
79 Masters Men's D 50+ 2K
80 Masters Men's D 50+ Lightweight 2K
81 Masters Women's D 50+ 2K
82 Masters Women's D 50+ Lightweight 2K
83 Masters Men's E 55+ 2K
84 Masters Men's E 55+ Lightweight 2k
85 Masters Women's E 55+ 2K
86 Masters Women's E 55+ Lightweight 2K
87 Masters Men's F 60+ 2K
88 Masters Men's F 60+ Lightweight 2K
89 Masters Women's F 60+ 2K
90 Masters Women's F 60+ Lightweight 2K
91 Masters Men's 2K G 65+
92 Masters Men's G 65 + Lightweight 2K
93 Masters Women's G 65+ 2K
94 Masters Women's G 65+ Lightweight 2K
95 Masters Men's H 70+ 2K
96 Masters Men's H 70+ Lightweight 2K
97 Masters Women's H 70+ 2K
98 Masters Women's H 70 + Lightweight 2K
99 Masters Men's I 75+ 2K
100 Masters Men's I 75+ Lightweight 2K
101 Masters Women's I 75+ 2K
102 Masters Women's I 75+ Lightweight 2K
103 Open Men's Para 2K
104 Open Women's Para 2K
105 Open Men's 2K
106 Open Men's Lightweight 2K
107 Open Women's 2K
108 Open Women's Lightweight 2K
109 Open Men's Coxswain Crawl 500M
110 Open Women's Coxswain Crawl 500M
111 Jr Men's 500M
112 Jr Women's 500M
113 Open Men's 500M
114 Open Women's 500M
115 Open Men's Relay 2K
116 Open Women's Relay 2K
117 Open Mixed Relay 2K

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change