Gator Head Regatta
- Hosted By: Gainesville Area Rowing, Inc.
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, December 2, 2023 | ||||
7:00 AM | Coaches & Coxswains Meeting | |||
1 | 8:15 AM | MSMx8+ | Middle School Mixed 8+ [Short Course] | 2 |
2 | 8:20 AM | M1x | Mens Youth 1x | 8 |
3 | 8:25 AM | MN1x | Mens Youth Novice 1x | 4 |
4 | 8:35 AM | MM1x | Mens Masters 1x | 6 |
5 | 8:45 AM | W1x | Womens Youth 1x | 2 |
6 | 8:45 AM | WLWT1x | Womens Youth Ltwt 1x | 1 |
7 | 8:55 AM | WN1x | Womens Youth Novice 1x | 3 |
8 | 8:55 AM | WM1x | Womens Masters 1x | 0 |
9 | 9:00 AM | MM2x | Mens Masters 2x | 0 |
10 | 9:05 AM | Mx2x | Mixed Youth 2x | 3 |
11 | 9:10 AM | W2- | Womens Youth 2- | 2 |
12 | 9:10 AM | WM2- | Womens Open 2- | 1 |
13 | 9:20 AM | M2x | Mens Youth 2x | 11 |
14 | 9:20 AM | MxM2x | Mixed Masters 2x | 0 |
15 | 9:30 AM | MLWT8+ | Mens Youth Ltwt 8+ | 1 |
16 | 9:35 AM | MM8+ | Mens Masters 8+ | 1 |
17 | 9:35 AM | WM8+ | Womens Masters 8+ | 3 |
18 | 9:45 AM | M4+ | Mens Youth 4+ | 3 |
19 | 9:55 AM | MU174+ | Mens U17 4+ | 5 |
20 | 10:05 AM | W2x | Womens Youth 2x | 6 |
21 | 10:10 AM | WM2x | Womens Masters 2x | 1 |
22 | 10:20 AM | MLWT4+ | Mens Youth Ltwt 4+ | 4 |
23 | 10:25 AM | MN4+ | Mens Youth Novice 4+ | 2 |
24 | 10:25 AM | MxM4+ | Mixed Masters 4+ | 0 |
25 | 10:25 AM | W4+ | Womens Youth 4+ | 0 |
26 | 10:35 AM | WU174+ | Womens U17 4+ | 2 |
27 | 10:45 AM | Mens Masters 4x | 1 |
|
28 | 10:45 AM | WN4+ | Womens Youth Novice 4+ | 4 |
29 | 11:15 AM | MSMx4+ | Middle School Mixed 4+ [Short Course] | 2 |
30 | 11:20 AM | MSW4+ | Middle School Girls 4+ [Short Course] | 1 |
31 | 11:30 AM | MSM2x | Middle School Boys 2x [Short Course] | 4 |
32 | 11:35 AM | MSW2x | Middle School Girls 2x [Short Course] | 2 |
11:50 AM | Lunch | |||
33 | 1:15 PM | MSM4x | Middle School Boys 4x [Short Course] | 3 |
34 | 1:20 PM | MSW4x | Middle School Girls 4x [Short Course] | 2 |
35 | 1:30 PM | MN8+ | Mens Youth Novice 8+ | 1 |
36 | 1:35 PM | MxM8+ | Mixed Masters 8+ | 1 |
37 | 1:45 PM | MO4+ | Mens Open 4+ | 1 |
38 | 1:45 PM | MM4+ | Mens Masters 4+ | 1 |
39 | 1:55 PM | M4x | Mens Youth 4x | 5 |
40 | 2:00 PM | Mx4x | Mixed Youth 4x | 3 |
41 | 2:05 PM | MxM4x | Mixed Masters 4x | 3 |
42 | 2:10 PM | W4x | Womens Youth 4x | 3 |
43 | 2:20 PM | WM4x | Womens Masters 4x | 1 |
44 | 2:30 PM | M8+ | Mens Youth 8+ | 2 |
45 | 2:35 PM | W8+ | Womens Youth 8+ | 2 |
*-Event times, if listed, are tentative and subject to change