Head of the Rock
- Oct 14, 2018
- head
- Rock River
- Rockford, IL (USA)
- Hosted By: Rockford YMCA Rowing Club
- 2018 Registered Regatta
- Cancelled
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, October 14, 2018 | ||||
C&C | 7:25 AM | Coaches and Coxswains Meeting | ||
1 | 8:45 AM | Mstr (29+) | Mens Masters 1x (29-39) | 1 |
2 | 8:45 AM | MST 40+ | Mens Masters 1x (40-49) | 5 |
3 | 8:45 AM | MST 50+ | Mens Masters 1x (50-59) | 3 |
4 | 8:45 AM | MST 60+ | Mens Masters 1x (60+) | 5 |
5 | 8:52 AM | Mstr 29+ | Womens Masters 1x (29-39) | 1 |
6 | 8:52 AM | MST 40+ | Womens Masters 1x (40-49) | 3 |
7 | 8:52 AM | MST 50+ | Womens Masters 1x (50-59) | 0 |
8 | 8:52 AM | MST 60+ | Womens Masters 1x (60+) | 3 |
9 | 8:56 AM | Open Nov | Womens Open Novice 2x | 2 |
10 | 9:00 AM | Men Open | Mens Open Novice 2x | 0 |
11 | 9:03 AM | Jr | Mens Jr 1x | 3 |
12 | 9:06 AM | Jr | Womens Jr 1x | 0 |
13 | 9:10 AM | Open | Mens Open 2- | 1 |
14 | 9:12 AM | Collgt | Mens Collegiate 2- | 0 |
15 | 9:15 AM | Mstr | Mens Masters 2- | 0 |
16 | 9:20 AM | Collgt | Womens Collegiate 2- | 7 |
17 | 9:22 AM | Open | Womens Open 2- | 0 |
18 | 9:27 AM | Mstr | Womens Masters 2- (29+) | 0 |
19 | 9:36 AM | Jr | Mens Jr 4+ (1st V) | 7 |
20 | 9:42 AM | Open | Mens Open 1x | 1 |
21 | 9:50 AM | Collgt | Mens Collegiate 4+ | 6 |
22 | 9:58 AM | Open | Womens Open 1x | 3 |
23 | 10:09 AM | Open Nov | Mens Open Novice 8+ | 2 |
24 | 10:12 AM | Mstr 29+ | Mens Masters 8+ (29-39) | 0 |
25 | 10:12 AM | MST 40+ | Mens Masters 8+ (40-49) | 1 |
26 | 10:12 AM | MST 50+ | Mens Masters 8+ (50-59) | 0 |
27 | 10:12 AM | MST 60+ | Mens Masters 8+ (60+) | 0 |
28 | 10:16 AM | Jr | Womens Novice Jr 4+ | 3 |
29 | 10:22 AM | Collgt Nv4 | Womens Collegiate Novice 4+ | 9 |
30 | 10:30 AM | Open | Mixed Open 4x | 0 |
31 | 10:34 AM | Open Nov | Womens Open Novice 4+ | 2 |
32 | 10:48 AM | Collgt Nov | Mens Collegiate Novice 8+ | 2 |
33 | 10:52 AM | Open | Mens Open 4+ | 1 |
34 | 11:00 AM | Jr | Mens Novice Jr 4+ | 1 |
35 | 11:05 AM | Mstr | Mixed Masters 4+ | 2 |
36 | 11:09 AM | Collgt | Womens Collegiate 4+ | 6 |
37 | 11:15 AM | Mstr | Mixed Masters 4x | 3 |
38 | 11:18 AM | Jr | Womens Jr 4+ (1st V) | 5 |
39 | 11:21 AM | Open Ltwt | Mens Open Ltwt 4+ | 0 |
40 | 11:25 AM | Open | Womens Open 4+ | 2 |
41 | 11:28 AM | Jr | Womens Jr 4+ (2nd V) | 4 |
42 | 11:32 AM | Jr | Mens Jr 8+ (2nd V) | 9 |
43 | 11:38 AM | Jr | Womens Jr 2x | 5 |
44 | 11:42 AM | Rec | Mens Rec 1x | 1 |
45 | 11:44 AM | Rec | Womens Rec 1x | 0 |
46 | 11:48 AM | Jr | Mens Jr 2x | 6 |
47 | 11:50 AM | Open | Mixed Open 8+ | 5 |
48 | 11:52 AM | Open Ltwt | Womens Open Ltwt 4+ | 2 |
break | 12:00 PM | Morning Awards -- Lunch | ||
49 | 1:30 PM | Jr | Mixed Jr 8+ | 3 |
50 | 1:33 PM | NOV | Mens Novice 4x | 1 |
51 | 1:35 PM | Open | Mens Open 2x | 2 |
52 | 1:40 PM | Open | Womens Open 2x | 5 |
53 | 1:44 PM | Jr | Mens Novice Jr 8+ | 6 |
54 | 1:45 PM | Mstr | Mens Masters 2x (29-39) | 1 |
55 | 1:45 PM | MST 40+ | Mens Masters 2x (40-49) | 1 |
56 | 1:45 PM | MST 50+ | Mens Masters 2x (50-59) | 0 |
57 | 1:45 PM | MST 60+ | Mens Masters 2x (60+) | 1 |
58 | 1:48 PM | Mstr 29+ | Womens Masters 4+ (29-39) | 1 |
59 | 1:48 PM | MST 40+ | Womens Masters 4+ (40-49) | 0 |
60 | 1:48 PM | MST 50+ | Womens Masters 4+ (50-59) | 2 |
61 | 1:48 PM | MST 60+ | Womens Masters 4+ (60+) | 1 |
62 | 1:52 PM | Collgt Nov | Mens Collegiate Novice 4+ | 3 |
63 | 1:56 PM | Open Nov | Womens Open Novice 8+ | 1 |
64 | 2:00 PM | Collgt Nov | Womens Collegiate Novice 8+ | 9 |
65 | 2:08 PM | Jr | Womens Novice Jr 8+ | 11 |
66 | 2:12 PM | NOV | Womens Novice 4x | 2 |
67 | 2:16 PM | Open Nov | Mens Open Novice 4+ | 2 |
68 | 2:20 PM | Open | Mixed Open 4+ | 2 |
69 | 2:24 PM | Mstr 29+ | Womens Masters 2x (29-39) | 0 |
70 | 2:24 PM | MST 40+ | Womens Masters 2x (40-49) | 3 |
71 | 2:24 PM | MST 50+ | Womens Masters 2x (50-59) | 1 |
72 | 2:24 PM | MST 60+ | Womens Masters 2x (60+) | 2 |
73 | 2:30 PM | Jr | Womens Jr 8+ (2nd V) | 7 |
74 | 2:35 PM | Jr | Mens Jr 4x | 5 |
75 | 2:39 PM | Mstr 29+ | Mens Masters 4+ (29-39) | 0 |
76 | 2:39 PM | MST 40+ | Mens Masters 4+ (40-49) | 2 |
77 | 2:39 PM | MST 50+ | Mens Masters 4+ (50-59) | 2 |
78 | 2:39 PM | MST 60+ | Mens Masters 4+ (60+) | 0 |
79 | 2:45 PM | Jr | Mens Jr 8+ (1st V) | 5 |
80 | 2:52 PM | Open Ltwt | Mens Open Ltwt 8+ | 1 |
81 | 2:56 PM | Open | Mens Open 4x | 0 |
82 | 3:03 PM | Mstr 29+ | Womens Masters 8+ (29-39) | 2 |
83 | 3:03 PM | MST 49+ | Womens Masters 8+ (40-49) | 3 |
84 | 3:03 PM | MST 50+ | Womens Masters 8+ (50-59) | 1 |
85 | 3:03 PM | MST 60+ | Womens Masters 8+ (60+) | 0 |
86 | 3:07 PM | Open Ltwt | Womens Open Ltwt 8+ | 0 |
87 | 3:16 PM | Collgt | Mens Collegiate 8+ | 4 |
88 | 3:24 PM | Mstr 29+ | Mens Masters 4x (29-39) | 0 |
89 | 3:24 PM | MST 40+ | Mens Masters 4x (40-49) | 2 |
90 | 3:24 PM | MST 50+ | Mens Masters 4x (50-59) | 0 |
91 | 3:24 PM | MST 60+ | Mens Masters 4x (60+) | 0 |
92 | 3:30 PM | Open | Mens Open 8+ | 0 |
93 | 3:38 PM | Mstr 29+ | Womens Masters 4x (29-39) | 1 |
94 | 3:38 PM | MST 40+ | Womens Masters 4x (40-49) | 1 |
95 | 3:38 PM | MST 50+ | Womens Masters 4x (50-59) | 1 |
96 | 3:38 PM | MST 60+ | Womens Masters 4x (60+) | 0 |
97 | 3:42 PM | Jr | Womens Jr 8+ (1st V) | 5 |
98 | 3:46 PM | Open | Womens Open 4x | 0 |
99 | 3:50 PM | Open | Mixed Open 2x | 2 |
100 | 3:53 PM | Mstr 29+ | Mixed Masters 2x (29+) | 4 |
101 | 4:05 PM | Jr | Mens Jr 4+ (2nd V) | 7 |
102 | 4:10 PM | Jr | Womens Jr 4x | 1 |
103 | 4:15 PM | Open | Womens Open 8+ | 6 |
104 | 4:20 PM | Collgt | Womens Collegiate 8+ | 7 |
break | 4:30 PM | Afternoon Awards |
*-Event times, if listed, are tentative and subject to change