USRowing Masters National Championships
- Aug 21, 2003 To Aug 24, 2003
- sprint
- Rancho Cordova
- Rancho Cordova, CA (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
1 | 8:00 AM | Mens I-J 1x | |
2 | 8:07 AM | Womens E-J 2x | |
3 | 8:13 AM | Mens B 4x | |
4 | 8:20 AM | Mens B 8+ | |
5 | 8:27 AM | WC2x | Womens C 2x |
6 | 8:34 AM | Lt. Womens C 2x | |
7 | 8:41 AM | Lt. Mens D 1x | |
8 | 8:48 AM | MD1x | Mens D 1x |
9 | 8:55 AM | WD8+ | Womens D 8+ |
10 | 9:02 AM | Mens A 2- | |
11 | 9:09 AM | MF1x | Mens F 1x |
12 | 9:16 AM | Lt. Mens F 1x | |
13 | 9:23 AM | Mens AA 4x | |
14 | 9:30 AM | MD8+ | Mens D 8+ |
15 | 9:37 AM | Lt. Womens A-B 4+ | |
16 | 9:44 AM | Mens H 1x | |
17 | 9:51 AM | Lt. Mens H-J 1x | |
18 | 9:58 AM | Mens Club A-J 4x | |
19 | 10:05 AM | Mens C 2- | |
20 | 10:13 AM | WB1x | Womens B 1x |
21 | 10:20 AM | Lt. Womens B 1x | |
22 | 10:27 AM | Mens F-J 8+ | |
23 | 10:34 AM | Mens A 4+ | |
24 | 10:41 AM | Womens D-J 2- | |
25 | 10:48 AM | MD4x | Mens D 4x |
26 | 10:55 AM | Lt. Womens D-J 4x | |
27 | 11:02 AM | Womens A 2x | |
28 | 11:09 AM | Lt. Womens A 2x | |
29 | 11:16 AM | Lt. Mens A-J 4+ | |
30 | 11:23 AM | Womens Club A-J 8+ | |
31 | 11:30 AM | ME4+ | Mens E 4+ |
32 | 11:37 AM | Mens AA 2x | |
33 | 11:44 AM | MC2x | Mens C 2x |
34 | 11:51 AM | Lt. Mens C 2x | |
35 | 11:58 AM | Womens A-C 2- | |
36 | 12:05 PM | MG1x | Mens G 1x |
37 | 12:12 PM | Lt. Mens G-J 2x | |
38 | 12:19 PM | MC4+ | Mens C 4+ |
39 | 12:26 PM | WB4x | Womens B 4x |
40 | 12:33 PM | WD1x | Womens D 1x |
41 | 12:40 PM | Lt. Womens D 1x | |
42 | 12:47 PM | Lt. Mens A 2x | |
43 | 12:54 PM | Mens A 2x | |
44 | 1:01 PM | Mens E 2- | |
45 | 1:08 PM | Womens E-J 4+ | |
46 | 2:20 PM | WC4+ | Womens C 4+ |
47 | 2:27 PM | MB1x | Mens B 1x |
48 | 2:34 PM | Lt. Mens B 1x | |
49 | 2:41 PM | Womens A 4+ | |
50 | 2:48 PM | ME2x | Mens E 2x |
51 | 2:55 PM | Lt. Mens D-J 4x | |
52 | 3:02 PM | Mens Club A-J 4+ | |
53 | 3:09 PM | Mixed D-J 8+ | |
54 | 3:16 PM | MixC4x | Mixed C 4x |
55 | 3:23 PM | MixB4+ | Mixed B 4+ |
56 | 3:30 PM | MixD2x | Mixed D 2x |
57 | 3:37 PM | MixC8+ | Mixed C 8+ |
58 | 3:44 PM | Mixed B 4x | |
59 | 3:51 PM | Mixed A 4+ | |
60 | 3:58 PM | MixA2x | Mixed A 2x |
61 | 4:05 PM | WB8+ | Womens B 8+ |
62 | 4:12 PM | Mens F-J 4x | |
63 | 4:19 PM | Womens AA 4x |
Event# | Time* | Event Code | Event |
---|---|---|---|
64 | 8:00 AM | Mens AA 4+ | |
65 | 8:00 AM | Womens E-J 1x | |
66 | 8:07 AM | Lt. Womens E-J 1x | |
67 | 8:14 AM | MA1x | Mens A 1x |
68 | 8:21 AM | Lt. Mens A 1x | |
69 | 8:28 AM | ME4x | Mens E 4x |
70 | 8:35 AM | Womens AA 2x | |
71 | 8:42 AM | Lt. Mens E-F 2x | |
72 | 8:49 AM | WB4+ | Womens B 4+ |
73 | 8:56 AM | Mens B 2- | |
74 | 9:03 AM | Mens F-J 4+ | |
75 | 9:10 AM | Womens E-J 8+ | |
76 | 9:17 AM | MF2x | Mens F 2x |
77 | 9:24 AM | Mens A 8+ | |
78 | 9:31 AM | MC1x | Mens C 1x |
79 | 9:38 AM | Lt. Mens C 1x | |
80 | 9:45 AM | Womens D-J 4x | |
81 | 9:52 AM | Womens AA 4+ | |
82 | 9:59 AM | WC1x | Womens C 1x |
83 | 10:06 AM | Lt. Womens 1x | |
84 | 10:13 AM | ME8+ | Mens E 8+ |
85 | 10:20 AM | Womens A 1x | |
86 | 10:27 AM | Lt. Womens A 1x | |
87 | 10:34 AM | Lt. Womens C-J 4+ | |
88 | 10:41 AM | Mens G-J 2x | |
89 | 10:41 AM | MB2x | Mens B 2x |
90 | 10:48 AM | Lt. Mens B 2x | |
91 | 10:55 AM | Womens Club A-J 4+ | |
92 | 11:02 AM | WB2x | Womens B 2x |
93 | 11:09 AM | Lt. Womens B 2x | |
94 | 11:16 AM | Mens C 4x | |
95 | 11:23 AM | ME1x | Mens E 1x |
96 | 11:30 AM | Lt. Mens E 1x | |
97 | 11:37 AM | Womens A 8+ | |
98 | 11:44 AM | WD2x | Womens D 2x |
99 | 11:51 AM | Lt. Womens D-J 2x | |
100 | 11:58 AM | MC8+ | Mens C 8+ |
101 | 12:05 PM | Mens A 4x | |
102 | 12:12 PM | WC4x | Womens C 4x |
103 | 12:19 PM | Lt. Mens G 1x | |
104 | 12:26 PM | WC8+ | Womens C 8+ |
105 | 12:33 PM | Mens D 2- | |
106 | 1:45 PM | Lt. Mens A-C 4x | |
107 | 1:52 PM | Lt. Womens A-C 4x | |
109 | 2:00 PM | Mens F-J 2- | |
110 | 2:07 PM | MB4+ | Mens B 4+ |
111 | 2:14 PM | Womens A 4x | |
112 | 2:21 PM | WD4+ | Womens D 4+ |
113 | 2:28 PM | MD2x | Mens D 2x |
114 | 2:35 PM | Lt. Mens D 2x | |
115 | 2:42 PM | Mens Club A-J 8+ | |
116 | 2:49 PM | Womens Club A-J 4x | |
117 | 2:56 PM | MD4+ | Mens D 4+ |
118 | 3:03 PM | MixE2x | Mixed E 2x |
119 | 3:10 PM | Mixed D-J 4x | |
120 | 3:17 PM | Mixed A 8+ | |
121 | 3:24 PM | MixB2x | Mixed B 2x |
122 | 3:31 PM | MixC4+ | Mixed C 4+ |
123 | 3:38 PM | Mixed A 4x | |
124 | 3:45 PM | MixB8+ | Mixed B 8+ |
125 | 3:52 PM | Mixed D-J 4+ | |
126 | 3:59 PM | MixC2x | Mixed C 2x |
127 | 4:06 PM | Mixed F-J 2x | |
128 | 4:13 PM | Parent/Child 2x (f/s) | |
129 | 4:20 PM | Parent/Child 2x (m/s:f/d) | |
130 | 4:27 PM | Parent/Child 2x (m/d) |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change