USRowing Masters National Championships
- Aug 21, 2003 To Aug 24, 2003
- sprint
- Rancho Cordova
- Rancho Cordova, CA (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
Collapse
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, August 23, 2003 | |||||
1 | 8:00 AM | Mens I-J 1x |
4
|
||
2 | 8:07 AM | Womens E-J 2x |
11
|
||
Anchorage Rowing Association (A) | M. Conaway/J. Demers | ||||
Lake Merritt Rowing Club (A) | S. Dreihaus/M. Fillmore | ||||
Lincoln Park Boat Club (A) | M. Wurster/D. Ziff | ||||
Los Gatos Rowing Club (A) | J. Ehrhardt/R. Frankel | ||||
Marin Rowing Association (A) | E. Travers/B. Bentley | ||||
Montlake Rowing Club (A) | M. Swindley/A. Matsen | ||||
Newport Aquatic Center (A) | W. Rich/L. Pomerance | ||||
Portland Boat Club (A) | S. Seyl/M. McCormick | ||||
San Diego Rowing Club (A) | C. Kemper/P. Pinkerton | ||||
Los Gatos Rowing Club (B) | J. Hoover/N. Miner | ||||
Marin Rowing Association (B) | B. Lemaire/G. Knudsen | ||||
3 | 8:13 AM | Mens B 4x |
6
|
||
4 | 8:20 AM | Mens B 8+ |
12
|
||
5 | 8:27 AM | WC2x | Womens C 2x |
12
|
|
6 | 8:34 AM | Lt. Womens C 2x |
3
|
||
7 | 8:41 AM | Lt. Mens D 1x |
10
|
||
8 | 8:48 AM | MD1x | Mens D 1x |
13
|
|
9 | 8:55 AM | WD8+ | Womens D 8+ |
9
|
|
10 | 9:02 AM | Mens A 2- |
8
|
||
11 | 9:09 AM | MF1x | Mens F 1x |
16
|
|
12 | 9:16 AM | Lt. Mens F 1x |
3
|
||
13 | 9:23 AM | Mens AA 4x |
3
|
||
14 | 9:30 AM | MD8+ | Mens D 8+ |
12
|
|
15 | 9:37 AM | Lt. Womens A-B 4+ |
7
|
||
16 | 9:44 AM | Mens H 1x |
4
|
||
17 | 9:51 AM | Lt. Mens H-J 1x |
7
|
||
18 | 9:58 AM | Mens Club A-J 4x |
5
|
||
19 | 10:05 AM | Mens C 2- |
6
|
||
20 | 10:13 AM | WB1x | Womens B 1x |
14
|
|
21 | 10:20 AM | Lt. Womens B 1x |
10
|
||
22 | 10:27 AM | Mens F-J 8+ |
5
|
||
23 | 10:34 AM | Mens A 4+ |
12
|
||
24 | 10:41 AM | Womens D-J 2- |
5
|
||
25 | 10:48 AM | MD4x | Mens D 4x |
9
|
|
26 | 10:55 AM | Lt. Womens D-J 4x |
6
|
||
27 | 11:02 AM | Womens A 2x |
16
|
||
28 | 11:09 AM | Lt. Womens A 2x |
6
|
||
29 | 11:16 AM | Lt. Mens A-J 4+ |
4
|
||
30 | 11:23 AM | Womens Club A-J 8+ |
18
|
||
Anchorage Rowing Association (A) | J. Truskowski/M. Hall/J. Shae/S. Ward/T. Orr/K. Swift/A. Jones/E. Samuelson/A. Tiedeman (Cox) | ||||
Ashland Rowing Club (A) | J. Cope/M. Maretska/P. Ruiz/C. Lombardi/C. Tronquet/D. Holden/D. Fairbanks/C. Huffman/K. Carnival (Cox) | ||||
Austin Rowing Club (A) | M. Barksdale/M. Flanegan/J. Hymowitz/L. Dugan/R. Klee/H. Henneman/M. Dunn/E. Stateczny/S. Smith (Cox) | ||||
Capital Rowing Club (A) | S. Dunham/A. Flickinger/K. Werth/L. Kwako/K. OConnell/B. Musgrove/J. Ney/A. Picard/J. Ross (Cox) | ||||
Carnegie Lake Rowing Association (A) | L. McCarthy/C. Tropp/K. Ellis/M. Mark/L. Fischetti/T. Steele/P. Kitty/C. Joyce/P. Szymanski (Cox) | ||||
Greater Lawrence Community Boating Program (A) | J. Morse/C. Egan/C. Crosby/A. Eisenmenger/B. Trissel/M. Sauro/D. Grinnell/S. Young/S. Lamprey (Cox) | ||||
Lake Merritt Rowing Club (A) | C. Ladd/S. Carson/N. Blom/D. Bedford/L. Dost/N. Driehaus/J. Udove/A. Macdonald/V. Harris (Cox) | ||||
Lake Natoma Rowing Association (A) | T. Goman/N. Stevens/D. Pendelton/K. McMillen/L. Luftgen/W. Loree/E. Standley/L. Ennis/E. Davies (Cox) | ||||
Lake Union Crew (A) | A. Harness/A. Wunderlin/M. Havey/A. Ettel/T. Conrad/M. Liston/L. Horton/J. Raney/T. Boedecker (Cox) | ||||
Montlake Rowing Club (A) | R. Hodel/J. Abe/M. Laliberte/A. Watkins/F. Sulzbacher/K. McCormack/G. Salter Kaiser/T. Glick/F. Kim (Cox) | ||||
Pocock Youth Rowing (A) | C. Quesada/E. Fischer/M. Berry/L. Jenkins/M. Darbous/D. Zook/J. Reid/E. Casey/T. Ultican (Cox) | ||||
River City Rowing Club (A) | D. Bedford/J. Brewer/N. Cronkhite/J. Kramm/J. Roth/S. Glenn/S. Porter/M. Buckels/R. Reynon (Cox) | ||||
San Diego Rowing Club (A) | S. Harrison/K. Heuberger/M. Flynn/L. Kuhnheim/M. Poplaski/J. Dietz/M. Cassady/S. Sullivan/A. Abrams (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | R. Bowie/A. Robinson/F. Gaertner/P. Raila/S. Padilla/W. Woods/N. Donea/I. Acsinte/A. Baldwin (Cox) | ||||
Syracuse Chargers Rowing Club (A) | G. Dancks/P. Harrigan/P. Wilson/N. Grant/K. Garofalo/L. Hathaway/S. Kondra/L. Bates/C. Motto (Cox) | ||||
Capital Rowing Club (B) | L. Chalmers/R. Shepard/M. Black/K. Vokes/S. Simmons/L. Rose/D. DuBois/C. Erling/G. Abell (Cox) | ||||
Greater Lawrence Community Boating Program (B) | C. McGonagle/M. Laugen/R. Bernhard/K. Lochridge/C. Wagner/S. Lounsberry/R. Turri-Vise/L. Scheffner/D. Constantin (Cox) | ||||
Saugatuck Rowing Club, LLC (B) | L. Turner/S. Katz/M. Flavin/N. Mantescu/N. Gordon/S. Gallup/J. Sable/Z. LaCava/A. Reilly (Cox) | ||||
31 | 11:30 AM | ME4+ | Mens E 4+ |
10
|
|
32 | 11:37 AM | Mens AA 2x |
6
|
||
33 | 11:44 AM | MC2x | Mens C 2x |
11
|
|
34 | 11:51 AM | Lt. Mens C 2x |
5
|
||
35 | 11:58 AM | Womens A-C 2- |
14
|
||
Anchorage Rowing Association (A) | J. Truskowski/M. Hall | ||||
Greater Columbus Rowing Association (A) | K. Andersson/L. Hamilton | ||||
Greater Lawrence Community Boating Program (A) | M. Tibbets/J. Warzonek | ||||
Lake Merritt Rowing Club (A) | S. Doell/D. Birch | ||||
Lake Washington Rowing Club (A) | R. Alexander/B. Connolly | ||||
Marin Rowing Association (A) | J. Kellman/K. Boyd | ||||
Narragansett Boat Club (A) | J. Brush/T. Glover | ||||
Rocky Mountain Rowing Club (A) | R. Olin/A. Tomany | ||||
San Diego Rowing Club (A) | N. Woody/A. Liljegren | ||||
Saugatuck Rowing Club, LLC (A) | S. Hodock/C. Purcell | ||||
Willamette Rowing Club (A) | K. Aserlind/S. Parkman | ||||
San Diego Rowing Club (B) | K. Yule/J. Marrinen | ||||
San Diego Rowing Club (C) | T. Delk/S. Loughead | ||||
Lake Natoma Rowing Association (A) | S. Good/T. Sandow | ||||
36 | 12:05 PM | MG1x | Mens G 1x |
11
|
|
37 | 12:12 PM | Lt. Mens G-J 2x |
3
|
||
38 | 12:19 PM | MC4+ | Mens C 4+ |
18
|
|
Anchorage Rowing Association (A) | G. York/D. Brokaw/B. Schlansker/E. Ward/L. Maloney (Cox) | ||||
Berkeley Rowing Club (A) | S. Sztancsa/J. Emerim/J. Hossell/L. Nascimento/S. Schaffran (Cox) | ||||
Capital Rowing Club (A) | D. Hayes/D. Spencer/D. Cors/S. Vermillion/G. Abell (Cox) | ||||
Corvallis Rowing Club (A) | J. Molitor/T. Cleland/C. Otis/W. Manning/C. Flowers (Cox) | ||||
Greater Columbus Rowing Association (A) | P. Denney/D. Rooney/Y. Vitellas/F. Way/A. Mason (Cox) | ||||
Kent Mitchell Rowing Club (A) | D. Brown/J. Baker/C. Allsop/J. Parks/K. Mitchell (Cox) | ||||
Los Gatos Rowing Club (A) | E. Madera/D. Buseck/B. Broadwater/D. Compton/C. Wooten (Cox) | ||||
OKC Riversport (A) | A. Filatov/M. Stralka/A. Collenette/T. Jenvey/J. Yen (Cox) | ||||
River City Rowing Club (A) | M. Connors/J. Disney/R. Sundquist/P. Brostrom/J. Wilkinson (Cox) | ||||
San Diego Rowing Club (A) | J. Gruenberg/T. Watenpaugh/G. Schweighardt/P. Hayes/J. Byrd (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | H. Watkins/S. Farber/L. Kurzner/D. Schofield/T. Driscoll (Cox) | ||||
Syracuse Chargers Rowing Club (A) | D. Crouse/D. Yochum/E. Summers/B. Masseuy/J. Peter (Cox) | ||||
Barry University (B) | B. Schauffer/V. Cappella/S. Bailey/J. Dawson/S. Mccauliff (Cox) | ||||
Capital Rowing Club (B) | T. Chaleki/N. Holland/J. Rubini/M. Heslep/C. Weaver (Cox) | ||||
Marin Rowing Association (B) | M. Brown/M. Krause/M. London/F. Gomez/F. Loutas (Cox) | ||||
River City Rowing Club (B) | D. Balch/J. Margolis/C. Bowman/T. Nunley/J. Romero-Candelo (Cox) | ||||
Barry University (C) | S. Chris/P. Watkins/H. Schmuck/K. Boyle/N. Tweed (Cox) | ||||
Potomac Boat Club (A) | S. Marcuss/F. Lomax/T. McCreary/G. Clefton/A. Angela (Cox) | ||||
39 | 12:26 PM | WB4x | Womens B 4x |
11
|
|
40 | 12:33 PM | WD1x | Womens D 1x |
5
|
|
41 | 12:40 PM | Lt. Womens D 1x |
3
|
||
42 | 12:47 PM | Lt. Mens A 2x |
5
|
||
43 | 12:54 PM | Mens A 2x |
11
|
||
44 | 1:01 PM | Mens E 2- |
8
|
||
45 | 1:08 PM | Womens E-J 4+ |
9
|
||
Anchorage Rowing Association (A) | P. Kitty/K. Chalker/M. Conaway/J. Demers/L. Maloney (Cox) | ||||
Cambridge Boat Club (A) | A. Bigelow/K. Cross/B. Smith/S. Seyl/J. Rayfield (Cox) | ||||
Denver Boat Club (A) | S. Sargent/M. Weeks/A. McLean/A. Shonstrom/J. Peter (Cox) | ||||
Los Gatos Rowing Club (A) | D. Young/A. Bekkers/S. Burnett/P. Carlson/G. Tyndale (Cox) | ||||
Los Gatos Rowing Club (A) | S. Reekie/C. Corcoran/P. McDonald/N. Miner/M. Ruddell (Cox) | ||||
Montlake Rowing Club (A) | S. Ladd/J. Abe/M. Laliberte/M. Swindley/F. Kim (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | S. Shephard/S. Gallup/J. Sable/E. Green/P. Claflin (Cox) | ||||
Syracuse Chargers Rowing Club (A) | S. Kondra/L. Hathaway/P. Harrigan/M. Julian/C. Motto (Cox) | ||||
Montlake Rowing Club (B) | R. Hodel/K. McCormack/C. Charlwood/A. Matsen/T. Glick (Cox) | ||||
46 | 2:20 PM | WC4+ | Womens C 4+ |
13
|
|
Anchorage Rowing Association (A) | J. Shae/K. Swift/T. Orr/S. Ward/A. Tiedeman (Cox) | ||||
Cambridge Boat Club (A) | E. Schacht/K. Cross/J. Watson/B. Mooney/J. Rayfield (Cox) | ||||
Carnegie Lake Rowing Association (A) | L. McCarthy/C. Tropp/H. Hartnett/M. Mark/P. Szymanski (Cox) | ||||
Corvallis Rowing Club (A) | J. Linse/S. Stein/B. Evans/E. Tappon/C. Flowers (Cox) | ||||
Greater Lawrence Community Boating Program (A) | M. Davis/C. Egan/D. Grinnell/M. Sauro/S. Lamprey (Cox) | ||||
Lake Washington Rowing Club (A) | R. Alexander/B. Connolly/K. Geffers/U. Wagner/T. A (Cox) | ||||
Marin Rowing Association (A) | E. Brewer/B. Merrell/E. Hart/M. Ness/T. Satris (Cox) | ||||
Montlake Rowing Club (A) | M. Jalbing/A. Watkins/G. Salter Kaiser/J. Rogers/F. Kim (Cox) | ||||
Narragansett Boat Club (A) | R. Gross/L. Nanni/M. Lada/M. Riley/R. Meisner (Cox) | ||||
Pocock Youth Rowing (A) | J. Reid/P. Warman/C. Crosby/S. Gulick/S. Goldberg (Cox) | ||||
Potomac Boat Club (A) | L. Browne/K. Goyer/L. Pomerance/C. Joyce/A. Angela (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | P. Meyer/A. Robinson/T. Kalb/C. Purcell/P. Claflin (Cox) | ||||
River City Rowing Club (B) | N. Carr/C. Maran/N. Robinson/C. Younger/C. Casarino (Cox) | ||||
47 | 2:27 PM | MB1x | Mens B 1x |
22
|
|
48 | 2:34 PM | Lt. Mens B 1x |
11
|
||
49 | 2:41 PM | Womens A 4+ |
20
|
||
Anchorage Rowing Association (A) | J. Truskowski/M. Hall/A. Jones/E. Samuelson/L. Maloney (Cox) | ||||
Austin Rowing Club (A) | M. Dunn/L. Dugan/R. Klee/H. Henneman/S. Smith (Cox) | ||||
Bair Island Aquatic Center (BIAC) (A) | L. Foster/F. Ashley/V. Szabo/A. Bocchieri/M. Kody (Cox) | ||||
Capital Rowing Club (A) | S. Dunham/A. Flickinger/L. Kwako/K. Werth/J. Ross (Cox) | ||||
Greater Columbus Rowing Association (A) | S. Arnold/M. Esway/F. Ruggeri/M. Willem/H. Smith (Cox) | ||||
Greater Lawrence Community Boating Program (A) | M. Tibbets/C. Wagner/R. Bernhard/L. Scheffner/J. Gesch (Cox) | ||||
Lake Merritt Rowing Club (A) | M. May/D. Altobelli-Turch/O. Perry/C. Catron/R. Warner (Cox) | ||||
Lake Natoma Rowing Association (A) | S. Good/H. Watson/C. Haggen/T. Sandow/C. Vinna (Cox) | ||||
Lake Union Crew (A) | A. Harness/M. Liston/T. Conrad/A. Ettel/N. Nelson (Cox) | ||||
Narragansett Boat Club (A) | T. Glover/J. Brush/S. Cadge/A. Daniels/R. Meisner (Cox) | ||||
Pocock Youth Rowing (A) | C. Quesada/J. Lowe/M. Berry/E. Corman/T. Ultican (Cox) | ||||
River City Rowing Club (A) | D. Wittenberg/W. Collins/M. Braun/M. Kimball/R. Reynon (Cox) | ||||
San Diego Rowing Club (A) | N. Woody/N. Northcutt/K. Yule/J. Marrinen/A. Abrams (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | A. Reilly/P. Snedaker/C. Tewell/W. Woods/A. Baldwin (Cox) | ||||
Unaffiliated (USA) (A) | S. Loughead/T. Delk/K. Moum/L. Wiese/P. Berman (Cox) | ||||
Bair Island Aquatic Center (BIAC) (B) | T. Morse/J. Boettner/K. Nisewaner/B. Bayha/R. Tzeng (Cox) | ||||
Capital Rowing Club (B) | B. Musgrove/K. OConnell/J. Ney/A. Picard/G. Abell (Cox) | ||||
River City Rowing Club (B) | R. LeBlanc/J. Bogue/M. Fecteau/H. McCaslin/C. Casarino (Cox) | ||||
San Diego Rowing Club (B) | A. Liljegren/J. Dietz/W. King/M. Poplaski/J. Byrd (Cox) | ||||
Capital Rowing Club (C) | M. Black/K. Vokes/A. Reiner/S. Simmons/L. Stancik (Cox) | ||||
50 | 2:48 PM | ME2x | Mens E 2x |
12
|
|
51 | 2:55 PM | Lt. Mens D-J 4x |
2
|
||
52 | 3:02 PM | Mens Club A-J 4+ |
17
|
||
Anchorage Rowing Association (A) | B. Schlansker/T. Barnard/G. York/D. Brokaw/S. Riggs (Cox) | ||||
Ashland Rowing Club (A) | S. Kiesling/A. Baxter/J. Sims/R. Iverson/E. Newman (Cox) | ||||
Capital Rowing Club (A) | D. Barksdale/P. Riordan/S. Mroczowski/W. Sauve/C. Stackhouse (Cox) | ||||
Corvallis Rowing Club (A) | J. Molitor/W. Manning/C. Otis/T. Cleland/B. Evans (Cox) | ||||
Kent Mitchell Rowing Club (A) | D. Brown/J. Baker/M. Mcnight/J. Parks/K. Mitchell (Cox) | ||||
Lake Natoma Rowing Association (A) | D. Worthington/R. Dixon/R. Jones/D. Shotwell/N. Vu (Cox) | ||||
Lake Union Crew (A) | G. Pratt/A. Jones/R. Anderson/T. Hubert/T. Burnham (Cox) | ||||
Long Beach Rowing Association (A) | J. VanBlom/J. Nunn/B. Belachic/B. Beljak/F. Yu (Cox) | ||||
OKC Riversport (A) | A. Filatov/M. Stralka/S. Johnson/T. Jenvey/M. Hartle (Cox) | ||||
Potomac Boat Club (A) | W. Adams/K. Kobach/F. Lomax/T. McCreary/A. Angela (Cox) | ||||
San Diego Rowing Club (A) | J. Gruenberg/T. Watenpaugh/G. Schweighardt/P. Hayes/A. Abrams (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | C. Mutescu/J. Dies/J. Leonard/B. Rickhauer/T. Driscoll (Cox) | ||||
Ashland Rowing Club (B) | C. Prufer/J. Lusa/D. Hirsch/P. Benedetti/T. Knox (Cox) | ||||
Capital Rowing Club (B) | T. Chaleki/R. Fitzgerald/N. Holland/M. Heslep/C. Weaver (Cox) | ||||
Lake Natoma Rowing Association (B) | L. Hilton/M. Schmelz/N. Ostrander/D. Forehand/E. Takada (Cox) | ||||
OKC Riversport (B) | K. Clemmer/M. Stokes/A. Collenette/A. Ware/J. Yen (Cox) | ||||
Capital Rowing Club (C) | D. Hayes/D. Spencer/D. Cors/S. Vermillion/L. Stancik (Cox) | ||||
53 | 3:09 PM | Mixed D-J 8+ |
10
|
||
54 | 3:16 PM | MixC4x | Mixed C 4x |
10
|
|
55 | 3:23 PM | MixB4+ | Mixed B 4+ |
6
|
|
56 | 3:30 PM | MixD2x | Mixed D 2x |
14
|
|
57 | 3:37 PM | MixC8+ | Mixed C 8+ |
9
|
|
Anchorage Rowing Association (A) | J. Shae/S. Ward/B. Schlansker/T. Barnard/G. York/K. Swift/K. Chalker/E. Ward/A. Tiedeman (Cox) | ||||
Corvallis Rowing Club (A) | J. Molitor/P. Boyd/T. Cleland/M. Lowery/B. Evans/S. Stein/E. Tappon/A. Moyers/C. Tokuda (Cox) | ||||
Los Gatos Rowing Club (A) | E. Madera/D. Martin/B. Broadwater/K. Ousey/C. Wyatt/G. Brownell/K. Van Nada/P. Morrison/M. Ruddell (Cox) | ||||
River City Rowing Club (A) | D. Bedford/J. Kramm/P. Slater/J. Powell/M. Dirrim/B. Rogen/S. Porter/J. Brewer/R. Reynon (Cox) | ||||
San Diego Rowing Club (A) | H. Butler/R. Yocum/L. Pawinski/A. Sloate/T. Delk/S. Loughead/S. Sullivan/M. Conn/L. Hovey (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | R. Bowie/A. Robinson/T. Kalb/C. Purcell/D. Schofield/R. Hill/D. Utter/L. Kurzner/A. Reilly (Cox) | ||||
OKC Riversport (B) | J. Riessen/D. Tye/J. Zorn/J. Schaefer/L. Arrellano/L. Wright/L. Hart/M. Ness/M. Hartle (Cox) | ||||
Marin Rowing Association (C) | K. Shively/V. Aron/G. Dille/B. Reinhardt/K. Forte/L. Edward/S. Pick/K. Van der Have/F. Loutas (Cox) | ||||
Willamette Rowing Club (C) | B. Byrd/A. Stewart/T. Wood/H. Svensson/E. Hamann/S. Parkman/K. Aserlind/G. DeAngelis/J. Byrd (Cox) | ||||
58 | 3:44 PM | Mixed B 4x |
9
|
||
59 | 3:51 PM | Mixed A 4+ |
9
|
||
60 | 3:58 PM | MixA2x | Mixed A 2x |
9
|
|
61 | 4:05 PM | WB8+ | Womens B 8+ |
7
|
|
62 | 4:12 PM | Mens F-J 4x |
10
|
||
63 | 4:19 PM | Womens AA 4x |
5
|
||
Sunday, August 24, 2003 | |||||
64 | 8:00 AM | Mens AA 4+ |
4
|
||
65 | 8:00 AM | Womens E-J 1x |
14
|
||
Anchorage Rowing Association (A) | M. Conaway | ||||
Berkeley Rowing Club (A) | M. Stone | ||||
Fairmount Rowing Association (A) | S. Sargent | ||||
Green Lake Crew (A) | R. Scholz | ||||
Lincoln Park Boat Club (A) | D. Ziff | ||||
Marin Rowing Association (A) | H. James | ||||
North Bay Rowing Club (A) | C. Mace | ||||
Oak Ridge Rowing Association, Inc. (A) | P. Wilson | ||||
San Diego Rowing Club (A) | M. Conn | ||||
Saugatuck Rowing Club, LLC (A) | J. Quincy Jones | ||||
Berkeley Paddling & Rowing Club (B) | E. Braithwaite | ||||
Marin Rowing Association (B) | B. Bentley | ||||
San Diego Rowing Club (B) | C. Kemper | ||||
Saugatuck Rowing Club, LLC (B) | E. Green | ||||
66 | 8:07 AM | Lt. Womens E-J 1x |
6
|
||
67 | 8:14 AM | MA1x | Mens A 1x |
15
|
|
68 | 8:21 AM | Lt. Mens A 1x |
11
|
||
69 | 8:28 AM | ME4x | Mens E 4x |
8
|
|
70 | 8:35 AM | Womens AA 2x |
9
|
||
71 | 8:42 AM | Lt. Mens E-F 2x |
1
|
||
72 | 8:49 AM | WB4+ | Womens B 4+ |
15
|
|
Anchorage Rowing Association (A) | J. Truskowski/M. Hall/J. Shae/S. Ward/A. Tiedeman (Cox) | ||||
Boulder Community Rowing, Inc. (A) | D. McCabe/L. Roberts/S. Pinto/J. Quilling/B. Marcais (Cox) | ||||
Capital Rowing Club (A) | S. Dunham/K. Werth/K. OConnell/L. Rose/G. Abell (Cox) | ||||
City of Tempe (A) | S. Fawcett/T. Tusek/P. Kuluris/M. Rebeor/D. Kuluris (Cox) | ||||
Greater Columbus Rowing Association (A) | M. Esway/J. Karnes/K. Kastango/J. Vorhes/A. Mason (Cox) | ||||
Lake Merritt Rowing Club (A) | C. Weyhenmeyer/N. Driehaus/N. Blom/A. Macdonald/V. Harris (Cox) | ||||
Lake Union Crew (A) | T. Smith/A. Wunderlin/J. Hackworth/K. Speers/N. Nelson (Cox) | ||||
Lake Washington Rowing Club (A) | R. Alexander/B. Connolly/K. Geffers/U. Wagner/T. A (Cox) | ||||
Marin Rowing Association (A) | K. Boyd/E. Thoron/J. Kellman/S. Grossman/A. Sarrett (Cox) | ||||
Potomac Boat Club (A) | E. Becton/L. Browne/K. Goyer/L. Pomerance/A. Angela (Cox) | ||||
River City Rowing Club (A) | J. Roth/S. Glenn/S. Porter/M. Buckels/C. Casarino (Cox) | ||||
Saugatuck Rowing Club, LLC (A) | S. Hodock/F. Gaertner/T. Kalb/W. Woods/A. Reilly (Cox) | ||||
River City Rowing Club (B) | K. McNabb/J. Bell/B. McCulloch/P. Roth/C. Casarino (Cox) | ||||
River City Rowing Club (C) | S. Good/C. Brown/D. Wagner/M. Stratton-Phelps/C. Vino (Cox) | ||||
Narragansett Boat Club (A) | R. Gross/J. Brush/S. Cadge/A. Daniels/R. Meisner (Cox) | ||||
73 | 8:56 AM | Mens B 2- |
9
|
||
74 | 9:03 AM | Mens F-J 4+ |
10
|
||
75 | 9:10 AM | Womens E-J 8+ |
5
|
||
76 | 9:17 AM | MF2x | Mens F 2x |
9
|
|
77 | 9:24 AM | Mens A 8+ |
9
|
||
78 | 9:31 AM | MC1x | Mens C 1x |
19
|
|
79 | 9:38 AM | Lt. Mens C 1x |
10
|
||
80 | 9:45 AM | Womens D-J 4x |
12
|
||
Anchorage Rowing Association (A) | K. Swift/J. Demers/M. Conaway/T. Orr | ||||
Berkeley Paddling & Rowing Club (A) | M. Stone/E. Braithwaite/C. Mace/P. Lewis | ||||
Denver Boat Club (A) | S. Sargent/M. Weeks/A. Shonstrom/A. McLean | ||||
Lake Merritt Rowing Club (A) | P. Kline/S. Dreihaus/M. Fillmore/K. Calvin | ||||
Lake Washington Rowing Club (A) | J. Linse/S. Seyl/S. Kinne/B. Smith | ||||
Los Gatos Rowing Club (A) | J. Pendleton/A. Bekkers/D. Young/L. Gardner | ||||
Los Gatos Rowing Club (A) | G. Brownell/J. Ehrhardt/K. Van Nada/S. Reekie | ||||
Marin Rowing Association (A) | E. Travers/B. Bentley/H. James/A. Killpack | ||||
Montlake Rowing Club (A) | C. Charlwood/K. McCormack/A. Watkins/F. Sulzbacher | ||||
San Diego Rowing Club (A) | M. Conn/P. Pinkerton/C. Kemper/S. Sullivan | ||||
Lake Merritt Rowing Club (B) | S. Doell/C. Ladd/A. Wu/J. Udove | ||||
Los Gatos Rowing Club (C) | R. Frankel/J. Hoover/N. Miner/A. Williams | ||||
81 | 9:52 AM | Womens AA 4+ |
6
|
||
82 | 9:59 AM | WC1x | Womens C 1x |
9
|
|
83 | 10:06 AM | Lt. Womens 1x |
7
|
||
84 | 10:13 AM | ME8+ | Mens E 8+ |
7
|
|
85 | 10:20 AM | Womens A 1x |
13
|
||
Bay Area Rowing Club of Houston (..) | V. Beyers | ||||
Anchorage Rowing Association (A) | M. Hall | ||||
Austin Rowing Club (A) | L. Ater | ||||
Bair Island Aquatic Center (BIAC) (A) | S. Gregg | ||||
California Yacht Club (A) | W. OBrien | ||||
Dallas Rowing Club (A) | A. Molenaar | ||||
Lake Lanier Rowing Club (A) | A. Forster | ||||
Litchfield Hills Rowing Club, Inc. (A) | G. Zaharek | ||||
Long Beach Rowing Association (A) | V. Draper | ||||
Pagosa Rowing Club (A) | A. Howat | ||||
Rocky Mountain Rowing Club (A) | A. Tomany | ||||
Texas Rowing Center (A) | A. Houtz | ||||
Unaffiliated (USA) (A) | C. Eley | ||||
86 | 10:27 AM | Lt. Womens A 1x |
11
|
||
87 | 10:34 AM | Lt. Womens C-J 4+ |
7
|
||
88 | 10:41 AM | Mens G-J 2x |
10
|
||
89 | 10:41 AM | MB2x | Mens B 2x |
8
|
|
90 | 10:48 AM | Lt. Mens B 2x |
6
|
||
91 | 10:55 AM | Womens Club A-J 4+ |
23
|
||
92 | 11:02 AM | WB2x | Womens B 2x |
16
|
|
93 | 11:09 AM | Lt. Womens B 2x |
3
|
||
94 | 11:16 AM | Mens C 4x |
9
|
||
95 | 11:23 AM | ME1x | Mens E 1x |
20
|
|
96 | 11:30 AM | Lt. Mens E 1x |
6
|
||
97 | 11:37 AM | Womens A 8+ |
17
|
||
Anchorage Rowing Association (A) | J. Truskowski/M. Hall/J. Shae/S. Ward/T. Orr/K. Swift/A. Jones/E. Samuelson/A. Tiedeman (Cox) | ||||
Austin Rowing Club (A) | M. Dunn/L. Dugan/R. Klee/H. Henneman/L. Ater/M. Ackley/A. Houtz/M. Fitzgerald/S. Smith (Cox) | ||||
Bair Island Aquatic Center (BIAC) (A) | L. Foster/B. Bayha/V. Szabo/F. Ashley/T. Morse/K. Nisewaner/J. Boettner/A. Bocchieri/R. Tzeng (Cox) | ||||
Capital Rowing Club (A) | S. Dunham/A. Flickinger/K. Werth/L. Kwako/K. OConnell/B. Musgrove/A. Picard/J. Ney/G. Abell (Cox) | ||||
Greater Columbus Rowing Association (A) | K. Andersson/S. Arnold/M. Esway/L. Hamilton/J. Karnes/F. Ruggeri/M. Willem/H. Smith/A. Mason (Cox) | ||||
Greater Lawrence Community Boating Program (A) | M. Tibbets/J. Warzonek/R. Bernhard/C. Wagner/K. Lochridge/L. Scheffner/N. Whitestone/M. Laugen/J. Gesch (Cox) | ||||
Lake Natoma Rowing Association (A) | H. Nelson/L. Ennis/M. Bueto/D. Pendelton/E. Aber/J. Parry/T. Goman/H. Bergtholdt/N. Vu (Cox) | ||||
Lake Union Crew (A) | T. Smith/A. Wunderlin/J. Hackworth/K. Speers/M. Havey/M. Liston/T. Conrad/A. Ettel/T. Boedecker (Cox) | ||||
Lions Rowing Club (A) | J. Hoskin/M. Newman/L. Schauffhauser/M. Gustavsson/S. Dillsi/M. Kays/A. Sachtleben/S. Swartz/R. Schafer (Cox) | ||||
Long Beach Rowing Association (A) | S. Aris-Guentz/J. Rucier/V. Draper/H. Frykman/W. Obrien/L. Guerrero/J. Stanton/A. Springer/K. Woodruff (Cox) | ||||
Marin Rowing Association (A) | L. Burke/K. Coggan/K. Forte/L. Edward/J. Kimmel/E. Cella/S. Pick/K. Van der Have/A. Serrat (Cox) | ||||
