
USRowing Northeast Youth Championships
- May 21, 2022 To May 22, 2022
- sprint
- Lowell
- Lowell, MA (USA)
- Hosted By: USRowing
- 2022 Owned Regatta
-
- OTHER EVENTS
- USRowing Indoor National Championships/C.R.A.S.H.-B. Sprints
- NSR I & Senior/Para Speed Order
- National Selection Regatta
- USRowing Southwest Youth Championship
- USRowing Central Youth Championship
- USRowing Mid-Atlantic Youth Championships
- USRowing Southeast Youth Championships
- USRowing Northwest Youth Championships
- USRowing Youth National Championship
- U19 & U23 National Team Trials
- USRowing Northwest Masters Regional Championship
- USRowing Southeast Masters Regional Championships
- USRowing Summer National Championships
- USRowing Youth Summer National Championships
- USRowing Beach Sprints Trials
- USRowing Senior National Team Trials 2
- USRowing Masters National Championships
- Pan American Games Trials
- USRowing Fall Speed Order
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
1 | MY1x | Mens Youth 1x | |
2 | WY1x | Womens Youth 1x | |
3 | MY2- | Mens Youth 2- | |
4 | WY2- | Womens Youth 2- | |
5 | MY2x | Mens Youth 2x | |
6 | WY2x | Womens Youth 2x | |
7 | MY4+ | Mens Youth 4+ | |
8 | WY4+ | Womens Youth 4+ | |
9 | MY4x | Mens Youth 4x | |
10 | WY4x | Womens Youth 4x | |
11 | MY4- | Mens Youth 4- | |
12 | WY4- | Womens Youth 4- | |
13 | MY2V8+ | Mens Youth 2V 8+ | |
14 | WY2V8+ | Womens Youth 2V 8+ | |
15 | MY8+ | Mens Youth 8+ | |
16 | WY8+ | Womens Youth 8+ | |
17 | MU154x+ | Mens U15 4x+ | |
18 | MU164x+ | Mens U16 4x+ | |
19 | WU164x+ | Womens U16 4x+ | |
20 | MU168+ | Mens U16 8+ | |
21 | WU168+ | Womens U16 8+ | |
22 | MU171x | Mens U17 1x | |
23 | WU171x | Womens U17 1x | |
24 | MU172x | Mens U17 2x | |
25 | WU172x | Womens U17 2x | |
26 | MU174+ | Mens U17 4+ | |
27 | WU174+ | Womens U17 4+ | |
28 | MU174x | Mens U17 4x | |
29 | WU174x | Womens U17 4x | |
30 | MU178+ | Mens U17 8+ | |
31 | WU178+ | Womens U17 8+ | |
32 | WU154x+ | Womens U15 4x+ | |
33 | M/W/MixInc2x | Mens/Womens/Mixed Inclusive 2x | |
34 | Mens/Womens PR1/PR2 1x | ||
35 | WY2nd4+ | Womens Youth 2nd 4+ | |
36 | MY2nd4+ | Mens Youth 2nd 4+ | |
37 | WNov8+ | Womens Novice 8+ | |
38 | MNov8+ | Mens Novice 8+ | |
39 | WY2nd4x | Womens Youth 2nd 4x | |
40 | MY2nd4x | Mens Youth 2nd 4x | |
41 | WY3rd8+ | Womens Youth 3rd 8+ | |
42 | MY3rd8+ | Mens Youth 3rd 8+ | |
43 | WNov4+ | Womens Novice 4+ | |
44 | MNov4+ | Mens Novice 4+ | |
45 | WNov2x | Womens Novice 2x | |
46 | MNov2x | Mens Novice 2x |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change