USRowing NW Masters Regional Championship
- Jun 26, 2015 To Jun 28, 2015
- sprint
- Vancouver, WA (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
-
- OTHER EVENTS
- National Selection Regatta I
- USRowing Southwest Youth Championship
- USRowing Central Youth Championships
- USRowing Southeast Youth Championships
- USRowing Mid-Atlantic Youth Championships
- National Selection Regatta II
- USRowing Northwest Youth Championships
- USRowing Northeast Youth Championships
- Pan American Games Trials
- USRowing Southwest Regional Masters and U16/U17 Championship
- USRowing Youth National Championship
- USRowing Senior I/U23 World Championship Trials
- USRowing National Championships
- USRowing Southeast Regional Championships
- USRowing NE/Mid-Atlantic Masters Championships
- Junior/Para-Rowing World Championship Trials
- USRowing Club National Championships
- USRowing Senior II World Championship Trials
- USRowing Masters National Championships
- USRowing Head Race National Championships
- USRowing Fall Speed Order - EAST COAST
- USRowing Fall Speed Order - WEST COAST
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
1 | 12:00 PM | MixF+4+ | Mixed F+ 4+ |
2 | MixC4x | Mixed C 4x | |
3 | WA+Ltwt2- | Womens A+ Ltwt 2- | |
4 | MF2x | Mens F 2x | |
5 | MAA+Ltwt2x | Mens AA+ Ltwt 2x | |
6 | WC+Nov1x | Womens C+ Novice 1x | |
7 | MB1x | Mens B 1x | |
8 | MixD4x | Mixed D 4x | |
9 | WB2- | Womens B 2- | |
10 | MA+Nov4+ | Mens A+ Novice 4+ | |
11 | WCDLtwt1x | Womens C-D Ltwt 1x | |
12 | WE4x | Womens E 4x | |
13 | MA+Ltwt2- | Mens A+ Ltwt 2- | |
14A | ME-FLtwt1x | Mens E-F Ltwt 1x | |
14B | Mens G+ Ltwt 1x | ||
15 | WA+Nov4+ | Womens A+ Novice 4+ | |
16 | ME4+ | Mens E 4+ | |
17 | MixAA-B4x | Mixed AA-B 4x | |
18A | MAA-BNov1x | Mens AA-B Novice 1x | |
18B | MC+Nov1x | Mens C+ Novice 1x | |
19 | MAA-A2x | Mens AA-A 2x | |
20 | WF+4+ | Womens F+ 4+ | |
21 | MC2x | Mens C 2x | |
22 | MixE4+ | Mixed E 4+ | |
23 | MA+Ltwt4x | Mens A+ Ltwt 4x | |
24 | MixB4+ | Mixed B 4+ | |
25 | MD4x | Mens D 4x | |
26 | WD4+ | Womens D 4+ | |
27 | MC-D2- | Mens C-D 2- | |
28 | WB1x | Womens B 1x | |
29 | WCLtwt2x | Womens C Ltwt 2x | |
30 | MixAA-A8+ | Mixed AA-A 8+ | |
31 | WD+Ltwt8+ | Womens D+ Ltwt 8+ | |
32 | Womens F+ 4x | ||
33 | ME1x | Mens E 1x | |
34 | WAA-A2x | Womens AA-A 2x |
Event# | Time* | Event Code | Event |
---|---|---|---|
35A | ME4x | Mens E 4x | |
35B | MF4x | Mens F 4x | |
35C | MG+4x | Mens G+ 4x | |
36 | WE2- | Womens E 2- | |
37 | MC4+ | Mens C 4+ | |
38 | WC4x | Womens C 4x | |
39 | WAA-ANov1x | Womens AA-A Novice 1x | |
40 | WBNov1x | Womens B Novice 1x | |
41 | MixF2x | Mixed F 2x | |
42 | MB2x | Mens B 2x | |
43 | WAA-A8+ | Womens AA-A 8+ | |
44 | MD8+ | Mens D 8+ | |
45 | WD2x | Womens D 2x | |
46 | WAA-BLtwt1x | Womens AA-B Ltwt 1x | |
47 | MixAA2x | Mixed AA 2x | |
48 | WB4+ | Womens B 4+ | |
49 | WAA+Ltwt4+ | Womens AA+ Ltwt 4+ | |
50 | ME+2- | Mens E+ 2- | |
51 | Womens AA-A Ltwt 1x | ||
52 | WE1x | Womens E 1x | |
53 | MixB8+ | Mixed B 8+ | |
54 | MC1x | Mens C 1x | |
55 | MAA-A4+ | Mens AA-A 4+ | |
56 | MF1x | Mens F 1x | |
57 | WC2- | Womens C 2- | |
58 | MixG+2x | Mixed G+ 2x | |
59 | MAA+Ltwt4+ | Mens AA+ Ltwt 4+ | |
60 | WAA-A4x | Womens AA-A 4x | |
61 | WF+2- | Womens F+ 2- | |
62 | WD+Ltwt4x | Womens D+ Ltwt 4x | |
63 | MixD8+ | Mixed D 8+ | |
64 | MixC8+ | Mixed C 8+ | |
65A | WF1x | Womens F 1x | |
65B | WG+1x | Womens G+ 1x | |
66 | MD2x | Mens D 2x | |
67 | MH+2x | Mens H+ 2x | |
68 | MG2x | Mens G 2x | |
69 | WD8+ | Womens D 8+ | |
70 | MAA-B8+ | Mens AA-B 8+ | |
71A | WDLtwt2x | Womens D Ltwt 2x | |
71B | WELtwt2x | Womens E Ltwt 2x | |
72 | WF+Ltwt2x | Womens F+ Ltwt 2x | |
73 | WB2x | Womens B 2x | |
74 | MixC4+ | Mixed C 4+ | |
75 | WE4+ | Womens E 4+ | |
76 | MAA-B2- | Mens AA-B 2- | |
77 | WC1x | Womens C 1x | |
78 | MixE2x | Mixed E 2x | |
79 | MA1x | Mens A 1x | |
80 | WAA-A2- | Womens AA-A 2- | |
81 | MD4+ | Mens D 4+ | |
82A | MG1x | Mens G 1x | |
82B | Mens H 1x | ||
83 | WD4x | Womens D 4x | |
84 | Mixed E 8+ | ||
85 | MixB2x | Mixed B 2x | |
86 | MixE+8+ | Mixed E+ 8+ | |
87 | MixAA-A4+ | Mixed AA-A 4+ | |
88 | WC8+ | Womens C 8+ |
Event# | Time* | Event Code | Event |
---|---|---|---|
89 | WB8+ | Womens B 8+ | |
90 | ME8+ | Mens E 8+ | |
91 | WA-CLtwt2x | Womens A-C Ltwt 2x | |
92 | WE2x | Womens E 2x | |
93 | MixD4+ | Mixed D 4+ | |
94 | MixA2x | Mixed A 2x | |
95 | MB-C4x | Mens B-C 4x | |
96 | WC4+ | Womens C 4+ | |
97 | MixF4x | Mixed F 4x | |
98 | MixG+4x | Mixed G+ 4x | |
99 | MixD2x | Mixed D 2x | |
100 | MixC2x | Mixed C 2x | |
101 | MA+Nov8+ | Mens A+ Novice 8+ | |
102 | WAA-A1x | Womens AA-A 1x | |
103 | MAA1x | Mens AA 1x | |
104 | WA+Nov8+ | Womens A+ Novice 8+ | |
105 | MF+8+ | Mens F+ 8+ | |
106 | MD1x | Mens D 1x | |
107 | Womens F+ 2x | ||
108 | WD2- | Womens D 2- | |
109 | MB4+ | Mens B 4+ | |
110 | MF4+ | Mens F 4+ | |
111A | WELtwt1x | Womens E Ltwt 1x | |
111B | Womens F+ Ltwt 1x | ||
112 | WB4x | Womens B 4x | |
113 | ME2x | Mens E 2x | |
114 | WE8+ | Womens E 8+ | |
115 | WA-CLtwt8+ | Womens A-C Ltwt 8+ | |
116 | MC8+ | Mens C 8+ | |
117 | WC2x | Womens C 2x | |
118 | MixE4x | Mixed E 4x | |
119 | WAA-A4+ | Womens AA-A 4+ | |
120 | MA+Ltwt8+ | Mens A+ Ltwt 8+ | |
121 | WA-CLtwt4x | Womens A-C Ltwt 4x | |
122 | WD1x | Womens D 1x | |
123 | MAA-DLtwt1x | Mens AA-D Ltwt 1x | |
124 | MAA-A4x | Mens AA-A 4x | |
125 | MG+4+ | Mens G+ 4+ | |
126 | WF+8+ | Womens F+ 8+ |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change