USRowing Southwest Regional Masters and U16/U17 Championship
- May 30, 2015 To May 31, 2015
- sprint
- San Pablo Reservoir
- El Sobrante, CA (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
-
- OTHER EVENTS
- National Selection Regatta I
- USRowing Southwest Youth Championship
- USRowing Central Youth Championships
- USRowing Southeast Youth Championships
- USRowing Mid-Atlantic Youth Championships
- National Selection Regatta II
- USRowing Northwest Youth Championships
- USRowing Northeast Youth Championships
- Pan American Games Trials
- USRowing Youth National Championship
- USRowing Senior I/U23 World Championship Trials
- USRowing National Championships
- USRowing NW Masters Regional Championship
- USRowing Southeast Regional Championships
- USRowing NE/Mid-Atlantic Masters Championships
- Junior/Para-Rowing World Championship Trials
- USRowing Club National Championships
- USRowing Senior II World Championship Trials
- USRowing Masters National Championships
- USRowing Head Race National Championships
- USRowing Fall Speed Order - EAST COAST
- USRowing Fall Speed Order - WEST COAST
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
1 | Boys U16 1x | ||
2 | Girls U17 2x | ||
3 | Womens Masters 1x (AA-C) | ||
4 | Mens Masters 1x (E-F) | ||
5 | Mens 2- AA-J | ||
6 | Mens Masters 1x (B) | ||
7 | Mens Masters Novice 1x (AA-J) | ||
8 | Girls U15 4x+ | ||
9 | Girls U16 1x | ||
10 | Girls U17 Ltwt 2x | ||
11 | Boys U17 Ltwt 2x | ||
12 | Womens Masters Ltwt 1x (AA-J) | ||
13 | Mens Masters 2x (E+) | ||
14 | Womens Masters 2- (AA-J) | ||
15 | Mens Masters Ltwt 2x (AA-J) | ||
16 | Mens Masters 2x (AA-C) | ||
17 | Boys U16 2x | ||
18 | Girls U18 4x+ | ||
19 | Mens Masters 4+(E+) | ||
20 | Girls U16 2x | ||
21 | Womens Masters 8+(D) | ||
22 | Boy's U18 1x | ||
23 | Girl's U18 1x | ||
24 | Mens Masters 4x (E+) | ||
25 | Womens Masters 4x(AA-C) | ||
26 | Mens Masters Novice 4+(AA-J) | ||
27 | Womens Masters 4+(E+) | ||
28 | Boys U17 Ltwt 4+ | ||
29 | Girls U17 Ltwt 4+ | ||
30 | Womens Masters Novice 4+(AA-J) | ||
31 | Womens Masters 4+ (AA-A) | ||
32 | MOpen2x | Mens Open 2x | |
33 | Mens Masters 4+(AA-A) | ||
34 | Mens Masters 8+(D-F) | ||
35 | Girls U18 2x | ||
36 | Womens Masters 8+(AA-B) | ||
37 | MMstrs(AA-D)4x | Mens Masters 4x (AA-D) | |
38 | Womens Masters 4x(D+) | ||
39 | Boys U17 Ltwt 8+ | ||
40 | Girls U17 Ltwt 8+ | ||
41 | Womens Masters Novice 8+(AA-J) | ||
42 | Womens Masters 4+(C) | ||
43 | Girls U16 8+ | ||
44 | Boys U16 8+ | ||
45 | Boys U18 2x | ||
46 | Mixed Masters 4x (AA-J) | ||
47 | Mixed Masters 8+(D+) | ||
Sunday Events | |||
48 | Womens Masters 1x (D+) | ||
49 | WOpen2x | Womens Open 2x | |
50 | Mens Masters 1x (G+) | ||
51 | Mens Masters 1x (D) | ||
52 | Girls U 17 4x+ | ||
53 | Boys U17 1x | ||
54 | Mens Adaptive legs/trunk/arms 1x | ||
55 | Womens Adaptive trunk/arms 1x | ||
56 | Inclusive legs/trunk/arms 2x | ||
57 | Mens Masters Ltwt 1x (AA-J) | ||
58 | Womens Masters Ltwt 2x (AA-J) | ||
59 | Womens Masters 2x (B-C) | ||
60 | Mens Masters 1x (AA-A) | ||
61 | Womens Masters Novice 1x (AA-J) | ||
62 | Boys U17 4x+ | ||
63 | Girls U17 1x | ||
64 | Boys U16 Rec 1x | ||
65 | Boys U17 2x | ||
66 | Womens Masters 2x (D+) | ||
67 | Girls U16 Rec 1x | ||
68 | Mens Masters 1x (C) | ||
69 | Womens Masters 2x (AA-A) | ||
70 | Mens Masters 2x (D) | ||
71 | Mixed Masters Novice 8+ | ||
72 | Girls U16 4x+ | ||
73 | Mixed Open 8+ | ||
74 | Womens Masters 2x (F+) | ||
75 | Boys U16 4x+ | ||
76 | Womens Masters Ltwt 4x- (AA-J) | ||
77 | Womens Masters 4+(B) | ||
78 | Womens Masters 8+(C) | ||
79 | Boys U18 4x+ | ||
80 | Mixed Masters 2x (A-J) | ||
81 | Mens Masters Novice 8+ | ||
82 | Womens Masters 8+(E+) | ||
83 | Mens Masters 4+(D) | ||
84 | Boys U17 4+ | ||
85 | Girls U17 4+ | ||
86 | Mens Masters 4+(B-C) | ||
87 | Womens Masters 4+(D) | ||
88 | Womens Masters Ltwt 4+ | ||
89 | Mens Masters Ltwt 4+ (AA-J) | ||
90 | Mens Masters 8+(AA-C) | ||
91 | Boys U17 8+ | ||
92 | Girls U17 8+ | ||
93 | Mixed Masters 4+ | ||
94 | Mixed Masters 8+(A-C) |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change