USRowing NW Junior Regionals
- May 18, 2007 To May 20, 2007
- sprint
- Vancouver Lake
- Vancouver, WA (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
-
- OTHER EVENTS
- National Selection Regatta I
- National Selection Regatta II
- USRowing SW Junior Championship
- Pan American Games Trials
- National Selection Regatta III
- USRowing Youth National Championship
- USRowing Junior World Championship Trials
- USRowing National Championships
- USRowing NW Regional Masters Championship
- USRowing Southeast Regional Championships
- USRowing SW Masters/Open Championships
- USRowing U23 World Championship Trials
- USRowing Club National Championships
- USRowing Senior & Adaptive World Trials
- USRowing Midwest Masters Regional Championships
- USRowing Masters National Championships
- USRowing Junior Speed Order
- USRowing Annual Convention
- 2007 Junior National Team: Junior B Sculling Camps
Collapse
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# | Time* | Event Code | Event |
---|---|---|---|
1 | WNov2x | Womens Novice 2x | |
2 | MNov2x | Mens Novice 2x | |
3 | Mens Youth 4x+ | ||
4 | Womens Youth 4x+ |
Event# | Time* | Event Code | Event |
---|---|---|---|
5 | Mens Varsity 8+ | ||
6 | Womens Varsity 8+ | ||
7 | Womens 3V 4+ | ||
8 | W3V8+ | Womens 3V 8+ | |
9 | MNov4+ | Mens Novice 4+ | |
10 | Mens Ltwt 2x | ||
11 | Mens 2V 8+ | ||
12 | Womens Ltwt 8+ | ||
13 | Mens Ltwt 8+ | ||
14 | Womens 3V Ltwt 4+ | ||
15 | W2V8+ | Womens 2V 8+ | |
16 | Womens Ltwt 2x | ||
17 | Mens 4V 4+ | ||
18 | Womens 2V Ltwt 4+ | ||
19 | Mens 3V 4+ | ||
20 | Womens 4V 4+ | ||
21 | MY8+ | Mens Youth 8+ | |
22 | Mens 2V Ltwt 4+ | ||
23 | Mens 3V 8+ | ||
24 | WY8+ | Womens Youth 8+ | |
25 | Mens 2V 2x | ||
26 | Mens Varsity 4x+ | ||
27 | Womens Varsity 4x+ | ||
28 | Womens 2V 2x |
Event# | Time* | Event Code | Event |
---|---|---|---|
29 | WNov4+ | Womens Novice 4+ | |
30 | Mens Varsity 4+ | ||
31 | Womens Varsity 4+ | ||
32 | Mens 2nd Novice 4+ | ||
33 | Womens 2nd Novice 4+ | ||
34 | Mens 3V Ltwt 4+ | ||
35 | WNov4x+ | Womens Novice 4x+ | |
36 | Mens Novice 1x | ||
37 | Womens 2V 4+ | ||
38 | Womens Ltwt 1x | ||
39 | Womens Novice 1x | ||
40 | Womens 5V 4+ | ||
41 | Mens Varsity 1x | ||
42 | Womens Varsity 1x | ||
43 | MNov4x+ | Mens Novice 4x+ | |
44 | Mens 2V Ltwt 8+ | ||
45 | Womens 2nd Novice 8+ | ||
46 | Womens HS 8+ | ||
47 | Mens 2V 4+ | ||
48 | Womens 2V 1x | ||
49 | Mens Ltwt 4+ | ||
50 | WNov8+ | Womens Novice 8+ | |
51 | MNov8+ | Mens Novice 8+ | |
52 | Mens 2V 4x+ | ||
53 | Womens 2V Ltwt 8+ | ||
54 | Mens 2nd Novice 8+ | ||
55 | Womens Ltwt 4+ | ||
56 | Mens 5V 4+ | ||
57 | Mens Ltwt 1x | ||
58 | Womens 2V 4x+ | ||
59 | Mens 2V 1x | ||
60 | Mens HS 8+ | ||
61 | Mens Varsity 2x | ||
62 | Womens Varsity 2x |
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change