SIRA
- Apr 18, 2015 To Apr 19, 2015
- sprint
- Melton Hill Lake
- Oak Ridge, TN (USA)
- Hosted By: Southern Intercollegiate Rowing Association
- 2016 Registered Regatta
2015 SIRA Schedule - posted 4/13 @ 10am
SATURDAY MORNING / EVENTS WITH SEMIFINALS and REPECHAGES | |
8.00 | WN4 |
8.07 | WN4 |
8.14 | WN4 |
8.21 | WN4 |
8.28 | WN4 |
8.35 | MN4 |
8.42 | MN4 |
8.49 | MN4 |
8.56 | MN4 |
9.03 | MN4 |
9.10 | WN8 |
9.17 | WN8 |
9.24 | WN8 |
9.31 | MN8 |
9.38 | MN8 |
9.45 | MN8 |
9.52 | MN8 |
9.59 | MJV8 |
10.06 | MJV8 |
10.13 | MJV8 |
10.20 | MVL4 |
10.27 | MVL4 |
10.34 | MVL4 |
10.41 | WV4 |
10.48 | WV4 |
10.55 | WV4 |
11.02 | WV4 |
11.09 | WV4 |
11.16 | WV4 |
11.23 | MV4 |
11.30 | MV4 |
11.37 | MV4 |
11.44 | MV4 |
11.51 | MV4 |
11.58 | WV8 |
12.05 | WV8 |
12.10 | WV8 |
12.17 | WV8 |
12.24 | MV8 |
12.31 | MV8 |
12.38 | MV8 |
12.45 | MV8 |
12.52 | MV8 |
SATURDAY AFTERNOON / SEMIFINALS and REPECHAGES | |
2.05 | M2X TIME TRIAL (11) |
2.08 | M2- TIME TRIAL (13) |
2.11 | W2- TIME TRIAL (7) |
2.13 | M1X TIME TRIAL (9) |
2.36 | WN4 C |
2.43 | WN4ABC |
2.50 | WN4ABC |
2.57 | WN4ABC |
3.04 | MN4C |
3.11 | MN4ABC |
3.18 | MN4ABC |
3.25 | MN4ABC |
3.32 | WN8AB |
3.39 | WN8AB |
3.46 | MN8AB |
3.53 | MN8AB |
4.00 | MJV8REP |
4.07 | MJV8REP |
4.14 | MJV8REP |
4.21 | WVL4 |
4.28 | WVL4 |
4.35 | MVL4REP |
4.42 | MVL4REP |
4.49 | MVL4REP |
4.56 | WV4ABC |
5.03 | WV4ABC |
5.10 | WV4ABC |
5.17 | MV4C |
5.24 | MV4ABC |
5.31 | MV4ABC |
5.38 | MV4ABC |
5.45 | WV8AB |
5.52 | WV8AB |
5.59 | MV8CD |
6.06 | MV8ABC |
6.13 | MV8ABC |
6.20 | MV8ABC |
SUNDAY FINALS | |
C AND D FINALS | |
8.00 | WN4C |
8.07 | MN4C |
8.14 | MN8C |
8.21 | WV4C |
8.28 | MV4C |
8.35 | WV8D |
8.42 | WV8C |
8.49 | MV8D |
8.56 | MV8C |
TRIAL EVENTS | |
9.10 | W1X |
9.17 | M1X |
9.24 | W2X |
9.31 | M2XB |
9.38 | M2XA |
9.45 | W2 |
9.52 | M2B |
9.59 | M2A |
SIRA CHAMPIONSHIP EVENTS | |
10.15 | WLN4 |
10.22 | WN4B |
10.29 | WN4A |
10.36 | MN4B |
10.43 | MN4A |
10.50 | M2N8 |
10.57 | WN8B |
11.04 | WN8A |
11.11 | MN8B |
11.18 | MN8A |
11.25 | WJV/LW8 |
11.32 | MJV8B |
11.39 | MJV8A |
11.46 | WLV4 |
11.53 | MLV4B |
12.00 | MLV4A |
12.07 | WV4B |
12.14 | WV4A |
12.21 | MV4B |
12.28 | MV4A |
12.36 | WV8B |
12.44 | WV8A |
12.52 | MV8B |
1.00 | MV8A |