Wasatch Mountain Head

  • Hosted By: Utah Crew

START Event Description Team_Abbreviation Avg_Age HCAP Boat_Label BOW #
9:00 3 Womens Masters 4x OAR/Union 48 44.1 S. Walther 1
9:05 4 Womens Youth Varsity 4+ PCRA 17 0 M. Ricci 2
  4 Womens Youth Varsity 4+ Utah 15 0 N. Boyle 3
  4 Womens Youth Varsity 4+ WTRFRD 17 0 N. Stangl 4
9:10 6 Mixed Masters 2x CRC 61 124.8 R. Garrity 5
  6 Mixed Masters 2x GSLR 41 21.2 E. Zagrodnik 6
  6 Mixed Masters 2x GSLR 62 132.3 B. Scraford 7
  6 Mixed Masters 2x HCI 51 62.2 N. Cavallaro 8
  6 Mixed Masters 2x WTRFRD 50 57.1 D. Horrocks 9
9:15 7 Mens Jr JV 4+ Utah 16 0 R. Stahulak 10
  8 Mens Jr Novice 4+ Utah 18 0 H. Unruh 11
  8 Mens Jr Novice 4+ WTRFRD 16 0 N. Rasetti 12
9:20 11 Womens Masters Rec 1x GSLR 33 4.5 H. Hilton 13
  11 Womens Masters Rec 1x PCRA 56 105.1 L. Wally 14
    Womens Masters Rec 1x PCRA       15
10:15 13 Mens Jr 8+ Utah 17 0 K. Kubica 16
  13 Mens Jr 8+ WTRFRD 15 0 K. Ekins 17
10:20 16 Womens Jr JV 4+ Utah 15 0 A. Blomgren 18
10:20 17 Womens Jr Novice 4+ Utah 13 0 H. Hartman 19
  17 Womens Jr Novice 4+ GRC   0   20
10:25 19 Womens Jr 1x PCRA 18 0 M. Mukai 21
  19 Womens Jr 1x Utah 16 0 J. Hall 22
  19 Womens Jr 1x WTRFRD 16 0 J. Hudson 23
  19 Womens Jr 1x WTRFRD 16 0 B. Birch 24
10:30 20 Mens Masters Novice 1x GSLR 64 171.1 J. Inman 25
  20 Mens Masters Novice 1x GSLR 40 21.1 R. Johnstone 26
  20 Mens Masters Novice 1x PCRA     Niels Anderson 27
10:35 21 Mens Masters Rec 1x GSLR 65 180.5 L. Haas 28
  21 Mens Masters Rec 1x GSLR 31 2 M. McKinnon 29
  21 Mens Masters Rec 1x GSLR 56 105.1 D. Martin 30
11:30 25 Mixed Masters 4+ CRC 64 147.9 R. Garrity 31
11:30 25 Mixed Masters Novice 4X HCI 47 43.2 T. Wambeam 32
11:35   Mens Masters 1X FCRA     Mark 33
11:40 35 Womens Masters 4+ Utah 48 47.6 I. Lysenko 34
11:45 37 Womens Jr 2x PCRA 17 0 M. Ricci 35
11:50 39 Womens Masters 1x GSLR 27 0 C. Linderman 36
  39 Womens Masters 1x OAR 61 144.5 S. Keller 37
12:45 40 Mixed Masters 8+ WTRFRD 16 0 J. Hudson 38
  40 Mixed Masters 8+ UC   0   39
12:50 41 Mens Youth Varsity 4+ Utah 17 0 K. Kubica 40
  41 Mens Youth Varsity 4+ Utah 16 0 E. Hurlow 41
  41 Mens Youth Varsity 4+ WTRFRD 17 0 N. Sahasrabudhe 42
12:55 43 Mens Jr 1x Utah 15 0 R. Stahulak 43
  43 Mens Jr 1x GRC   0   44
13:00 44 Mixed Parent Child 2x Unaff. UC 30 0 A. Lysenko 45
  44 Mixed Parent Child 2x Comp, GRC, FCRA 30 0 Mark 46
13:05 45 Mens Masters Novice 4+ Utah 45 35 H. Hugh 47