RegattaCentral
Home
Regattas
Results
Leagues
Clubs
Programs
Learn-To-Row
Camps & Clinics
Volunteer
Support
Login
Sign Up
JavaScript is required for this website. Please edit your browser's settings and enable JavaScript to ensure RegattaCentral functions properly.
Email Address
Username
Canadian Indoor Rowing Challenge
Nov 7, 2020
To
Nov 8, 2020
virtual
Victoria, BC (CAN)
Hosted By: Rowing Canada Aviron
380
Entries
84
Clubs
Results
Information
Overview
News
FAQ
Contacts
Sponsors
History
Venue
Volunteer
Event List
Schedule
Clubs
Entries
Heat Sheet/Draw
Results
Registration
Dates & Deadlines
Rules & Eligibility
Registration Form
Compliance
Travel & Lodging
Directions & Parking
Lodging
Food & Dining
Local Attractions
Merchandise
T-Shirts, etc.
Info for Vendors
Combined - Combined Senior Women 2000m
Combined - Combined Senior Men 2000m
Combined - Combined U23 Women 2000m
Combined - Combined U23 Men 2000m
Combined - Combined U19 Women 2000m
Combined - Combined U19 Men 2000m
Combined - Combined u17 Women 2000m
Combined - Combined u17 Men 2000m
Combined - Combined PR1 Women 2000m
Combined - Combined PR2 Women 2000m
Combined - Combined PR3 Women 2000m
Combined - Combined PR1 Men 2000m
Combined - Combined PR2 Men 2000m
Combined - Combined PR3 Men 2000m
1 Senior Women 500m
2 Senior Men 500m
3 U23 Women 500m
4 U23 Men 500m
5 U19 Women 500m
6 U19 Men 500m
7 U17 Women 500m
8 U17 Men 500m
9 U15 Women 500m
10 U15 Men 500m
11 PR1 Women 500m
12 PR2 Women 500m
18 Women Masters A (27-35yrs) 500m
19 Women Masters B (36-42yrs) 500m
20 Women Masters C (43-49yrs) 500m
21 Women Masters D (50-54yrs) 500m
22 Women Masters E (55-59yrs) 500m
23 Women Masters F (60-64yrs) 500m
25 Women Masters H (70-74yrs) 500m
30 Men Masters AA (21-26yrs) 500m
31 Men Masters A (27-35yrs) 500m
32 Men Masters B (36-42yrs) 500m
33 Men Masters C (43-49yrs) 500m
34 Men Masters D (50-54yrs) 500m
35 Men Masters E (55-59yrs) 500m
36 Men Masters F (60-64yrs) 500m
37 Men Masters G (65-69yrs) 500m
38 Men Masters H (70-74yrs) 500m
40 Men Masters J (80-84yrs) 500m
43 Cross Fit Challenge - Women 500m
44 Cross Fit Challenge - Men 500m
45 Team 4 500m
46 Coxswains Challenge 500m
48 Senior Women 1000m
49 Senior Men 1000m
50 U23 Women 1000m
52 U19 Women 1000m
53 U19 Men 1000m
54 U17 Women 1000m
55 U17 Men 1000m
56 U15 Women 1000m
57 U15 Men 1000m
58 PR1 Women 1000m
66 Women Masters B (36-42yrs) 1000m
67 Women Masters C (43-49yrs) 1000m
68 Women Masters D (50-54yrs) 1000m
69 Women Masters F (60-64yrs) 1000m
70 Women Masters G (65-69yrs) 1000m
71 Women Masters E (55-59yrs) 1000m
78 Men Masters A (27-35yrs) 1000m
79 Men Masters B (36-42yrs) 1000m
80 Men Masters C (43-49yrs) 1000m
81 Men Masters D (50-54yrs) 1000m
82 Men Masters E (55-59yrs) 1000m
83 Men Masters F (60-64yrs) 1000m
84 Men Masters G (65-69yrs) 1000m
85 Men Masters H (70-74yrs) 1000m
86 Men Masters I (75-79yrs) 1000m
87 Men Masters J (80-84yrs) 1000m
90 Cross Fit Challenge - Women 1000m
91 Cross Fit Challenge - Men 1000m
93 Senior Women 2000m
94 Senior Men 2000m
95 U23 Women 2000m
96 U23 Men 2000m
97 U19 Women 2000m
98 U19 Men 2000m
99 U17 Women 2000m
100 U17 Men 2000m
102 U15 Men 2000m
103 PR1 Women 2000m
106 PR1 Men 2000m
108 PR3 Men 2000m
110 Women Masters A (27-35yrs) 2000m
112 Women Masters C (43-49yrs) 2000m
113 Women Masters D (50-54yrs) 2000m
115 Women Masters F (60-64yrs) 2000m
117 Women Masters H (70-74yrs) 2000m
122 Men Masters AA (21-26yrs) 2000m
123 Men Masters A (27-35yrs) 2000m
124 Men Masters B (36-42yrs) 2000m
125 Men Masters C (43-49yrs) 2000m
126 Men Masters D (50-54yrs) 2000m
127 Men Masters E (55-59yrs) 2000m
128 Men Masters F (60-64yrs) 2000m
129 Men Masters G (65-69yrs) 2000m
130 Men Masters H (70-74yrs) 2000m
132 Men Masters J (80-84yrs) 2000m
136 Cross Fit Challenge - Men 2000m
137 Team 4 2000m
138 Senior Women HomeRace 2000m
139 Senior Men HomeRace 2000m
140 U23 Women HomeRace 2000m
141 U23 Men HomeRace 2000m
142 U19 Women HomeRace 2000m
143 U19 Men HomeRace 2000m
144 U17 Women HomeRace 2000m
145 U17 Men HomeRace 2000m
147 PR2 Women HomeRace 2000m
148 PR3 Women HomeRace 2000m
149 PR1 Men HomeRace 2000m
150 PR2 Men HomeRace 2000m
151 PR3 Men HomeRace 2000m
Team Points