NWErgomania!

  • Feb 11, 2023
  • indoor
  • Seattle
  • Parkland, WA (USA)
  • Hosted By: Tacoma Rowing
 Team Points
Event# Time* Event
February 11, 2023
7:00 AM Lightweight Weigh-Ins Open
7:55 AM Land Acknowledgment
1 8:00 AM Womens Hour of Power
2 8:00 AM Mens Hour of Power
3 Non-Binary Hour of Power
4 9:15 AM Womens 5K
5 10:00 AM Mens 5K
6 Non-Binary 5K
7 Womens Jr 5K
8 Mens Jr 5K
9 Non-Binary Jr 5K
10 Womens Masters 80+ 2K
11 Womens Masters Ltwt 80+ 2K
12 Womens Masters 70-79 2K
13 Womens Masters Ltwt 70-79 2K
14 10:40 AM Womens Masters 60-69 2K
15 Womens Masters Ltwt 60-69 2K
16 10:40 AM Womens Masters 50-59 2K
17 Womens Masters Ltwt 50-59 2K
18 Womens Masters 40-49 2K
19 10:40 AM Womens Masters Ltwt 40-49 2K
20 Womens Masters 30-39 2K
21 Womens Masters Ltwt 30-39 2K
22 Mens Masters 80+ 2K
23 Mens Masters Ltwt 80+ 2K
24 Mens Masters 70-79 2K
25 Mens Masters Ltwt 70-79 2K
26 11:00 AM Mens Masters 60-69 2K
27 Mens Masters Ltwt 60-69 2K
28 11:00 AM Mens Masters 50-59 2K
29 Mens Masters Ltwt 50-59 2K
30 11:00 AM Mens Masters 40-49 2K
31 Mens Masters Ltwt 40-49 2K
32 Mens Masters 30-39 2K
33 Mens Masters Ltwt 30-39 2K
34 Non-binary Masters 80+ 2K
35 Non-binary Masters Ltwt 80+ 2K
36 Non-binary Masters 70-79 2K
37 Non-binary Masters Ltwt 70-79 2K
38 Non-binary Masters 60-69 2K
39 Non-binary Masters Ltwt 60-69 2K
40 Non-binary Masters 50-59 2K
41 Non-binary Masters Ltwt 50-59 2K
42 Non-binary Masters 40-49 2K
43 Non-binary Masters Ltwt 40-49 2K
44 Non-binary Masters 30-39 2K
45 Non-binary Masters Ltwt 30-39 2K
Lunch
46 11:50 AM Mens Coxswain 500m Dash
47 11:50 AM Womens Coxswain 500m Dash
48 Non-Binary Coxswain 500m Dash
49 12:00 PM Mens Open 500m Dash
50 12:10 PM Womens Open 500m Dash
51 Non-Binary Open 500m Dash
52 12:20 PM Youth 500m Dash
53 12:35 PM Womens U15 1K
54 12:50 PM Mens U15 1K
55 Non-Binary U15 1K
56 1:05 PM Womens U17 2K
57 1:25 PM Mens U17 2K
58 Non-binary U17 2K
59 1:45 PM Womens U19 2K
60 2:00 PM Mens U19 2K
61 Non-binary U19 2K
62 Womens Open/Collegiate 2K
63 2:15 PM Mens Open/Collegiate 2K
64 Non-binary Open/Collegiate 2K
65 3:00 PM Parent/Child Team 2x 1K
66 Non-binary Team 2x 1K
67 Womens Team 2x 1K
68 Mens Team 2x 1K
69 Mixed Team 2x 1K
70 2:40 PM Non-binary Juniors Team 2x 1K
71 2:40 PM Womens Juniors Team 2x 1K
72 2:40 PM Mens Juniors Team 2x 1K
73 2:40 PM Mixed Juniors Team 2x 1K
74 Non-binary Team 4x 1K
75 Womens Team 4x 1K
76 Men's Team 4x 1K
77 Mixed Team 4x 1K
78 Non-binary Juniors Team 4x 1K
79 Womens Juniors Team 4x 1K
80 Mens Juniors Team 4x 1K
81 3:20 PM Mixed Juniors Team 4x 1K