Head of the Mississippi

  • Hosted By: Minneapolis Rowing Club
  • 2022 Registered Regatta
 Team Points
Event# Time* Event Competitors
October 1, 2022
00 7:15 AM Coaches and Coxswains Meeting
01 8:45 AM Men's (Open/Collegiate) 8+
02 9:00 AM Women's Open 1x
03 9:00 AM Men's Masters 1x
04 9:15 AM Women's Masters 2x
05 9:15 AM Women's Masters 2-
06 9:30 AM Women's Collegiate 4+
07 9:45 AM Women's Collegiate Freshman 8+
08 10:00 AM Women's Junior 4x
09 10:00 AM Women's Junior 4+
10 10:15 AM Men's Junior 1x
11 10:30 AM Women's Open 2x
12 10:30 AM Women's Open 2-
13 10:45 AM Men's Novice (Open/Freshman) 8+
14 11:00 AM Women's Collegiate Freshman 4+
15 11:00 AM Women's Novice (Open) 4+
16 11:15 AM Men's Masters 4x
17 11:15 AM Men's Masters 4+
18 11:30 AM Men's Junior 8+
19 11:45 AM Women's Masters 1x
20 11:45 AM Women's Junior 1x
21 12:00 PM Men's (Open/Collegiate) 2x
22 12:00 PM Men's (Open/Collegiate) 2-
23 12:15 PM Women's Collegiate 8+
24 12:15 PM Women's Open 8+
25 12:30 PM Men's Novice (Open/Freshman) 4+
26 12:30 PM Men's Junior 4x
27 12:30 PM Men's Junior 4+
Lunch Break
28 2:00 PM Men's (Open/Collegiate) 4+
29 2:15 PM Women's Junior 2x
30 2:15 PM Women's Junior 2-
31 2:30 PM Women's Masters 4x
32 2:30 PM Women's Masters 4+
33 2:45 PM Men's Open 1x
34 3:00 PM Women's Novice (Open) 8+
35 3:15 PM Men's Junior 2x
36 3:15 PM Men's Junior 2-
37 3:30 PM Women's Open 4+
38 3:45 PM Men's Masters 2x
39 3:45 PM Men's Masters 2-
40 4:00 PM Women's Junior 8+
41 4:15 PM Mixed Open 2x
42 4:15 PM Mixed Masters 2x
43 4:15 PM Parent/Child 2x