RegattaCentral
Home
Regattas
Results
Leagues
Clubs
Programs
Learn-To-Row
Camps & Clinics
Volunteer
Support
Login
Sign Up
JavaScript is required for this website. Please edit your browser's settings and enable JavaScript to ensure RegattaCentral functions properly.
Email Address
Username
Denver Indoor Rowing Championships
Jan 31, 2020
To
Feb 1, 2020
indoor
Colorado Athletic Club Monaco
Denver, CO (USA)
Hosted By: Mile High Rowing Club
249
Entries
17
Clubs
Results
Information
Overview
News
FAQ
Contacts
Sponsors
History
Venue
Volunteer
Event List
Clubs
Entries
Heat Sheet/Draw
Results
Registration
Dates & Deadlines
Rules & Eligibility
Registration Form
Compliance
Travel & Lodging
Directions & Parking
Lodging
Food & Dining
Local Attractions
Merchandise
T-Shirts, etc.
Info for Vendors
Years
2025
2024
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
Results
Event
Description
Stage/Notes
2020 DIRC Results
Special Thanks to Rob Carpender and Connor Barry for running the races, and to Sue Farabaugh for announcing the races! See you next year!
Type of posting
Results
Points
Trophies
Other (links to video/photos, etc)
Event(s)
All
1 Registration for Friday Races Opens
2 Jr Mens Novice 20min (13-15)
3 Jr Mens Novice 20min (16-18)
4 Jr Wmns Novice 20min (13-15)
5 Jr Wmns Novice 20min (16-18)
6 1/2 Marathon Row Men
7 1/2 Marathon Row Women
8 Hour Row Men (18-49)
9 Hour Row Womens (18-49)
10 Hour Row Women (50+)
11 Hour Row Men (50+)
12 30 Min Row Jr Women (14-18)
13 30 Min Row Women (19-39)
14 30 Min Row Women (40-49)
15 30 Min Row Women (50-59)
16 30 Min Row Women (60-69)
17 30 Min Row Wmn (70+)
18 30 Min RowJr Men (14-18)
19 30 min row Mens (19-39)
20 30 Min Row Men (40-49)
21 30 Min Row Men (50-59)
22 30 Min Row Men (60-69)
23 30 Min Mens (70+)
24 Mens Legs/Trunk/Arms, 2,000m
25 Wmn Trunk and Arms, 2000m
26 Womens Leg/Trunk/Arms 2,000m
27 Womens Wounded Veteran (40+)
28 Mens Wounded Veteran,( 40+)
29 Women's Wounded Veterans, (39 and under)
30 Mens Trunk and Arms, 2000m
31 Mens Wounded Veteran, (39 and under)
32 2000m Mens Jr (13-15)
33 2000m Mens Jr Ltwt (13-15)
34 2000m Mens Jr (16-19)
35 2000m Mens Jr ltwt (16-19)
36 2000m Womens Jr (13-15)
37 2000m Womens Jr Ltwt (13-15)
38 2000m Womens Jr (16-19)
39 2000m Womens Jr ltwt (16-19)
40 2000m Mens Collegiate (18-29)
41 2000m Mens Open (18-29)
42 2000m Mens Collegiate NOVICE (18-29)
43 2000m Mens Collegiate NOVICE Lwt (18-29)
44 2000m Mens Collegiate Lwt (18-29)
45 2000m Mens Open Lwt (18-29)
46 2000m Womens Collegiate (18-29)
47 2000m Womens Open (18-29)
48 2000m Womens Collegiate NOVICE (18-29)
49 2000m Wmns Collegiate NOVICE Ltwt (18-29)
50 2000m Womens Collegiate Lwt (18-29)
51 2000m Womens Open Lwt (18-29)
52 2000m Mens Veteran Hwt (75+)
53 2000m Mens Veteran Lwt (75+)
54 2000m Mens Veteran Hwt (70-74)
55 2000m Mens Veteran Lwt (70-74)
56 2000m Wmns Veteran Hwt (75+)
57 2000m Wmns Veteran Ltwt (75+)
58 2000m Womens Veteran Hwt (70-74)
59 2000m Womens Veteran Ltwt (70-74)
60 2000m Mens Veteran Hwt (65-69)
61 2000m Mens Veteran Lwt (65-69)
62 2000m Mens Veteran Hwt (60-64)
63 2000m Mens Veteran Lwt (60-64)
64 2000m Womens Veteran Hwt (65-69)
65 2000m Womens Veteran Ltwt (65-69)
66 2000m Womens Veteran Hwt (60-64)
67 2000 Womens Veteran Ltwt (60-64)
68 2000m Womens Veteran Ltwt (55-59)
69 2000m Womens Veteran Hwt (55-59)
70 2000m Womens Veteran Hwt (50-54)
71 2000m Womens Veteran Ltwt (50-54)
72 2000m Mens Veteran Hwt (55-59)
73 2000m Mens Veteran Lwt (55-59)
74 2000m Mens Veteran Hwt (50-54)
75 2000m Mens Veteran Lwt (50-54)
76 2000m Mens Senior Hwt (40-49)
77 2000m Mens Senior Ltwt (40-49)
78 2000m Mens Master Ltwt (30-39)
79 2000m Mens Master Hwt (30-39)
80 2000m Womens Senior Hwt (40-49)
81 2000m Womens Senior Ltwt (40-49)
82 2000m Womens Master Hwt (30-39)
83 2000m Womens Master Ltwt (30-39)
84 1000 Jr Mens Novice (14-18)
85 1000m Jr Womens Novice (14-18)
86 1000m Boys (11-13)
87 1000m Girls (11-13)
88 2 minute Row Boys/Girls (10 & Under)
89 Parents (new to rowing) Row a Mile (1,600m)
90 500m Jr Men's Heavyweight 13-15
91 500m Jr Men's Ltwt 13-15
92 500m Jr Womens Hwt 13-15
93 500m Jr Womens Ltwt 13-15
94 500m Jr Men's Heavyweight 16-18
95 500m Jr Men's Ltwt 16-18
96 500m Mens Hwt (19-29)
97 500m Mens Ltwt (19-29)
98 500m Mens Hwy (30-39)
99 500m Mens Ltwt (30-39)
100 500m Jr Womens Hwt 16-18
101 500m Jr Womens Ltwt 16-18
102 500m Womens Hwt (19-29)
103 500m Womens Ltwt (19-29)
104 500m Womens Hwt (30-39)
105 500m Womens Ltwt (30-39)
106 500m Mens Hwt (40-49)
107 500m Mens Ltwt (40-49)
108 500m Mens Hwt (50-59)
109 500m Mens Ltwt (50-59)
110 500m Mens Hwt (60-64)
111 500m Mens Ltwt (60-64)
112 500m Mens Hwy (65-69)
113 500m Mens Lwt (65-69)
114 500m Mens Hwy (70+)
115 500m Mens Lwt (70+)
116 500m Womens Hwt (40-49)
117 500m Womens Ltwt (40-49)
118 500m Womens Hwt (50-59)
119 500m Womens Ltwt (50-59)
120 500m Womens Hwt (60-64)
121 500m Wmns Lwt (60-64)
122 500m Wmns Hwy (65-69)
123 500m Womens Ltwt (65-69)
124 500m Wmns Hwy (70+)
125 500m Wmns Lwt (70+)
126 Collegiate Cup Challenge, See Rules
Description
Notes
Method
Upload PDF
Link to other website
Note: Maximum file size: 2MB