RegattaCentral
Home
Regattas
Results
Leagues
Clubs
Programs
Learn-To-Row
Camps & Clinics
Volunteer
Support
Login
Sign Up
JavaScript is required for this website. Please edit your browser's settings and enable JavaScript to ensure RegattaCentral functions properly.
Email Address
Username
LBRA Spring Regatta
Mar 11, 2018
sprint
Long Beach Marine Stadium
Long Beach, CA (USA)
Hosted By: Long Beach Rowing Association
2018 Registered Regatta
195
Entries
15
Clubs
Results
Information
Overview
News
FAQ
Contacts
Sponsors
History
Venue
Volunteer
Event List
Clubs
Entries
Heat Sheet/Draw
Results
Registration
Dates & Deadlines
Rules & Eligibility
Registration Form
Compliance
Travel & Lodging
Directions & Parking
Lodging
Food & Dining
Local Attractions
Merchandise
T-Shirts, etc.
Info for Vendors
Years
2018
2017
Other Events
The Beach Sprints
LBRA Christmas Regatta
Results
Event
Description
Stage/Notes
LBRA Spring Regatta Results 2018
Type of posting
Results
Points
Trophies
Other (links to video/photos, etc)
Event(s)
All
1 Womens Jr 2x (2000 meter)
2 Womens Jr Novice 2x (2000 meter)
3 Womens Open 2x (2000 meter)
4 Womens Junior 4+ (2000 meter)
5 Womens Junior 8+ (2000 meter)
6 Mens Jr Novice 8+ JV (2000 meter)
7 Mens Masters 8+ (2000 meter)
8 Mens Jr 2x (2000 meter)
9 Mens Jr Novice 2x (2000 meter)
10 Mens Open 2x (2000 meter)
11 Mens Junior 4+ (2000 meter)
12 Mens Junior 8+ (2000 meter)
13 Womens Jr Novice 8+ JV (2000 meter)
14 Womens Masters 8+ (2000 meter)
15 Womens Jr 1x (2000 meter)
16 Womens Jr Novice 1x (2000 meter)
17 Womens Open 1x (2000 meter)
18 Womens Jr Novice/Freshman 4+ (2000 meter)
19 Womens Open 4+ (2000 meter)
20 Mens Jr Novice/Freshman 8+ (2000 meter)
21 Mens Open 8+ (2000 meter)
22 Womens Jr 4x (2000 meter)
23 Womens Jr Novice/Freshman 4x+ (2000 meter)
24 Mens Jr 1x (2000 meter)
25 Mens Jr Novice 1x (2000 meter)
26 Mens Open 1x (2000 meter)
27 Mens Jr Novice/Freshman 4+ (2000 meter)
28 Mens Open 4+ (2000 meter)
29 Womens Jr Novice/Freshman 8+ (2000 meter)
30 Womens Open 8+ (2000 meter)
31 Mens Jr 4x (2000 meter)
32 Mens Jr Novice/Freshman 4x+ (2000 meter)
33 Mens Open 1x (1000 meter)
34 Womens Masters 4+ (1000 meter)
35 Mens Masters 1x (1000 meter)
36 Womens Open Novice 1x (1000 meter)
37 Womens Junior 4+ (1000 meter)
38 Mens Junior 4+ (1000 meter)
39 Mens Novice 1x (1000 meter)
40 Womens Masters 1x (1000 meter)
41 Mens Masters 4+ (1000 meter)
42 Womens Open 1x (1000 meter)
43 Mens Junior 2x (1000 meter)
44 Womens Junior 4x (1000 meter)
45 Womens Junior Novice 4x+ (1000 meter)
46 Womens Masters 8+ (1000 meter)
47 Mens Open 2- (1000 meter)
48 Womens Junior 2x (1000 meter)
49 Mens Junior 4x (1000 meter)
50 Mens Junior Novice 4x+ (1000 meter)
51 Mens Masters 8+ (1000 meter)
52 Womens Open 2- (1000 meter)
53 Mixed Adaptive 1x (1000 meter)
54 Mixed Adaptive 2x (1000 meter)
55 Womens Masters 2x (1000 meter)
56 Womens Open Novice 4+ (1000 meter)
57 Mens Junior 1x (1000 meter)
58 Mens Junior Novice 1x (1000 meter)
59 Womens Junior Novice 2x (1000 meter)
60 Mens Masters 2x (1000 meter)
61 Womens Masters 4x (1000 meter)
62 Mens Open Novice 4+ (1000 meter)
63 Womens Junior 1x (1000 meter)
64 Womens Junior Novice 1x (1000 meter)
65 Mens Junior Novice 2x (1000 meter)
66 Mens Masters 4x (1000 meter)
67 Mixed Masters 2x (1000 meter)
68 Mixed Masters 4x (1000 meter)
69 Mixed Masters 8+ (1000 meter)
70 Womens Junior 8+ (1000 meter)
71 Mens Junior 8+ (1000 meter)
Description
Notes
Method
Upload PDF
Link to other website
Note: Maximum file size: 2MB