Shocker Sprints

  • Hosted By: Wichita State University Rowing Team

Results

None posted. Check back soon or contact the regatta
Mens Jr. 2k          
Place Time Rowed Meters Rowed Boat/Team Name Avg. Pace  
1 07:30.8 2000 Max Pitts (KSRA) 1:52.7  
2 07:38.2 2000 Dean Pappademos (WRA) 1:54.5  
3 07:51.6 2000 Ian Tweedie (WRA) 1:57.9  
4 08:05.7 2000 Logan Callahan (KSRA) 2:01.4  
           
Mens Jr. Ltw. 2k          
Place Time Rowed Meters Rowed Boat/Team Name Avg. Pace  
1 07:15.6 2000 Grant Terril (KSRA) 1:48.9  
2 07:40.5 2000 Kael Pavlik (WRA) 1:55.1  
3 07:49.1 2000 Asa Unruh (WRA) 1:57.3  
4 07:54.7 2000 Ryan McMorris (KSRA) 1:58.7  
5 08:10.5 2000 Evan Moris (KSRA) 2:02.6  
6 0 0 Trollope - Scratch    
           
Mens Ltw. 2k          
Place Time Rowed Meters Rowed Boat/Team Name Avg. Pace  
1 06:49.0 2000 Caleb Wiens (WSU) 1:42.2  
2 06:54.3 2000 Eliot Alpert (KU) 1:43.6  
3 06:58.5 2000 Jackson Whitcup (KU) 1:44.6  
4 07:02.4 2000 Rueben Ramirez (WSU) 1:45.6  
5 07:06.8 2000 Tanner Shirk (WSU) 1:46.7  
6 07:07.1 2000 Thomas Groom (WSU) 1:46.8  
7 07:19.4 2000 Manny West (WSU) 1:49.8  
8 07:20.2 2000 Rogelio Peschard (KU) 1:50.1  
9 07:29.5 2000 Javin Martin (WSU) 1:52.4  
10 07:59.7 2000 Zaki Kaddourra (WSU) 1:59.9  
           
Mens Masters Ltw. 2k          
Place Time Rowed Meters Rowed Boat/Team Name Avg. Pace  
1 07:23.4 2000 Jay Coffman (KCRC) 1:50.8  
2 07:25.9 2000 Timothy Transiskus (KCRC) 1:51.5  
3 07:34.2 2000 Jared Sprole (Unaf) 1:53.6  
           
Mens Masters 2k          
Place Time Rowed Meters Rowed Boat/Team Name Avg. Pace  
1 07:37.3 2000 Greg Wiens 1:54.3  
           
Men's Novice 2k          
Place Time Rowed Meters Rowed Boat/Team Name Avg. Pace  
1 06:31.1 2000 John Wendt (KSRA) 1:37.8  
2 06:44.3 2000 BumSoo Kim (KU) 1:41.1  
3 06:49.9 2000 Joseph Shondell (KU) 1:42.5  
4 06:50.9 2000 Nick Thompson (WSU) 1:42.7  
5 06:56.1 2000 Nelson Ouko (WSU) 1:44.0  
6 07:18.9 2000 Jorge Reyes (WSU) 1:49.7  
7 07:35.7 2000 Loren Lyles (KU) 1:53.9  
8 0 0 Bednezak (KU) - Scratch    
           
Mens Open 2k          
Place Time Rowed Meters Rowed Boat/Team Name Avg. Pace  
1 06:21.6 2000 Anthony Caruso (KU) 1:35.4  
2 06:30.3 2000 Samuel Davis (KU) 1:37.6  
3 06:31.2 2000 Amr Metwaly (WSU) 1:37.8  
4 06:34.5 2000 Brendan Fowler (KU) 1:38.6  
5 06:39.0 2000 David Meredith (KSRA) 1:39.7  
6 06:47.4 2000 Vincent Hermes (KU) 1:41.8  
7 06:53.0 2000 Colton Hall (WSU) 1:43.2  
8 06:53.4 2000 Ryan Gallagher (KU) 1:43.3  
9 06:59.2 2000 Jonathan Karstensen (WSU) 1:44.8  
10 07:01.0 2000 Jeffrey Higgins (KU) 1:45.3  
11 07:19.0 2000 Eric Rogers (Unaff) 1:49.7  
           
Womens Jr. 2k          
Place Time Rowed Meters Rowed Boat/Team Name Avg. Pace  
1 07:55.9 2000 Amber Haden (WRA) 1:59.0  
2 07:57.7 2000 Ellie Braly (KCRC) 1:59.4  
3 08:01.9 2000 Brooke Taylor (WRA) 2:00.5  
4 08:04.2 2000 Anna Vogts (KCRC) 2:01.0  
5 08:13.0 2000 Emily Morton (WRA) 2:03.3  
6 08:19.9 2000 Mikayla Larkin (KSRA) 2:05.0  
7 08:26.7 2000 Kylie Brock (KSRA) 2:06.7  
8 09:06.5 2000 Emily Depinto (WRA) 2:16.6  
9 09:07.5 2000 Katylnn Brock (KSRA) 2:16.9  
           
Womens Jr. Ltw. 2k          
Place Time Rowed Meters Rowed Boat/Team Name Avg. Pace  
1 08:34.9 2000 Kiara Pavlik (WRA) 2:08.7  
2 09:16.5 2000 Chauntel Brupee (KSRA) 2:19.1  
3 10:10.4 2000 Alandra Vasquez (WRA) 2:32.6  
4 0 0 Morgan Day (KSRA) - Scratch    
           
Women Ltw. 2k          
Place Time Rowed Meters Rowed Boat/Team Name Avg. Pace  
1 07:57.5 2000 Melissa Daily (WSU) 1:59.4  
2 08:01.6 2000 Anna Kindel (WSU) 2:00.4  
3 08:09.3 2000 Kaylee Ball (WSU) 2:02.3  
4 08:18.3 2000 Kaelee Knoll (WSU) 2:04.6  
5 08:21.4 2000 Zephra Santhiapillai (WSU) 2:05.3  
6 08:22.8 2000 Allyson Hansen (WSU) 2:05.7  
7 08:30.5 2000 Ednah Louie (KU) 2:07.6  
8 08:31.5 2000 Lindsay Holmstead (WSU) 2:07.9  
9 08:59.0 2000 Aika Matsumoto (WSU) 2:14.8  
           
Womens Novice 2k          
Place Time Rowed Meters Rowed Boat/Team Name Avg. Pace  
1 08:05.0 2000 Alex Arthur (WSU) 2:01.2  
2 08:06.8 2000 Amanda Borders (WSU) 2:01.7  
3 08:07.4 2000 Megan Budreau (WSU) 2:01.9  
4 08:09.0 2000 Aliyah Funschelle (WSU) 2:02.2  
5 08:15.5 2000 Noelle Relph (WSU) 2:03.9  
6 08:28.4 2000 Maddy Petzold (WSU) 2:07.1  
7 08:29.2 2000 Jen Wilson (WSU) 2:07.3  
8 08:48.0 2000 Roxanna Gularte (WSU) 2:12.0  
9 08:56.7 2000 Berenice Olvera (WSU) 2:14.2  
           
Womens Open 2k          
Place Time Rowed Meters Rowed Boat/Team Name Avg. Pace  
1 07:42.1 2000 Valan Polley (WSU) 1:55.5  
2 07:43.4 2000 Kirsten Manson (WSU) 1:55.8  
3 07:58.4 2000 McKenna Douglass (WSU) 1:59.6  
4 08:49.4 2000 Kathryn Amick (KU) 2:12.4  
           
Mens Jr. 500          
Place Time Rowed Meters Rowed Boat/Team Name Avg. Pace  
1 01:35.2 500 Grant Terril (KSRA) 1:35.2  
2 01:41.8 500 Max Pitts (KSRA) 1:41.8  
3 01:49.0 500 Logan Callahan (KSRA) 1:49.0  
4 01:50.7 500 Will Setser (Unaff) 1:50.7  
5 01:56.1 500 Evan Moris (KSRA) 1:56.1  
9 0 0 Ryan McMorris (KSRA) - Scratch  
9 0 0 Ashtin Trollope (KSRA) - Scratch  
           
Mens Masters 500          
Place Time Rowed Meters Rowed Boat/Team Name Avg. Pace Adjusted
2 01:36.9 500 Bill Van Sickle (WRA) 1:36.9 1:23.3
3 01:39.1 500 Jay Coffman (KCRC) 1:39.1 1:29.3
4 01:44.0 500 Matt Bickhard (Unaff) 1:44.0 1:29.6
1 01:37.0 500 Greg Wiens (Unaff) 1:37.0 1:22.5
5 01:37.4 500 Timoth Transiskus (KCRC) 1:37.4 1:30.8
           
Mens Lwt. 500          
Place Time Rowed Meters Rowed Boat/Team Name Avg. Pace  
1 01:31.0 500 Caleb Wiens (WSU) 1:31.0  
2 01:31.2 500 Manny West (WSU) 1:31.2  
3 01:32.5 500 Rueben Ramirez (WSU) 1:32.5  
4 01:33.0 500 Jackson Whitcup (KU) 1:32.9  
5 01:33.2 500 Loren Lyles (KU) 1:33.2  
6 01:35.0 500 Eliot Alpert (KU) 1:35.0  
7 01:35.4 500 Rogelio Peschard (KU) 1:35.4  
8 01:36.7 500 Thomas Groom (WSU) 1:36.7  
9 01:37.8 500 Tanner Shirk (WSU) 1:37.8  
10 01:38.6 500 Javin Martin (WSU) 1:38.6  
11 01:43.6 500 Zaki Kaddourra (WSU) 1:43.6  
           
Mens Open 500          
Place Time Rowed Meters Rowed Boat/Team Name Avg. Pace  
1 01:21.9 500 Anthony Caruso (KU) 1:21.9  
2 01:26.5 500 Vincent Hermes (KU) 1:26.5  
3 01:26.6 500 Samuel Davis (KU) 1:26.6  
4 01:26.7 500 Amr Metwaly (WSU) 1:26.7  
5 01:27.3 500 John Wendt (KSRA) 1:27.3  
6 01:27.8 500 BumSoo Kim (KU) 1:27.8  
7 01:29.7 500 Ryan Gallagher (KU) 1:29.7  
8 01:29.8 500 Brendan Fowler (KU) 1:29.8  
9 01:30.2 500 David Meredith (KSRA) 1:30.2  
10 01:31.0 500 Nick Thompson (WSU) 1:31.0  
11 01:31.5 500 Joseph Shondell (KU) 1:31.5  
12 01:33.5 500 Jonathan Karstensen (WSU) 1:33.5  
13 01:34.9 500 Jeffrey Higgins (KU) 1:34.9  
14 01:35.4 500 Nelson Ouko (WSU) 1:35.4  
15 01:35.4 500 Jorge Reyes (WSU) 1:35.4  
16 01:41.2 500 Colton Hall (WSU) 1:41.2  
           
Womens Jr. 500          
Place Time Rowed Meters Rowed Boat/Team Name Avg. Pace  
2 01:47.4 500 Anna Vogts (KCRC) 1:47.4  
1 01:47.4 500 Brooke Taylor (WRA) 1:47.3  
3 01:48.2 500 Ellie Braly (KCRC) 1:48.2  
4 01:49.8 500 Amber Hayden (WRA) 1:49.8  
5 01:51.1 500 Mikayla Larkin (KSRA) 1:51.1  
6 01:56.6 500 Kylie Brock (KSRA) 1:56.6  
7 01:58.8 500 Katlynn Brock (KSRA) 1:58.8  
8 02:02.2 500 Emily Depinto (WRA) 2:02.2  
9 02:05.1 500 Chauntel Burpee (KSRA) 2:05.1  
10 02:20.3 500 Alandra Vasquez (WRA) 2:20.3  
11 0 0 Morgan Day (KSRA) - Scratch    
           
Womens Lwt. 500          
Place Time Rowed Meters Rowed Boat/Team Name Avg. Pace  
1 01:49.0 500 Melissa Daily (WSU) 1:49.0  
2 01:49.1 500 Zephra Santhiapillai (WSU) 1:49.1  
3 01:53.5 500 Anna Kindel (WSU) 1:53.5  
4 01:54.8 500 Lindsay Holmstead (WSU) 1:54.8  
5 01:55.2 500 Kaelee Knoll (WSU) 1:55.2  
6 01:55.4 500 Ednah Louie (KU) 1:55.4  
7 02:05.7 500 Aika Matsumoto 2:05.7  
           
Womens Masters 500          
Place Time Rowed Meters Rowed Boat/Team Name Avg. Pace Adjusted
1 01:55.5 500 Lisa Roberts (Unaf) 1:55.5 1:48.9
           
Womens Open 500          
Place Time Rowed Meters Rowed Boat/Team Name Avg. Pace  
1 01:39.7 500 Alex Arthur (WSU) 1:39.7  
2 01:40.4 500 Kirstin Healy (Unaf) 1:40.4  
3 01:40.8 500 Valan Polley (WSU) 1:40.8  
4 01:43.3 500 Elisa Acosta (Unaf) 1:43.3  
5 01:48.7 500 Kirsten Manson (WSU) 1:48.7  
6 01:49.0 500 Brittany Neigenfind (Unaf) 1:49.0  
7 01:50.2 500 Megan Budreau (WSU) 1:50.2  
8 01:51.2 500 Amanda Borders (WSU) 1:51.2  
9 01:51.3 500 Aliyah Funschelle (WSU) 1:51.3  
10 01:52.2 500 Jen Wilson (WSU) 1:52.2  
11 01:53.4 500 McKenna Douglass (WSU) 1:53.4  
12 01:53.6 500 Kaylee Ball (WSU) 1:53.6  
13 01:53.7 500 Maddy Petzold (WSU) 1:53.7  
14 01:54.2 500 Allyson Hansen (WSU) 1:54.2  
15 01:57.1 500 Roxanna Gularte (WSU) 1:57.1  
16 02:01.2 500 Berenice Olvera (WSU) 2:01.2  
17 02:05.3 500 Kathryn Amick (KU) 2:05.3  
           
Intramural/Greek 500m          
Place Time Rowed Meters Rowed Boat/Team Name Avg. Pace  
-- 01:26.2 500 Sam Rider (KU) 1:26.2  
1 01:31.7 500 Ethan Pearson 1:31.7  
2 01:32.8 500 Colton Russell 1:32.8  
-- 01:36.3 500 Nick D'Imperio (KU) 1:36.3  
3 01:43.0 500 Briam Elias (Sig Ep) 1:43.0  
4 01:44.2 500 Mike Berdowski 1:44.2  
5 01:52.7 500 Jeremy Grafke (Sig Ep) 1:52.7  
6 02:08.1 500 Chelsea Murray 2:08.1  
           
Team 1k          
Place Time Rowed Meters Rowed Boat/Team Name Avg. Pace Adj. Time
1 03:34.4 1000 Kirsty & the Thirsties 1:47.2 3:12.4
2 03:15.3 1000 Doug's Bois 1:37.7 3:15.3
3 03:30.0 1000 Motley Crew 1:45.0 3:16.0
4 03:37.8 1000 Steven Sacowicz 1:48.9 3:17.8
5 03:18.2 1000 Itallian Stallions 1:39.1 3:18.2
6 03:33.1 1000 Salt & Pepper Featuring Sugar & Spice 1:46.6 3:19.1
7 04:00.7 1000 River Rats 2:00.4 3:22.9
8 03:47.3 1000 Food Market 1:53.6 3:25.3
9 04:00.7 1000 WRA Women 2:00.3 3:25.7
10 04:10.5 1000 Large Quad Star Squad 2:05.2 3:26.5
11 03:52.5 1000 2 Fast 4+ Wu 1:56.2 3:28.5
12 03:46.4 1000 Shock Us 1:53.2 3:30.0
13 04:09.7 1000 Wu Crew 2:04.8 3:34.5
14 03:41.4 1000 WRA Men 1:50.7 3:35.4
16 04:05.2 1000 Sigma Phi Epsilon 2:02.6 3:48.2
15 04:03.6 1000 Hit The Quad 2:01.8 3:35.6