Head of the Hillsborough

  • Hosted By: The Stewards Foundation, Inc.
  • 2016 Registered Regatta

Results

Event Description Stage/Notes
Head of the Hillsborough Results
         
         
         
         
         
         
Event Description Club Name Bow Number Time
         
1 Womens Masters 1x ROCCS 121 0:23:00
         
         
         
         
2 Mens Masters 1x Stewards Foundation,Feaster

124

0:18:24
2 Mens Masters 1x Unaffiliated, Jones  125 0:18:44
2 Mens Masters 1x Tampa Rowing Club, Preston 122 0:19:06
2 Mens Masters 1x Orlando RC, Devesa 123 0:19:36
2 Mens Masters 1x Unaff. (USA), Jenkins 126 0:23:24
         
         
         
         
         
3 Womens HS Varsity 8+ Plant High 129 0:16:19
3 Womens HS Varsity 8+ Sarasota Scullers 130 0:16:30
3 Womens HS Varsity 8+ Lyman RA 128 0:17:13
3 Womens HS Varsity 8+ Hillsborough 127 0:17:31
         
         
         
4 Womens Masters 8+ Stewards Foundation 134 0:17:41
4 Womens Masters 8+ Tampa Athletic Club "B" 135 0:20:38
4 Womens Masters 8+ Tampa Athletic Club "A" 133 0:20:53
         
         
         
         
         
         
         
         
         
         
6 Mens HS Varsity 4+ Sarasota Scullers 136 0:17:42
6 Mens HS Varsity 4+ Lyman RA 141 0:18:02
6 Mens HS Varsity 4+ Plant High 138 0:18:15
6 Mens HS Varsity 4+ Stewards Foundation 137 0:18:52
6 Mens HS Varsity 4+ Tampa Preparatory School 140 0:19:39
6 Mens HS Varsity 4+ Tampa Catholic 139 0:21:50
         
         
         
         
         
7 Mens HS JV 4+ Plant High 143 0:18:26
7 Mens HS JV 4+ Lyman RA 142 0:18:27
7 Mens HS JV 4+ Sarasota Scullers 145 0:18:33
7 Mens HS JV 4+ Stewards Foundation 144 0:20:19
         
         
         
         
         
8 Mens HS Novice 8+ Stewards Foundation 152 0:21:53
8 Mens HS Novice 8+ Berkeley Prep 150 0:23:21
8 Mens HS Novice 8+ Plant High "A" 146 0:23:53
8 Mens HS Novice 8+ Hillsborough 147 0:25:42
8 Mens HS Novice 8+ Lyman RA "B" 154 0:30:01
8 Mens HS Novice 8+ Lake County 148 0:30:40
8 Mens HS Novice 8+ Plant High "B" 151 0:30:49
8 Mens HS Novice 8+ Lyman RA "C" 155 0:33:15
8 Mens HS Novice 8+ Lyman RA "A" 149 0:33:42
         
         
         
         
         
10 Womens HS Ltwt 8+ Plant High "A" 156 0:17:30
10 Womens HS Ltwt 8+ Lyman RA 157 0:19:19
         
         
         
         
         
11 Mixed Masters 4x Sarasota County "B" 160 0:20:20
11 Mixed Masters 4x Sarasota County "A" 159 0:22:43
         
         -  
  BREAK      -  
         
         
12 Mens HS Ltwt 4+ Hillsborough 162 0:17:40
12 Mens HS Ltwt 4+ Sarasota Scullers "A" 161 0:18:01
12 Mens HS Ltwt 4+ Plant High 164 0:18:27
12 Mens HS Ltwt 4+ Lyman RA 163 0:19:10
12 Mens HS Ltwt 4+ Sarasota Scullers "B" 166 0:19:23
12 Mens HS Ltwt 4+ Berkeley Prep 165 0:21:55
         
         
         
         
         
13 Mens HS 2x Tampa Preparatory School 170 0:18:30
13 Mens HS 2x Plant High "A" 167 0:18:40
13 Mens HS 2x Berkeley Prep 168 0:23:36
13 Mens HS 2x Plant High "B" 169 0:23:47
         
         
         
         
         
         
14 Womens HS 4x Sarasota Scullers 178 0:19:40
14 Womens HS 4x Holy Names "A" 174 0:19:46
14 Womens HS 4x Holy Names "B" 177 0:19:53
14 Womens HS 4x Holy Names "C" 180 0:19:58
14 Womens HS 4x Hillsborough 176 0:20:33
14 Womens HS 4x Plant High "B" 179 0:21:03
14 Womens HS 4x Plant High "A" 175 0:22:00
         
         
         
         
         
15 Mens Masters 2x Tampa Rowing Club, Inc. 182

0:19:38

15 Mens Masters 2x Tampa Preparatory School 181 0:18:57
         
         
         
         
         
16 Womens Masters 4+ Stewards Foundation 183 0:21:50
         
         
         
         
         
17 Womens HS Novice 4+ Stewards Foundation 186 0:21:23
17 Womens HS Novice 4+ Hillsborough 185 0:21:45
17 Womens HS Novice 4+ Holy Names-FL 187 0:22:43
17 Womens HS Novice 4+ Sarasota Scullers 189 0:23:54
17 Womens HS Novice 4+ Plant High "B" 190 0:24:51
17 Womens HS Novice 4+ Plant High "A" 184 0:25:04
17 Womens HS Novice 4+ Lyman RA 188 0:26:29
         
         
         
         
         
18 Womens HS 1x Holy Names-FL 194 0:21:38
18 Womens HS 1x Sarasota Scullers 192 0:24:32
18 Womens HS 1x Plant High "B" 193 0:26:56
18 Womens HS 1x Plant High "A" 191 0:31:55
         -  
         
         
         
         
19 Mens HS Varsity 8+ Plant High"A" 198 0:14:37
19 Mens HS Varsity 8+ Sarasota Scullers 199 0:15:52
19 Mens HS Varsity 8+ Lyman RA 197 0:17:03
         
         
         
         
20 Mens HS JV 8+ Plant High "A" 201 0:16:56
20 Mens HS JV 8+ Sarasota Scullers 204 0:17:13
20 Mens HS JV 8+ Lyman RA 202 0:18:18
20 Mens HS JV 8+ Plant High "B" 203 0:18:49
         
         
  BREAK      -  
         
         
21 Womens Masters 2x Stewards Foundation 206 0:27:58
         
         
         
         
         
22 Mens Masters 4+ Sarasota Scullers Masters 207 0:20:29
         
         
         
         
         
23 Womens HS Varsity 4+ Stewards Foundation 208 0:18:34
23 Womens HS Varsity 4+ Sarasota Scullers 211 0:19:43
23 Womens HS Varsity 4+ Plant High 210 0:20:01
23 Womens HS Varsity 4+ Lyman RA 209 0:22:23
23 Womens HS Varsity 4+ Tampa Preparatory School 212 0:23:39
23 Womens HS Varsity 4+ Berkeley Prep 213 0:23:41
         
         
         
         
         
24 Womens HS JV 4+ Sarasota Scullers 218 0:20:16
24 Womens HS JV 4+ Holy Names-FL "C" 219 0:21:41
24 Womens HS JV 4+ Plant High 216 0:21:44
24 Womens HS JV 4+ Stewards Foundation 215 0:22:38
24 Womens HS JV 4+ Holy Names-FL "A" 214 0:22:59
24 Womens HS JV 4+ Holy Names-FL "B" 217 0:24:45
         
         
         
         
         
25 Mens HS Ltwt 8+ Plant High "A" 220 0:15:55
25 Mens HS Ltwt 8+ Sarasota Scullers 221 0:17:28
25 Mens HS Ltwt 8+ Stewards Foundation 223 0:17:52
         
         
         
         
         
26 Womens HS Ltwt 4+ Sarasota Scullers 228 0:19:35
26 Womens HS Ltwt 4+ Plant High 227 0:19:56
26 Womens HS Ltwt 4+ Holy Names-FL 225 0:20:22
26 Womens HS Ltwt 4+ Lyman RA 226 0:22:08
         
         
         
         
         
27 Womens HS 2x Stewards Foundation 236 0:20:03
27 Womens HS 2x Berkeley Prep 231 0:20:47
27 Womens HS 2x Tampa Preparatory School 233 0:22:42
27 Womens HS 2x Plant High "A" 229 0:25:56
         
         
         
         
         
28 Mens HS 4x Plant High "A" 237 0:16:42
28 Mens HS 4x Hillsborough 238 0:16:56
28 Mens HS 4x Plant High "B" 239 0:20:50
         
         
  BREAK      
         
         
30 Mens HS Novice 4+ Tampa Preparatory School 242 0:19:40
30 Mens HS Novice 4+ Sarasota Scullers 243 0:20:24
30 Mens HS Novice 4+ Stewards Foundation "A" 245 0:21:15
30 Mens HS Novice 4+ Stewards Foundation "B" 246 0:21:46
30 Mens HS Novice 4+ Plant High "A" 241 0:22:24
30 Mens HS Novice 4+ Plant High "B" 244 0:25:50
         
         
         
         
         
         
31 Mens HS 1x Sarasota Scullers "A" 248 0:19:05
31 Mens HS 1x Sarasota Scullers "B" 250 0:19:25
31 Mens HS 1x Plant High "A" 247 0:19:40
31 Mens HS 1x Tampa Preparatory School 252 0:20:02
31 Mens HS 1x Plant High "B" 249 0:22:50
31 Mens HS 1x Plant High "C" 251 0:24:46
31 Mens HS 1x Plant High "D" 253 0:24:57
         
         
         
         
         
32 Womens HS Novice 8+ Stewards Foundation 258 0:20:25
32 Womens HS Novice 8+ Holy Names-FL 257 0:21:20
32 Womens HS Novice 8+ Plant High "A" 254 0:22:50
32 Womens HS Novice 8+ Lyman RA 255 0:23:32
32 Womens HS Novice 8+ Plant High "B" 256 0:23:45
         
         
         
         
         
         
33 Mixed HS 8+ Plant High "A" 259 0:17:06
33 Mixed HS 8+ Sarasota Scullers "A" 265 0:19:18
33 Mixed HS 8+ Hillsborough "A" 260 0:20:34
33 Mixed HS 8+ Tampa Catholic 271 0:20:41
33 Mixed HS 8+ Berkeley Prep 262 0:21:04
33 Mixed HS 8+ Plant High "E" 267 0:21:25
33 Mixed HS 8+ Hillsborough "B" 272 0:23:13
33 Mixed HS 8+ Plant High "B" 261 0:23:46
33 Mixed HS 8+ Lake County 266 0:24:58
         
         
         
         
         
34 Mixed HS 4+ Plant High "B" 277 0:20:22
34 Mixed HS 4+ Plant High "A" 275 0:21:06
34 Mixed HS 4+ Lake County 276 0:26:25
         
         
         
         
         
         
36 Womens Masters 4x Sarasota County "A" 278 0:20:35
36 Womens Masters 4x Sarasota County "B" 279 0:21:52