
USRowing Southeast Masters Championships
- Jun 21, 2025 To Jun 22, 2025
- sprint
- Langley Pond
- Aiken, SC (USA)
- Hosted By: USRowing
- USRowing Owned
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change
Event# | Time* | Event Code | Event |
---|---|---|---|
Saturday, June 21, 2025
|
|||
1 | MMstrsNovB1x | Mens Masters Novice 1x B | |
2 | MMstrsNovD1x | Mens Masters Novice 1x D | |
3 | MMstrsNovG1x | Mens Masters Novice 1x G | |
4 | WMstrsNovB1x | Womens Masters Novice 1x B | |
5 | WMstrsNovD1x | Womens Masters Novice 1x D | |
6 | WMstrsNovF1x | Womens Masters Novice 1x F | |
7 | MMstrsAA2- | Mens Masters 2- AA | |
8 | MMstrsA2- | Mens Masters 2- A | |
9 | MMstrsC2- | Mens Masters 2- C | |
10 | MMstrsE2- | Mens Masters 2- E | |
11 | MMstrsI2- | Mens Masters 2- I | |
12 | WMstrsAA2- | Womens Masters 2- AA | |
13 | WMstrsA2- | Womens Masters 2- A | |
14 | MPR2MstrsB1x | Men’s PR2 Masters 1x B | |
15 | WMstrsAA4+ | Womens Masters 4+ AA | |
16 | WMstrsA4+ | Womens Masters 4+ A | |
17 | WMstrsB4+ | Womens Masters 4+ B | |
18 | WMstrsC4+ | Womens Masters 4+ C | |
19 | WMstrsD4+ | Womens Masters 4+ D | |
20 | WMstrsE4+ | Womens Masters 4+ E | |
21 | WMstrsF4+ | Womens Masters 4+ F | |
22 | WMstrsG4+ | Womens Masters 4+ G | |
23 | WMstrsH4+ | Womens Masters 4+ H | |
24 | MMstrsA8+ | Mens Masters 8+ A | |
25 | MMstrsC8+ | Mens Masters 8+ C | |
26 | MMstrsE8+ | Mens Masters 8+ E | |
27 | MMstrsF8+ | Mens Masters 8+ F | |
28 | MMstrsA1x | Mens Masters 1x A | |
29 | MMstrsB1x | Mens Masters 1x B | |
30 | MMstrsC1x | Mens Masters 1x C | |
31 | MMstrsD1x | Mens Masters 1x D | |
32 | MMstrsF1x | Mens Masters 1x F | |
33 | MMstrsG1x | Mens Masters 1x G | |
34 | MMstrsH1x | Mens Masters 1x H | |
35 | MMstrsI1x | Mens Masters 1x I | |
36 | WMstrsAA1x | Womens Masters 1x AA | |
37 | WMstrsA1x | Womens Masters 1x A | |
38 | WMstrsB1x | Womens Masters 1x B | |
39 | WMstrsC1x | Womens Masters 1x C | |
40 | WMstrsE1x | Womens Masters 1x E | |
41 | WMstrsG1x | Womens Masters 1x G | |
42 | WMstrsH1x | Womens Masters 1x H | |
43 | WMstrsF1x | Womens Masters 1x F | |
44 | MOpenA1x | Mens Open 1x A | |
45 | MOpenC1x | Mens Open 1x C | |
46 | MU191x | Mens U19 1x | |
47 | WOpenAA1x | Womens Open 1x AA | |
48 | WOpenF1x | Womens Open 1x F | |
49 | MMstrsC4+ | Mens Masters 4+ C | |
50 | MMstrsG4+ | Mens Masters 4+ G | |
51 | MMstrsB4+ | Mens Masters 4+ B | |
52 | WMstrsA8+ | Womens Masters 8+ A | |
53 | WMstrsC8+ | Womens Masters 8+ C | |
54 | WMstrsD8+ | Womens Masters 8+ D | |
55 | WMstrsE8+ | Womens Masters 8+ E | |
56 | WMstrsF8+ | Womens Masters 8+ F | |
57 | Mens Masters 4x E | ||
58 | Mens Masters 4x F | ||
59 | Mens Masters 4x G | ||
60 | Mens Masters 4x H | ||
61 | MMstrsLtwtA2x | Mens Masters Ltwt 2x A | |
62 | MMstrsLtwtB2x | Mens Masters Ltwt 2x B | |
63 | MMstrsLtwtC2x | Mens Masters Ltwt 2x C | |
64 | MMstrsLtwtG2x | Mens Masters Ltwt 2x G | |
65 | MixMstrsB8+ | Mixed Masters 8+ B | |
66 | MixMstrsC8+ | Mixed Masters 8+ C | |
67 | MixMstrsD8+ | Mixed Masters 8+ D | |
68 | MixMstrsG8+ | Mixed Masters 8+ G | |
69 | MixMstrsA4+ | Mixed Masters 4+ A | |
70 | MixMstrsC4+ | Mixed Masters 4+ C | |
71 | WMstrsLtwtA2x | Womens Masters Ltwt 2x A | |
72 | WMstrsLtwtC2x | Womens Masters Ltwt 2x C | |
73 | WMstrsLtwtF2x | Womens Masters Ltwt 2x F | |
74 | Women’s PR3 Inclusive Masters 2x B | ||
75 | MOpen4x | Mens Open 4x | |
76 | OGMstrsC2x | Open Gender Masters 2x C | |
77 | WMstrs(AA-D)4x | Womens Masters 4x AA-B | |
78 | Womens Masters 4x C | ||
79 | Womens Masters 4x D | ||
80 | Mixed Masters Inclusive 2x | ||
Sunday, June 22, 2025
|
|||
81 | Mixed Masters 4x AA - B | ||
82 | Mixed Masters 4x C - E | ||
83 | Mixed Masters 4x F - G | ||
84 | MOpen2x | Mens Open 2x | |
85 | MU192x | Mens U19 2x | |
86 | WOpen4x | Womens Open 4x | |
87 | MMstrsAA2x | Mens Masters 2x AA | |
88 | MMstrsA2x | Mens Masters 2x A | |
89 | MMstrsB2x | Mens Masters 2x B | |
90 | MMstrsC2x | Mens Masters 2x C | |
91 | MMstrsD2x | Mens Masters 2x D | |
92 | MMstrsG2x | Mens Masters 2x G | |
93 | MMstrsE2x | Mens Masters 2x E | |
94 | MMstrsF2x | Mens Masters 2x F | |
95 | Womens Masters 4x E | ||
96 | Womens Masters 4x F | ||
97 | Womens Masters 4x G | ||
98 | MMstrsLtwtAA1x | Mens Masters Ltwt 1x AA | |
99 | MMstrsLtwtB1x | Mens Masters Ltwt 1x B | |
100 | MMstrsLtwtD1x | Mens Masters Ltwt 1x D | |
101 | MMstrsLtwtG1x | Mens Masters Ltwt 1x G | |
102 | MMstrsLtwtH1x | Mens Masters Ltwt 1x H | |
103 | MMstrsLtwtI1x | Mens Masters Ltwt 1x I | |
104 | WOpen2x | Womens Open 2x | |
105 | WU192x | Womens U19 2x | |
106 | WMstrsAA2x | Womens Masters 2x AA | |
107 | WMstrsA2x | Womens Masters 2x A | |
108 | WMstrsB2x | Womens Masters 2x B | |
109 | WMstrsC2x | Womens Masters 2x C | |
110 | WMstrsD2x | Womens Masters 2x D | |
111 | WMstrsF2x | Womens Masters 2x F | |
112 | WMstrsG2x | Womens Masters 2x G | |
113 | Mens Masters 4x B | ||
114 | Mens Masters 4x C | ||
115 | Mens Masters 4x D | ||
116 | WMstrsLtwtAA1x | Womens Masters Ltwt 1x AA | |
117 | WMstrsLtwtA1x | Womens Masters Ltwt 1x A | |
118 | WMstrsLtwtC1x | Womens Masters Ltwt 1x C | |
119 | WMstrsLtwtF1x | Womens Masters Ltwt 1x F | |
120 | MixMstrsAA2x | Mixed Masters 2x AA | |
121 | MixMstrsA2x | Mixed Masters 2x A | |
122 | MixMstrsB2x | Mixed Masters 2x B | |
123 | MixMstrsC2x | Mixed Masters 2x C | |
124 | MixMstrsD2x | Mixed Masters 2x D | |
125 | MixMstrsE2x | Mixed Masters 2x E | |
126 | MixMstrsF2x | Mixed Masters 2x F | |
127 | MixMstrsG2x | Mixed Masters 2x G | |
128 | MixMstrsH2x | Mixed Masters 2x H | |
129 | Par/Cld2x | Parent/Child 2x |