
San Diego Crew Classic
- Apr 5, 2024 To Apr 7, 2024
- sprint
- Fiesta Bay-Crown Point Shores
- San Diego, CA (USA)
- Hosted By: San Diego Crew Classic
- USRowing Sanctioned Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change
Event# | Time* | Event Code | Event |
---|---|---|---|
Friday, April 5, 2024
|
|||
2:25 PM | Flag Raising and National Anthem | ||
14 | 2:30 PM | MxMCLUB8+ | Mixed Masters Club 8+ |
14 | 2:38 PM | MxMCLUB8+ | Mixed Masters Club 8+ Flight 2 |
160 | 2:46 PM | MxMUSR8+ | Mixed Masters 8+ USRowing Invitational |
15 | 2:54 PM | MxIM8+ | Mixed Masters Intermediate Club 8+ |
13 | 3:02 PM | MxMNCLUB8+ | Mixed Masters Club Novice 8+ |
16 | 3:02 PM | MxOGM8+ | Open Gender Masters 8+ |
5 | 3:10 PM | W MST D | Women's Masters D 8+ Waddell & Reed Cup (50-54) |
10 | 3:18 PM | M MST D | Men's Masters D 8+ Founders Trophy (50-54) |
8 | 3:26 PM | MMCLUB4X | Men's Masters Club 4X |
8 | 3:34 PM | MMCLUB4X | Men's Masters Club 4X Heat 2 |
3 | 3:42 PM | WMCLUB4X | Women's Masters Club 4X |
3 | 3:50 PM | WMCLUB4X | Women's Masters Club 4X Heat 2 |
9 | 3:58 PM | M MST A | Men's Masters A 8+ Jack Buchanan Memorial Trophy (27-35) |
4 | 4:06 PM | W MST A | Women's Masters A 8+ Duke Robinson Memorial Cup (27-35) |
11 | 4:14 PM | M MST F | Men's Masters F 8+ Grand Masters Oarlock Trophy (60-64) |
12 | 4:14 PM | M MST G | Men's Masters G 8+ Kaboomer Trophy (65-69) |
6 | 4:22 PM | W MST F | Women's Masters F 8+ Campland on the Bay Trophy (60-64) |
7 | 4:22 PM | W MST G | Women's Masters G 8+ Kay Porter Cup (65-69) |
161 | 4:22 PM | W MST H | Women's Masters Cathy Kemper H 8+ |
1 | 4:30 PM | W ALUM | Women's Alumnae 8+ Susan Francia Trophy |
2 | 4:38 PM | M ALUM | Men's Alumni 8+ |
17 | 4:46 PM | COL CL VM8 | ACRA Men's Collegiate 8+ Invitational |
18 | 4:54 PM | COL CL VW8 | ACRA Women's Collegiate 8+ Invitational |
Saturday, April 6, 2024
|
|||
7:10 AM | Flag Raising and National Anthem | ||
46 | 7:15 AM | WU168+ | Women's U16 8+ |
50 | 7:23 AM | MU168+ | Men's U16 8+ Rose Cup |
39 | 7:31 AM | WU164X+ | Women's U16 4X+ Ulster Challenge Cup |
43 | 7:39 AM | MU164x+ | Men's U16 4X+ |
38 | 7:47 AM | WU174X | Women's U17 4X |
42 | 7:55 AM | MU174x | Men's U17 4X |
42 | 8:03 AM | MU174x | Men's U17 4X Heat 2 |
36 | 8:11 AM | WY4x | Women's Youth 4X Concept2 Trophy |
36 | 8:19 AM | WY4x | Women's Youth 4X Concept2 Trophy Heat 2 |
40 | 8:27 AM | MY4x | Men's Youth 4X Joan Ward Memorial Cup |
40 | 8:35 AM | MY4x | Men's Youth 4X Joan Ward Memorial Cup Heat 2 |
37 | 8:43 AM | WY4xB | Women's Youth B 4X |
41 | 8:51 AM | MY4xB | Men's Youth B 4X |
Break | |||
19 | 9:10 AM | COL V J-W | Women's Varsity 8+ Jessop-Whittier Cup Invitational |
19 | 9:18 AM | COL V J-W | Women's Varsity 8+ Jessop-Whittier Cup Invitational Heat 2 |
21 | 9:26 AM | COL VW DII | Women's DII/III/Club Collegiate Varsity 8+ Grace Rett Memorial Cup |
21 | 9:34 AM | COL VW DII | Women's DII/III/Club Collegiate Varsity 8+ Grace Rett Meml. Cup Ht. 2 |
20 | 9:42 AM | COL VW CAL | Women's Collegiate Varsity 8+ Cal Cup |
30 | 9:50 AM | COL VM CAL | Men's Collegiate Varsity 8+ Active&Fit Now™ Cal Cup |
30 | 9:58 AM | COL VM CAL | Men's Collegiate Varsity 8+ Active&Fit Now™ Cal Cup Heat 2 |
30 | 10:06 AM | COL VM CAL | Men's Collegiate Varsity 8+ Active&Fit Now™ Cal Cup Heat 3 |
30 | 10:14 AM | COL VM CAL | Men's Collegiate Varsity 8+ Active&Fit Now™ Cal Cup Heat 4 |
23 | 10:22 AM | COL VW 4+ | Women's Collegiate Varsity 4+ Karen Plumleigh Cortney Cup |
23 | 10:30 AM | COL VW 4+ | Women's Collegiate Varsity 4+ Karen Plumleigh Cortney Cup Heat 2 |
26 | 10:38 AM | COL 2VW | Women's Collegiate 2V 8+ Jackie Ann Stitt Hungness Trophy |
26 | 10:46 AM | COL 2VW | Women's Collegiate 2V 8+ Jackie Ann Stitt Hungness Trophy Heat 2 |
32 | 10:54 AM | COL 2VM | Men's Collegiate 2V 8+ |
32 | 11:02 AM | COL 2VM | Men's Collegiate 2V 8+ Heat 2 |
34 | 11:10 AM | COL NOV M | Men's Collegiate Novice 8+ Derek Guelker Memorial Cup |
35 | 11:18 AM | COL NOVM B | Men's Collegiate Novice B 8+ |
24 | 11:26 AM | COL VW4+B | Women's Collegiate B 4+ |
27 | 11:34 AM | COL NOV W | Women's Collegiate Novice 8+ Laurel Korholz Perpetual Trophy |
52 | 11:34 AM | OPEN W | Women's Open 8+ Carley Copley Cup |
53 | 11:42 AM | OPEN M | Men's Open 8+ Anderson Borthwick Memorial Trophy Presented by SDRC |
55 | 11:50 AM | MMCLUB8+ | Men's Masters Club Champ 8+ Coronado Cays Realty Cup |
55 | 11:58 AM | MMCLUB8+ | Men's Masters Club Champ 8+ Coronado Cays Realty Cup Heat 2 |
54 | 12:06 PM | WMCLUB8+ | Women's Masters Club Champ 8+ Thalia Kelly Considine Cup |
54 | 12:14 PM | WMCLUB8+ | Women's Masters Club Champ 8+ Thalia Kelly Considine Cup Heat 2 |
56 | 12:22 PM | MM8+ H,I | Men's Masters H, I 8+ (70+) |
Break | |||
61 | 1:20 PM | M PR3 2x | Men's PR3 2X |
62 | 1:32 PM | Mx Inc 2x | Mixed Inclusion 2X |
57 | 1:32 PM | M PR2INC2x | Men's PR2 2X |
162 | 1:44 PM | M PR 8+ | Men's PR 8+ |
163 | 1:44 PM | ADM/W/Mx8+ | Mixed Adaptive 8+ |
Break | |||
44 | 2:00 PM | WY8+ | Women's Youth 8+ |
44 | 2:08 PM | WY8+ | Women's Youth 8+ Heat 2 |
44 | 2:16 PM | WY8+ | Women's Youth 8+ Heat 3 |
44 | 2:24 PM | WY8+ | Women's Youth 8+ Heat 4 |
48 | 2:32 PM | MY8+ | Men's Youth 8+ San Diego Rowing Club Cup |
48 | 2:40 PM | MY8+ | Men's Youth 8+ San Diego Rowing Club Cup Heat 2 |
47 | 2:48 PM | WU178+ | Women's U17 8+ Referee Cup |
51 | 2:56 PM | MU178+ | Men's U17 8+ |
45 | 3:04 PM | WYB8+ | Women's Youth B 8+ ZLAC Rowing Club Cup |
45 | 3:12 PM | WYB8+ | Women's Youth B 8+ ZLAC Rowing Club Cup Heat 2 |
49 | 3:20 PM | MYB8+ | Men's Youth B 8+ Jean Jessop Hervey Cup |
49 | 3:28 PM | MYB8+ | Men's Youth B 8+ Jean Jessop Hervey Cup Heat 2 |
44 | 3:36 PM | WY8+ | Women's Youth 8+ Final C |
8 | 3:44 PM | MMCLUB4X | Men's Masters Club 4X Final A |
3 | 3:52 PM | WMCLUB4X | Women's Masters Club 4X Final A |
8 | 4:00 PM | MMCLUB4X | Men's Masters Club 4X Final B |
3 | 4:08 PM | WMCLUB4X | Women's Masters Club 4X Final B |
58 | W PR2 2x | Women's PR2 2X | |
63 | ADM/W/Mx8+ | Mixed PR 8+ | |
Sunday, April 7, 2024
|
|||
7:10 AM | Flag Raising and National Anthem | ||
67 | 7:15 AM | M MST B | Men's Masters B 8+ Presidents Trophy (36-42) |
64 | 7:23 AM | W MST B | Women's Masters B 8+ Fred and Patricia Rickon Memorial Cup (36-42) |
66 | 7:31 AM | W MST E | Women's Masters E 8+ Kearney Johnston Cup (55-59) |
69 | 7:39 AM | M MST E | Men's Masters E 8+ Stewards Cup (55-59) |
65 | 7:47 AM | W MST C | Women's Masters C 8+ Margi Fetter Graham Trophy (43-49) |
68 | 7:55 AM | M MST C | Men's Masters C 8+ Coach Del Beekley Volunteer Cup (43-49) |
36 | 8:03 AM | WY4x | Women's Youth 4X Concept2 Trophy Final A |
40 | 8:11 AM | MY4x | Men's Youth 4X Final A |
38 | 8:19 AM | WU174x | Women's U17 4X Final A |
42 | 8:27 AM | MU174x | Men's U17 4X Final A |
37 | 8:35 AM | WY4xB | Women's Youth B 4X Final |
41 | 8:43 AM | MY4xB | Men's Youth B 4X Final |
46 | 8:51 AM | WU168+ | Women's U16 8+ Final |
50 | 8:59 AM | MU168+ | Men's U16 8+ Rose Cup Final |
39 | 9:07 AM | WU164x+ | Women's U16 4X+ Ulster Challenge Cup Final |
43 | 9:15 AM | MU164x+ | Men's U16 4X+ Final |
Break | |||
19 | 9:30 AM | COL V J-W | Women's Varsity 8+ Jessop-Whittier Cup Invitational Final |
29 | 9:40 AM | COL V COPLEY | Men's Varsity 8+ Copley Cup Invitational |
20 | 9:50 AM | COL VW CAL | Women's Collegiate Varsity 8+ Cal Cup Final |
30 | 9:58 AM | COL VM CAL | Men's Collegiate Varsity 8+ Active&Fit Now™ Cal Cup Final |
23 | 10:06 AM | COL VW 4+ | Women's Collegiate Varsity 4+ Karen Plumleigh Cortney Cup Final A |
26 | 10:14 AM | COL 2VW | Women's Collegiate 2V 8+ Jackie Ann Stitt Hungness Trophy Final A |
32 | 10:22 AM | COL 2VM | Men's Collegiate 2V 8+ Final A |
33 | 10:22 AM | COL 3VM | Men's Collegiate 3V 8+ |
21 | 10:30 AM | COL VW DII | Women's DII/III/Club Varsity 8+ Grace Rett Memorial Cup Final A |
34 | 10:38 AM | COL NOV M | Men's Collegiate Novice 8+ Derek Guelker Memorial Cup Final |
35 | 10:46 AM | COL NOVM B | Men's Collegiate Novice B 8+ Final |
54 | 10:54 AM | WMCLUB8+ | Women's Masters Club Champ 8+ Thalia Kelly Considine Cup Final A |
55 | 11:02 AM | MMCLUB8+ | Men's Masters Club Champ 8+ Coronado Cays Realty Cup Final A |
27 | 11:10 AM | COL NOV W | Women's Collegiate Novice 8+ Laurel Korholz Perpetual Trophy Final |
52 | 11:10 AM | OPEN W | Women's Open 8+ Carley Copley Cup Final A |
53 | 11:18 AM | OPEN M | Men's Open 8+ Anderson Borthwick Memorial Trophy Final |
24 | 11:26 AM | COL VW4+B | Women's Collegiate B 4+ Final |
25 | 11:34 AM | COLVW4DII | Women's DII/DIII/Club Collegiate 4+ |
28 | 11:42 AM | COLDIINOVW | Women's DII/DIII/Club Collegiate Novice 8+ |
44 | 11:50 AM | WY8+ | Women's Youth 8+ Final A |
48 | 11:58 AM | MY8+ | Men's Youth 8+ San Diego Rowing Club Cup Final A |
47 | 12:06 PM | WU178+ | Women's U17 8+ Referee Cup Final A |
51 | 12:14 PM | MU178+ | Men's U17 8+ Final A |
45 | 12:22 PM | WYB8+ | Women's Youth B 8+ ZLAC Rowing Club Cup Final A |
49 | 12:30 PM | MYB8+ | Men's Youth B 8+ Jean Jessop Hervey Cup Final A |
Break | |||
30 | 1:10 PM | COL VM CAL | Men's Collegiate Varsity 8+ Active&Fit Now™ Cal Cup Final B |
23 | 1:18 PM | COL VW 4+ | Women's Collegiate Varsity 4+ Karen Plumleigh Cortney Cup Final B |
32 | 1:26 PM | COL 2VM | Men's Collegiate 2V 8+ Final B |
55 | 1:34 PM | MMCLUB8+ | Men's Masters Club Champ 8+ Coronado Cays Realty Cup Final B |
54 | 1:42 PM | WMCLUB8+ | Women's Masters Club Champ 8+ Thalia Kelly Considine Cup Final B |
36 | 1:50 PM | WY4X | Women's Youth 4X Concept2 Trophy Final B |
40 | 1:58 PM | MY4x | Men's Youth 4X Joan Ward Memorial Cup Final B |
42 | 2:06 PM | MU174x | Men's Youth U17 4X Final B |
44 | 2:14 PM | WY8+ | Women's Youth 8+ Final B |
48 | 2:22 PM | MY8+ | Men's Youth 8+ San Diego Rowing Club Cup Final B |
45 | 2:30 PM | WYB8+ | Women's Youth B 8+ ZLAC Rowing Club Cup Final B |
49 | 2:38 PM | MYB8+ | Men's Youth B 8+ Jean Jessop Hervey Cup Final B |