
World Rowing Masters Regatta
- Sep 21, 2023 To Sep 24, 2023
- sprint
- Tshwane
- Roodeplaat, Gauteng (RSA)
- Hosted By: World Rowing Masters Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change
Event# | Time* | Event Code | Event |
---|---|---|---|
Thursday, September 21, 2023
|
|||
101 | WA 4- | Womens A 4- | |
102 | H 2- | Mens H 2- | |
103 | WD 1x | Womens D 1x | |
104 | G 4- | Mens G 4- | |
105 | D 8+ | Mens D 8+ | |
106 | WG-M 2- | Womens G-M 2- | |
107 | J-M 4- | Mens J-M 4- | |
108 | F 2x | Mens F 2x | |
109 | WB 2- | Womens B 2- | |
110 | A 1x | Mens A 1x | |
111 | D 4- | Mens D 4- | |
112 | WF 2x | Womens F 2x | |
113 | G 1x | Mens G 1x | |
114 | B 2- | Mens B 2- | |
115 | WD 4- | Womens D 4- | |
116 | WA 8+ | Womens A 8+ | |
117 | F 4+ | Mens F 4+ | |
118 | WF 4- | Womens F 4- | |
119 | I-M 8+ | Mens I-M 8+ | |
120 | WC 2x | Womens C 2x | |
121 | A 8+ | Mens A 8+ | |
122 | D 1x | Mens D 1x | |
123 | WE 2- | Womens E 2- | |
124 | WH-M 4x | Womens H-M 4x | |
125 | G 8+ | Mens G 8+ | |
126 | J-M 1x | Mens J-M 1x | |
127 | WB 4x | Womens B 4x | |
128 | C 4+ | Mens C 4+ | |
129 | WG 8+ | Womens G 8+ | |
130 | E 4x | Mens E 4x | |
131 | I 2x | Mens I 2x | |
132 | WD 8+ | Womens D 8+ | |
133 | B 4x | Mens B 4x | |
134 | WF 4+ | Womens F 4+ | |
135 | WA 1x | Womens A 1x | |
136 | E 2- | Mens E 2- | |
137 | WE 4x | Womens E 4x | |
138 | WC 4+ | Womens C 4+ | |
139 | C 2x | Mens C 2x | |
140 | WG 1x | Womens G 1x | |
141 | H 4x | Mens H 4x | |
Friday, September 22, 2023
|
|||
201 | A 4x | Mens A 4x | |
202 | WH-M8+ | Womens H-M 8+ | |
203 | I 1x | Mens I 1x | |
204 | WA 4x | Womens A 4x | |
205 | F 8+ | Mens F 8+ | |
206 | WF 1x | Womens F 1x | |
207 | D 4x | Mens D 4x | |
208 | WB 4+ | Womens B 4+ | |
209 | B 2x | Mens B 2x | |
210 | WD 4x | Womens D 4x | |
211 | E 2x | Mens E 2x | |
212 | WI-M 1x | Womens I-M 1x | |
213 | G 4x | Mens G 4x | |
214 | WC 1x | Womens C 1x | |
215 | I-M 2- | Mens I-M 2- | |
216 | WG 4x | Womens G 4x | |
217 | C 1x | Mens C 1x | |
218 | A 2- | Mens A 2- | |
219 | WE 4+ | Womens E 4+ | |
220 | F 1x | Mens F 1x | |
221 | B 4+ | Mens B 4+ | |
222 | WC 8+ | Womens C 8+ | |
223 | H 2x | Mens H 2x | |
224 | G 2- | Mens G 2- | |
225 | WF 8+ | Womens F 8+ | |
226 | C 4- | Mens C 4- | |
227 | J-M 4+ | Mens J-M 4+ | |
228 | WD 2- | Womens D 2- | |
229 | A 4- | Mens A 4- | |
230 | WPR3 2x | Womens PR3 2x | |
231 | D 2- | Mens D 2- | |
232 | WH 2x | Womens H 2x | |
233 | WC 4- | Womens C 4- | |
234 | H 4+ | Mens H 4+ | |
235 | WA 2- | Womens A 2- | |
236 | F 4- | Mens F 4- | |
237 | WE 2x | Womens E 2x | |
238 | C 8+ | Mens C 8+ | |
239 | WG-M 4- | Womens G-M 4- | |
240 | E 4+ | Mens E 4+ | |
241 | WB 2x | Womens B 2x | |
242 | MI 4- | Mens I 4- | |
Saturday, September 23, 2023
|
|||
301 | H 4- | Mens H 4- | |
302 | WB 1x | Womens B 1x | |
303 | A 2x | Mens A 2x | |
304 | D 4+ | Mens D 4+ | |
305 | WE 4- | Womens E 4- | |
306 | G 2x | Mens G 2x | |
307 | WH 1x | Womens H 1x | |
308 | J-M 2x | Mens J-M 2x | |
309 | E 4- | Mens E 4- | |
310 | WC 2- | Womens C 2- | |
311 | B 1x | Mens B 1x | |
312 | H 8+ | Mens H 8+ | |
313 | WB 4- | Womens B 4- | |
314 | A 4+ | Mens A 4+ | |
315 | D 2x | Mens D 2x | |
316 | WE 1x | Womens E 1x | |
317 | B 4- | Mens B 4- | |
318 | WG 2x | Womens G 2x | |
319 | WB 8+ | Womens B 8+ | |
320 | G 4+ | Mens G 4+ | |
321 | J-M 4x | Mens J-M 4x | |
322 | WF 2- | Womens F 2- | |
323 | WD 2x | Womens D 2x | |
324 | C 2- | Mens C 2- | |
325 | F 4x | Mens F 4x | |
326 | WA 4+ | Womens A 4+ | |
327 | H 1x | Mens H 1x | |
328 | WG-M 4+ | Womens G-M 4+ | |
329 | WC 4x | Womens C 4x | |
330 | E 1x | Mens E 1x | |
331 | WE 8+ | Womens E 8+ | |
332 | I 4+ | Mens I 4+ | |
333 | C 4x | Mens C 4x | |
334 | WA 2x | Womens A 2x | |
335 | F 2- | Mens F 2- | |
336 | MPR3 2x | Mens PR3 2x | |
337 | B 8+ | Mens B 8+ | |
338 | WF 4x | Womens F 4x | |
339 | WI-M 2x | Womens I-M 2x | |
340 | E 8+ | Mens E 8+ | |
341 | WD 4+ | Womens D 4+ | |
342 | I 4x | Mens I 4x | |
Sunday, September 24, 2023
|
|||
401 | Mix D 4x | Mixed D 4x | |
402 | Mix G 8+ | Mixed G 8+ | |
403 | Mix B 2x | Mixed B 2x | |
404 | Mix E 4x | Mixed E 4x | |
405 | Mix PR3 2x | Mixed PR3 2x | |
406 | Mix H 8+ | Mixed H 8+ | |
407 | Mix C 2x | Mixed C 2x | |
408 | Mix F 4x | Mixed F 4x | |
409 | Mix I-M 8+ | Mixed I-M 8+ | |
410 | Mix A 2x | Mixed A 2x | |
411 | Mix D 8+ | Mixed D 8+ | |
412 | Mix G 2x | Mixed G 2x | |
413 | Mix B 4x | Mixed B 4x | |
414 | Mix E 8+ | Mixed E 8+ | |
415 | Mix H 2x | Mixed H 2x | |
416 | Mix C 4x | Mixed C 4x | |
417 | Mix F 8+ | Mixed F 8+ | |
418 | Mix I-M 2x | Mixed I-M 2x | |
419 | Mix A 4x | Mixed A 4x | |
420 | Mix D 2x | Mixed D 2x | |
421 | Mix G 4x | Mixed G 4x | |
422 | Mix B 8+ | Mixed B 8+ | |
423 | Mix E 2x | Mixed E 2x | |
424 | Mix H 4x | Mixed H 4x | |
425 | Mix C 8+ | Mixed C 8+ | |
426 | Mix F 2x | Mixed F 2x | |
427 | Mix I-M 4x | Mixed I-M 4x | |
428 | Mix A 8+ | Mixed A 8+ |