FISA World Rowing Masters Regatta
- Sep 6, 2012 To Sep 9, 2012
- sprint
- Duisburg-Wedau Regatta Course
- Duisburg, DE (GER)
- Hosted By: International Wedau Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change
Event# | Time* | Event Code | Event |
---|---|---|---|
Thursday, September 6, 2012
|
|||
NOTE | Racing is scheduled to begin Thursday afternoon | ||
NOTE | Racing may begin Thursday morning depending | ||
NOTE | on the number of entries per event. | ||
NOTE | Registration closes on the 31st of July, midnight CET sharp | ||
101 | Mens G 2- | ||
102 | Womens D - E 4+ | ||
103 | Mens J1 - J2 1x | ||
104 | Mens B 2x | ||
105 | Womens F - J2 2- | ||
106 | Mens E 4+ | ||
107 | Womens B 8+ | ||
108 | Mens H 4x | ||
109 | Womens E 4- | ||
110 | Mens C 1x | ||
111 | Womens H - J2 2x | ||
112 | Mens F 4- | ||
113 | Womens C 4x | ||
114 | Mens I - J2 4+ | ||
115 | Womens A 1x | ||
116 | Mens A 2- | ||
117 | Mens D 8+ | ||
Friday, September 7, 2012
|
|||
201 | Womens C 4- | ||
202 | Mens A 1x | ||
203 | Mens D 4x | ||
204 | Womens F - J2 4- | ||
205 | Mens G 8+ | ||
206 | Mens I - J2 2- | ||
207 | Womens A 2x | ||
208 | Mens B 4x | ||
209 | Womens D 2- | ||
210 | Mens E 1x | ||
211 | Womens G 2x | ||
212 | Mens H 4- | ||
213 | Womens B 4x | ||
214 | Mens C 4+ | ||
215 | Mens F 2- | ||
216 | Womens E 2x | ||
217 | Mens J1 - J2 4x | ||
218 | Womens H - J2 1x | ||
219 | Mens A 4+ | ||
220 | Mens D 4- | ||
221 | Womens C 8+ | ||
222 | Mens G 2x | ||
223 | Womens F 1x | ||
224 | Mens B 2- | ||
225 | Womens A 4+ | ||
226 | Mens E 8+ | ||
227 | Womens D 4x | ||
228 | Mens H 1x | ||
229 | Mens C 2x | ||
230 | Womens G - J2 8+ | ||
231 | Mens F 4+ | ||
232 | Womens B 1x | ||
233 | Mens I - J2 8+ | ||
234 | Mens A 4- | ||
235 | Womens E 4+ [Cancelled] | ||
236 | Mens D 2- | ||
237 | Womens C 2x | ||
238 | Mens G 1x | ||
239 | Mens B 8+ | ||
240 | Womens F 4x | ||
241 | Mens E 2x | ||
242 | Womens A 4- | ||
243 | Mens H 4+ | ||
244 | Womens D 1x | ||
245 | Mens C 4- | ||
246 | Mens F 4x | ||
247 | Womens B 2- | ||
248 | Mens I 2x | ||
249 | Womens E 8+ | ||
Saturday, September 8, 2012
|
|||
301 | Womens A 4x | ||
302 | Mens D 2x | ||
303 | Womens D 4- | ||
304 | Mens G 4x | ||
305 | Mens B 1x | ||
306 | Womens G - J2 4+ | ||
307 | Mens E 2- | ||
308 | Womens B 4- | ||
309 | Mens H 2x | ||
310 | Womens E 1x | ||
311 | Mens C 4x | ||
312 | Womens C 4+ | ||
313 | Mens F 2x | ||
314 | Womens F 8+ | ||
315 | Mens I - J2 4- | ||
316 | Mens A 4x | ||
317 | Womens A 8+ | ||
318 | Mens D 4+ | ||
319 | Womens D 2x | ||
320 | Mens G 4- | ||
321 | Womens G - J2 4x | ||
322 | Mens I 1x | ||
323 | Mens B 4+ | ||
324 | Womens B 2x | ||
325 | Mens E 4- | ||
326 | Womens E 2- | ||
327 | Mens H 8+ | ||
328 | Womens C 1x | ||
329 | Mens C 2- | ||
330 | Womens F 2x | ||
331 | Mens F 8+ | ||
332 | Mens I 4x | ||
333 | Womens A 2- | ||
334 | Mens A 2x | ||
335 | Mens D 1x | ||
336 | Womens D 8+ | ||
337 | Mens G 4+ | ||
338 | Mens B 4- | ||
339 | Womens G 1x | ||
340 | Mens E 4x | ||
341 | Womens B 4+ | ||
342 | Mens H 2- | ||
343 | Mens C 8+ | ||
344 | Womens E 4x | ||
345 | Mens F 1x | ||
346 | Womens C 2- | ||
347 | Mens J1 - J2 2x | ||
348 | Womens F 4+ | ||
349 | Mens A 8+ | ||
Sunday, September 9, 2012
|
|||
401 | Mixed D 2x | ||
402 | Mixed G 4x | ||
403 | Mixed B 8+ | ||
404 | Mixed E 2x | ||
405 | Mixed H - J2 4x | ||
406 | Mixed C 8+ | ||
407 | Mixed F 2x | ||
408 | Mixed A 4x | ||
409 | Mixed D 8+ | ||
410 | Mixed G 2x | ||
411 | Mixed B 4x | ||
412 | Mixed E 8+ | ||
413 | Mixed H - J2 2x | ||
414 | Mixed C 4x | ||
415 | Mixed F 8+ | ||
416 | Mixed A 2x | ||
417 | Mixed D 4x | ||
418 | Mixed G 8+ | ||
419 | Mixed B 2x | ||
420 | Mixed E 4x | ||
421 | Mixed H - J2 8+ | ||
422 | Mixed C 2x | ||
423 | Mixed F 4x | ||
424 | Mixed A 8+ |