OCU Head of the Oklahoma
- Oct 4, 2008 To Oct 5, 2008
- head/sprint
- Downtown
- Oklahoma City, OK (USA)
- Hosted By: Oklahoma City University
- 2016 Registered Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change
Event# | Time* | Event Code | Event | |
---|---|---|---|---|
Saturday, October 4, 2008 |
||||
Sat. Races | 12:00 PM | October 4th, Noon - Head Racing Starts | ||
W8+ | Womens Eight - Night Sprint Qualifier / Top 12 to Advance | |||
1a | Womens Open 8+ - Night Sprint Qualifier | |||
1b | Womens Collegiate 8+ - Night Sprint Qualifier | |||
1c | Womens Open Ltwt 8+ - Night Sprint Qualifier | |||
2 | Womens Collegiate Novice/Frosh 4+ | |||
3 | Womens Youth Novice 4x | |||
4 | Mens Youth Novice 4+ | |||
WY8+ | Womens Youth Eight - Night Sprint Qualifier / Top 6 to Advan | |||
5a | Womens Youth 8+ - Night Sprint Qualifier | |||
5b | Womens Youth Ltwt 8+ - Night Sprint Qualifier | |||
W1x | Womens Open 1x - Night Sprint Qualifier / Top 6 to Advance | |||
6a | Womens Open 1x - Night Sprint Qualifier | |||
6b | Womens Open Ltwt 1x - Night Sprint Qualifier | |||
M2x | Mens Open 2x - Night Sprint Qualifier / Top 6 Advance | |||
7a | Mens Open 2x - Night Sprint Qualifier | |||
7b | Mens Open Ltwt 2x - Night Sprint Qualifier | |||
8 | Mens Youth 4x - Night Sprint Qualifier / Top 6 to Advance | |||
9 | Mens Collegiate Novice/Frosh 4+ | |||
M8+ | Mens Eight - Night Sprint Qualifier / Top 6 to Advance | |||
10a | Mens Open 8+ - Night Sprint Qualifier | |||
10b | Mens Collegiate - Night Sprint Qualifier | |||
10c | Mens Open Ltwt 8+ - Night Sprint Qualifier | |||
11 | Womens Open 4+ | |||
12 | Mens Youth Novice 4x | |||
13 | Womens Youth Novice 4+ | |||
MY8+ | Mens Youth Eight - Night Sprint Qualifier / Top 6 to Advance | |||
14a | Mens Youth 8+ | |||
14b | Mens Youth Ltwt 8+ | |||
15 | Womens Youth 4x - Night Sprint Qualifier / Top 6 to Advance | |||
16 | Mens Masters 2x - Night Sprint Qualifier / Top 6 to Advance | |||
W2x | Womens Double - Night Sprint Qualifier / Top 6 to Advance | |||
17a | Womens Open 2x - Night Sprint Qualifier | |||
17b | Womens Open Ltwt 2x - Night Sprint Qualifier | |||
W Kayak | Womens Kayak | |||
18a | Womens Open K1 - Night Sprint Qualifier | |||
18b | Womens Youth K1 - Night Sprint Qualifier | |||
M Kayak | Mens Kayak | |||
19a | Mens Open K1 - Night Sprint Qualifier | |||
19b | Mens Youth K1 - Night Sprint Qualifier | |||
20 | Womens Masters 2x - Night Sprint Qualifier / Top 6 to Advanc | |||
21 | Womens Youth Novice 8+ | |||
22 | Womens Collegiate Novice/Frosh 8+ | |||
M1x | Mens Single - Night Sprint Qualifier / Top 6 to Advance | |||
23a | Mens Open 1x - Night Sprint Qualifier | |||
23b | Mens Open Ltwt 1x - Night Sprint Qualifier | |||
24 | Mixed Masters 4x - Night Sprint Qualifier / Top 6 to Advance | |||
25 | Mens Collegiate Novice/Frosh 8+ | |||
26 | Mens Open 4+ | |||
27 | Mens Youth Novice 8+ | |||
Sprints | October 4th, 7 PM: OG&E Night Sprints Start (From heats) | |||
Sunday, October 5, 2008 |
||||
Sun. Races | 8:30 AM | October 5th, 8:30 AM: Head Racing Starts | ||
48 | Mens Open Rec 1x | |||
WMstr1x | Womens Masters Singles | |||
49a | Womens Masters 1x AA-D | |||
49b | Womens Masters 1x E-J | |||
50 | Womens Open 2- | |||
WY4+ | Womens Youth Four | |||
51a | Womens Youth 4+ | |||
51b | Womens Youth Ltwt 4+ | |||
52 | Mens Masters 8+ | |||
53 | Womens Masters 4x | |||
MY2x | Mens Youth Doubles | |||
54a | Mens Youth 2x | |||
54b | Mens Youth Ltwt 2x | |||
55 | Mens Open 2- | |||
56 | Womens Collegiate 1x | |||
57 | Mens Youth Rec 1x | |||
58 | Mens Open 4x | |||
MY4+ | Mens Youth Four | |||
61a | Mens Youth 4+ | |||
61b | Mens Youth Ltwt 4+ | |||
62 | Mixed Masters 2x | |||
WY2x | Womens Youth Double | |||
63a | Womens Youth 2x | |||
63b | Womens Youth Ltwt 2x | |||
64 | Mens Collegiate 1x | |||
MMstr1x | Mens Master Singles | |||
65a | Mens Masters 1x AA-D | |||
65b | Mens Masters 1x E-J | |||
66 | Womens Open Rec 1x | |||
67 | Womens Youth 1x | |||
68 | Mens Open Novice 1x | |||
69 | Womens Open 4x | |||
70 | Womens Masters 8+ | |||
71 | Mens Masters 4x | |||
72 | Womens Collegiate 4+ | |||
73 | Mens Collegiate 4+ | |||
74 | Mens Youth 1x | |||
75 | Womens Youth Rec 1x | |||
76 | Womens Open Novice 1x | |||
77 | Mixed Open 8+ | |||
78 | Mixed Masters 8+ | |||
79 | Mixed Youth 8+ |