Langley Pond 5K Small Boat Regatta

  • Hosted By: Augusta Rowing Club, Inc.
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Saturday, September 14, 2024
1 8:00 AM Mens Open 1x
2 8:00 AM Womens Collegiate 1x
3 8:00 AM Mens Jr (U19) 1x
4 8:00 AM Womens Masters 1x (AA-A-B)
5 8:00 AM Womens Masters 1x (C-D-E)
6 8:00 AM Mens Masters 1x (F-G-H-I-J)
10 8:25 AM Womens Jr 1x (U17)
11 8:25 AM Womens Jr Ltwt 1x
7 8:25 AM Mens Masters 2- (AA-A-B)
8 8:25 AM Mens Collegiate Ltwt 1x
9 8:25 AM Womens Open Ltwt 1x
12 8:50 AM Mens Open 2-
13 8:50 AM Womens Collegiate 2-
14 8:50 AM Mens Masters 2- (C-D-E)
15 8:50 AM Womens Masters 2- ?(C-D-E)
16 8:50 AM Mens Open Adaptive 2x
17 9:15 AM Mens Jr 2- (U19)
18 9:15 AM Womens Jr 2- (U17)
19 9:15 AM Mens Novice 1x
20 9:15 AM Mens Jr 1x (U15)
21 9:15 AM Mens Jr Novice 1x
22 9:40 AM Mens Collegiate 1x
23 9:40 AM Womens Open 1x
24 9:40 AM Mens Masters 1x (AA-A-B)
25 9:40 AM Mens Masters 1x (C-D-E)
26 9:40 AM Womens Jr 1x (U19)
27 9:40 AM Womens Masters 1x (F-G-H-I-J)
28 10:05 AM Womens Masters 2- (AA-A-B)
29 10:05 AM Mens Open Ltwt 1x
30 10:05 AM Womens Collegiate Ltwt 1x
31 10:05 AM Mens Jr 1x (U17)
32 10:05 AM Mens Jr Ltwt 1x
33 10:30 AM Mens Collegiate 2-
34 10:30 AM Womens Open 2-
35 10:30 AM Womens Adaptive 2x
36 10:30 AM Mens Masters 1x (F-G-H-I-J)
37 10:30 AM Womens Masters 1x (F-G-H-I-J)
38 10:55 AM Mens Jr 2- (U17)
39 10:55 AM Womens Jr 2- (U19)
40 10:55 AM Womens Novice 1x
41 10:55 AM Womens Jr 1x (U15)
42 10:55 AM Womens Jr Novice 1x
43 12:35 PM Mens Open 2x
44 12:35 PM Womens Collegiate 2x
45 12:35 PM Mens Collegiate Ltwt 2x
46 12:35 PM Womens Open Ltwt 2x
47 12:35 PM Mens Masters 2x (AA-A-B)
48 12:35 PM Womens Jr 2x (U19)
49 1:00 PM Mens Jr 2x (U17)
50 1:00 PM Womens Masters 2x (C-D-E)
51 1:00 PM Mens Masters 2x (F-G-H-I-J)
52 1:00 PM Womens Jr 2x (U15)
53 1:25 PM Mens Collegiate 2x
54 1:25 PM Mens Open Ltwt 2x
55 1:25 PM Womens Open 2x
56 1:25 PM Womens Collegiate Ltwt 2x
57 1:25 PM Mens Jr 2x (U19)
58 1:25 PM Womens Masters 2x (AA-A-B)
59 1:50 PM Womens Jr 2x (U17)
60 1:50 PM Mens Masters 2x (C-D-E)
61 1:50 PM Womens Masters 2x (F-G-H-I-J)
62 1:50 PM Mens Jr 2x (U15)
63 3:00 PM Mixed Open 2x
64 3:00 PM Mixed Collegiate 2x
65 3:00 PM Mixed Masters 2x (AA-A-B)
66 3:00 PM Mixed Jr 2x
67 3:00 PM Mixed Masters 2x (C-D-E)
68 3:00 PM Mixed Adaptive 2x
69 3:00 PM Mixed Masters 2x (F-G-H-J)

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change