Canadian Indoor Rowing Championships

  • Feb 9, 2025
  • indoor
  • Virtual
  • Toronto , Ontario (CAN)
  • Hosted By: Canadian Indoor Rowing Association
  • Sanctioned by RCA & ON (2024)
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Sunday, February 9, 2025
1 U19 Men 2000m
2 U19 Women 2000m
3 U17 Men 2000m
4 U17 Women 2000m
5 Para Men PR1 2000m
6 Para Men PR2 2000m
7 Para Men PR3 2000m
8 Para Women PR1 2000m
9 Para Women PR2 2000m
10 Para Women PR3 2000m
11 U23 Men Lightweight 2000m
12 U23 Men 2000m
13 U23 Women Lightweight 2000m
14 U23 Women 2000m
15 Open Men Lightweight 2000m
16 Open Men 2000m
17 Open Women Lightweight 2000m
18 Open Women 2000m
19 Masters Men Lightweight (30-39) 2000m
20 Masters Men Lightweight (40-49) 2000m
21 Masters Men Lightweight (50-54) 2000m
22 Masters Men Lightweight (55-59) 2000m
23 Masters Men Lightweight (60-64) 2000m
24 Masters Men Lightweight (65-69) 2000m
25 Masters Men Lightweight (70-74) 2000m
26 Masters Men Lightweight (75-79) 2000m
27 Masters Men Lightweight (80-84) 2000m
28 Masters Men Lightweight (85-89) 2000m
29 Masters Men Lightweight (90-94) 2000m
30 Masters Men Lightweight (95-99) 2000m
31 Masters Men Lightweight (100+) 2000m
32 Masters Women Lightweight (30-39) 2000m
33 Masters Women Lightweight (40-49) 2000m
34 Masters Women Lightweight (50-54) 2000m
35 Masters Women Lightweight (55-59) 2000m
36 Masters Women Lightweight (60-64) 2000m
37 Masters Women Lightweight (65-69) 2000m
38 Masters Women Lightweight (70-74) 2000m
39 Masters Women Lightweight (75-79) 2000m
40 Masters Women Lightweight (80-84) 2000m
41 Masters Women Lightweight (85-89) 2000m
42 Masters Women Lightweight (90-94) 2000m
43 Masters Women Lightweight (95-99) 2000m
44 Masters Women Lightweight (100+) 2000m
45 Masters Men (30-39) 2000m
46 Masters Men (40-49) 2000m
47 Masters Men (50-54) 2000m
48 Masters Men (55-59) 2000m
49 Masters Men (60-64) 2000m
50 Masters Men (65-69) 2000m
51 Masters Men (70-74) 2000m
52 Masters Men (75-79) 2000m
53 Masters Men (80-84) 2000m
54 Masters Men (85-89) 2000m
55 Masters Men (90-94) 2000m
56 Masters Men (95-99) 2000m
57 Masters Men (100+) 2000m
58 Masters Women (30-39) 2000m
59 Masters Women (40-49) 2000m
60 Masters Women (50-54) 2000m
61 Masters Women (55-59) 2000m
62 Masters Women (60-64) 2000m
63 Masters Women (65-69) 2000m
64 Masters Women (70-74) 2000m
65 Masters Women (75-79) 2000m
66 Masters Women (80-84) 2000m
67 Masters Women (85-89) 2000m
68 Masters Women (90-94) 2000m
69 Masters Women (95-99) 2000m
70 Masters Women (100+) 2000m
71 Open Men Lightweight 500m
72 Open Men 500m
73 Open Women Lightweight 500m
74 Open Women 500m
75 U23 Men Lightweight 500m
76 U23 Men 500m
77 U23 Women Lightweight 500m
78 U23 Women 500m
79 U19 Women 500m
80 U19 Men 500m
81 Masters Men 500m (40+)
82 Masters Women 500m (40+)
83 Mixed Open 2x 1000m
84 Mens Open 1x 30 minute row
85 Womens Open 1x 30 minute row

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change