Independence Day Regatta
- Jun 28, 2024 To Jun 30, 2024
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- USRowing Sanctioned Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change
Event# | Time* | Event Code | Event | |
---|---|---|---|---|
Friday, June 28, 2024 |
||||
Time trials for all events (except Masters) with > 18 entries. | ||||
Heats for JR events (except JR 8's) with 7 to 18 entries. | ||||
Heats for any of the following events with 7 to 18 entries: | ||||
Mens Intermediate, Ltwt Intermediate & Ltwt Open 1x | ||||
Womens Intermediate, Ltwt Intermediate & Ltwt Open 1x | ||||
Mens & Womens Intermediate & Open 2- | ||||
Heats for Mens & Womens JR 8+ | ||||
Saturday, June 29, 2024 |
||||
1 | Father/son 2x (1000m) | |||
2 | Mixed Masters 2x | |||
3 | Mens Masters 2- | |||
4 | Womens Masters 2- | |||
5 | Womens Masters 4+ | |||
6 | Mens Masters 8 | |||
7 | Father/daughter 2x (1000m) | |||
8 | Mother/son 2x (1000m) | |||
9 | Mother/daughter 2x (1000m) | |||
10 | Womens Novice 1x (1000m) | |||
11 | Mens Novice 1x (1000m) | |||
12 | Mens Youth 2x | |||
13 | Womens U17 4x | |||
14 | Womens Youth 4x | |||
15 | Mens U17 1x | |||
16 | Womens Youth 1x | |||
17 | Womens U17 1x | |||
18 | Womens Youth 4+ | |||
19 | Mens Youth 4x | |||
20 | Mens U17 4+ | |||
21 | Mens 2- | |||
22 | Mens Light 2x | |||
23 | Womens Inter Light 1x | |||
24 | Mens U17 4x | |||
25 | Womens U17 4+ | |||
26 | Mens Intermediate 4+ | |||
27 | Mens Intermediate 2x | |||
28 | Mens Youth 4+ | |||
29 | Womens Masters 8 | |||
30 | Mens Masters 4+ | |||
31 | Womens Intermediate 2- | |||
32 | Mens 4+ | |||
33 | Womens 4+ | |||
34 | Womens Intermediate 2x | |||
35 | Womens U17 2x | |||
36 | Mens Youth 1x | |||
37 | Womens Youth 2x | |||
38 | Mens U17 2x | |||
39 | Mens Intermediate 2- | |||
40 | Womens 1x | |||
41 | Mens 1x | |||
42 | Mens U17 8+ | |||
43 | Womens U17 8+ | |||
44 | Mens Youth 8+ | |||
45 | Womens Youth 8+ | |||
88 | Womens 2- | |||
89 | Mixed Masters 8+ | |||
Sunday, June 30, 2024 |
||||
46 | Womens Light 1x Dash | |||
47 | Mens Light 1x Dash | |||
48 | Womens 1x Dash | |||
49 | Mens 1x Dash | |||
50 | Adaptive 2x | |||
51 | Mens Masters 1x | |||
52 | Mens Masters Light 1x | |||
53 | Womens Masters 1x | |||
54 | Womens Masters Light 1x | |||
55 | Masters Mixed 4x | |||
56 | Mens Intermediate 1x | |||
57 | Womens Intermediate 1x | |||
58 | Mens Inter Light 1x | |||
59 | Womens 2x | |||
60 | Mens 2x | |||
61 | Womens Intermediate 4+ | |||
62 | Womens Inter Light 2x | |||
63 | Womens Ltwt 1x | |||
64 | Mens Ltwt 1x | |||
65 | Mens Intermediate 4x | |||
66 | Womens Intermediate 4x | |||
67 | Mens Inter Light 2x | |||
68 | Mens Intermediate 8 | |||
69 | Jr Octuple Sculls | |||
70 | Mens Masters 2x | |||
71 | Womens Masters 2x | |||
72 | Womens 4x | |||
73 | Womens Intermediate 8 | |||
74 | Mixed Open 2x | |||
75 | Mens 4x | |||
76 | Womens 8 | |||
77 | Mens 8 | |||
78 | Octuple Sculls | |||
79 | Mens Masters 4x | |||
80 | Womens Masters 4x |