Head of the Ohio

  • Hosted By: Three Rivers Rowing Association
  • USRowing Sanctioned Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Saturday, October 5, 2024
1 8:10 AM Mens Open 1x
2 8:15 AM Mens Open Ltwt 1x
3 8:30 AM Womens Open 1x
4 8:35 AM Womens Open Ltwt 1x
5 8:20 AM Mens Masters 1x
6 8:40 AM Womens Masters 1x
7 8:00 AM Mixed SRL/Rec Experienced 8+
8 8:50 AM Mens Collegiate Novice 4+
9 8:55 AM Womens Collegiate Novice 4+
10 9:05 AM Mens Open 2-
11 9:05 AM Mens Masters 2-
12 9:10 AM Womens Open 2-
13 9:10 AM Womens Masters 2-
14 9:45 AM Mens Open 4x
15 9:45 AM Mens Masters 4x
16 9:55 AM Mixed Open 2x
17 10:05 AM Mens Open Ltwt 8+
18 10:15 AM Womens Open 4+
19 10:15 AM Womens Open Ltwt 4+
20 10:20 AM Womens Masters 4+
21 10:30 AM Mens Collegiate Novice 8+
22 10:40 AM Womens Collegiate Novice 8+
23 10:50 AM Mixed SRL/Rec Novice 8+
24 11:30 AM Womens Open 4x
25 11:35 AM Womens Masters 4x
26 11:45 AM Mixed Masters 2x
27 11:55 AM Mens Open 4+
28 12:00 PM Mens Open Ltwt 4+
29 12:00 PM Mens Masters 4+
30 12:10 PM Mixed Open 8+
31 12:15 PM Mens Open 2x
32 12:15 PM Mens Open Ltwt 2x
33 12:20 PM Mens Masters 2x
34 12:30 PM Womens Open 8+
35 12:25 PM Womens Open Ltwt 8+
36 12:30 PM Womens Masters 8+
37 12:45 PM Mixed Open 4x
38 12:45 PM Mixed Masters 4x
39 1:30 PM Mixed Masters 8+
40 1:45 PM Mens Open 8+
41 1:50 PM Mens Masters 8+
42 2:00 PM Womens Open 2x
43 2:00 PM Womens Open Ltwt 2x
44 2:10 PM Womens Masters 2x
45 2:20 PM Mixed Adaptive PR3 8+/4+
Sunday, October 6, 2024
46 7:15 AM Lottie McAlice Championship 8K
47 8:30 AM Mixed Inclusion PR3-PD 2x
48 8:30 AM Mixed Adaptive PR3-2x
49 8:45 AM Womens Youth U19 4x
50 8:50 AM Womens Youth U19 4+
51 9:00 AM Womens U17 8+
52 9:10 AM Womens Youth U17 2x
53 9:15 AM Mens Youth U17 2-
54 9:25 AM Mens Youth U19 2x
55 9:35 AM Womens Youth Novice 4x
56 9:40 AM Mens Youth Novice 1x
57 8:45 AM Womens Youth U19 2-
58 9:10 AM Womens Youth U17 1x
59 9:20 AM Mens Youth U17 4x
60 9:30 AM Mens Youth U19 2nd8+
61 10:00 AM Mens Youth U19 1st8+
62 10:10 AM Womens Youth Novice 8+
63 10:20 AM Mens Youth Novice 4+
64 10:30 AM Womens Youth U19 1x
65 10:40 AM Womens Youth U17 4+
66 10:50 AM Mens Youth U17 4+
67 11:05 AM Mens Youth U19 1x
68 11:10 AM Womens Youth Novice 2x
69 11:20 AM Mens Youth Novice 2x
70 11:35 AM Womens Youth U19 2nd8+
71 11:40 AM Mens Inclusion Adaptive PR1 2x (shortened course)
72 11:45 AM Women's InclusionAdaptive PR2 2x (shortened course)
73 11:45 AM Mixed Adaptive PR1 2x (shortened course)
74 11:50 AM Mixed Adaptive PR2 2x (shortened course)
75 12:10 PM Womens Youth U19 1st8+
76 12:20 PM Womens Youth U17 4x
77 12:30 PM Mens Youth U17 1x
78 12:35 PM Mens Youth U19 2-
79 12:45 PM Womens Youth Novice 4+
80 12:55 PM Mens Youth Novice 8+
81 1:05 PM Womens Youth U19 2x
82 1:30 PM Womens Youth U17 2-
83 1:40 PM Mens Youth U17 2x
84 1:50 PM Mens Youth U17 8+
85 2:00 PM Mens Youth U19 4x
86 2:10 PM Mens Youth U19 4+
87 2:20 PM Womens Youth Novice 1x
88 2:35 PM Mens Youth Novice 4x
89 2:45 PM Mens Adaptive/Inclusion PR3-PD 1x (shortened course)
90 2:45 PM Womens Adaptive/Inclusion PR3-PD 1x (shortened course)

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change