USRowing RowFest National Championships
- Jul 13, 2024 To Jul 21, 2024
- sprint
- OKC
- Oklahoma City, OK (USA)
- Hosted By: USRowing
- USRowing Owned
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change
Event# | Time* | Event Code | Event | |
---|---|---|---|---|
Saturday, July 13, 2024 |
||||
1 | Mens U23 2x | |||
2 | Womens U23 2x | |||
3 | Mens U23 2- | |||
4 | Womens U23 2- | |||
5 | Mens U23 LTWT 1x | |||
6 | Womens U23 Ltwt 1x | |||
7 | Mens U23 Ltwt 2x | |||
8 | Womens U23 Ltwt 2x | |||
9 | Mens U23 Ltwt 2- | |||
10 | Womens U23 Ltwt 2- | |||
11 | Womens U23 4x | |||
12 | Mens U23 4x | |||
13 | Mens U23 Ltwt 4x | |||
14 | Womens U23 Ltwt 4x | |||
15 | Mens U23 8+ | |||
16 | Womens U23 8+ | |||
17 | Mens U23 4+ | |||
18 | Womens U23 4+ | |||
19 | Mens U23 Ltwt 4+ | |||
20 | Womens U23 Ltwt 4+ | |||
21 | Mens U23 Ltwt 8+ | |||
22 | Womens U23 4- | |||
23 | Mens U23 4- | |||
24 | Mens U23 1x | |||
25 | Womens U23 1x | |||
26 | WOpenLtwt1x | Womens Open Ltwt 1x | ||
27 | MOpenLtwt1x | Mens Open Ltwt 1x | ||
28 | Mens Open Ltwt 2- | |||
29 | Womens Open Ltwt 2- | |||
30 | Womens Open Ltwt 4x | |||
31 | Mens Open Ltwt 4x | |||
32 | Womens Open PR1 1x | |||
33 | Mens Open PR1 1x | |||
34 | Mixed Open PR2 2x | |||
35 | Mixed Open PR3 2x | |||
36 | Mixed Open PR3 4+ | |||
37 | Womens Open 8+ | |||
38 | Mens Open 8+ | |||
39 | Womens Open 1x | |||
40 | Mens Open 1x | |||
41 | Womens Open 2- | |||
42 | Mens Open 2- | |||
43 | WOpen2x | Womens Open 2x | ||
44 | MOpen2x | Mens Open 2x | ||
45 | Womens Open Ltwt 2x | |||
46 | Mens Open Ltwt 2x | |||
47 | Womens Open 4- | |||
48 | MOpen4- | Mens Open 4- | ||
49 | Womens Open Ltwt 4- | |||
50 | Mens Open Ltwt 4- | |||
51 | Womens Open 4+ | |||
52 | Mens Open 4+ | |||
53 | Womens Open Ltwt 4+ | |||
54 | Mens Open Ltwt 4+ | |||
55 | WOpen4x | Womens Open 4x | ||
56 | MOpen4x | Mens Open 4x | ||
57 | Womens Open Ltwt 8+ | |||
58 | Mens Open Ltwt 8+ | |||
Sunday, July 14, 2024 |
||||
59 | Mens U23/Open/Youth/U17 500-Meter 1x | |||
60 | Womens U23/Open/Youth/U17 500-Meter 1x | |||
61 | Mens U23/Open/Youth/U17 500-Meter 4x | |||
62 | Womens U23/Open/Youth/U17 500-Meter 4x | |||
Monday, July 15, 2024 |
||||
63 | WU171x | Womens U17 1x | ||
64 | MY4x | Mens Youth 4x | ||
65 | WY2x | Womens Youth 2x | ||
66 | MU172x | Mens U17 2x | ||
67 | WY8+ | Womens Youth 8+ | ||
68 | WU174+ | Womens U17 4+ | ||
69 | MY4+ | Mens Youth 4+ | ||
70 | MU178+ | Mens U17 8+ | ||
71 | WU174x | Womens U17 4x | ||
72 | MY1x | Mens Youth 1x | ||
73 | WY2- | Womens Youth 2- | ||
74 | MY2- | Mens Youth 2- | ||
75 | WY1x | Womens Youth 1x | ||
76 | WY4- | Womens Youth 4- | ||
77 | MU171x | Mens U17 1x | ||
78 | WU172x | Womens U17 2x | ||
79 | MY2x | Mens Youth 2x | ||
80 | MY8+ | Mens Youth 8+ | ||
81 | MU174+ | Mens U17 4+ | ||
82 | WY4+ | Womens Youth 4+ | ||
83 | WU178+ | Womens U17 8+ | ||
84 | MY4- | Mens Youth 4- | ||
85 | WY4x | Womens Youth 4x | ||
86 | MU174x | Mens U17 4x | ||
87 | OGY2x | Open Gender Youth 2x | ||
88 | MYInc2x | Mens Youth Inclusive 2x | ||
89 | WYIncl2x | Womens Youth Inclusive 2x | ||
90 | MixYIncl2x | Mixed Youth Inclusive 2x | ||
91 | Mens Youth PR1 1x | |||
92 | Mens Youth PR2 1x | |||
93 | Womens Youth PR1 1x | |||
94 | Womens Youth PR2 1x | |||
95 | MixYPR22x | Mixed Youth PR2 2x | ||
96 | MixYPR32x | Mixed Youth PR3 2x | ||
97 | MixYPR34+ | Mixed Youth PR3 4+ | ||
Thursday, July 18, 2024 |
||||
98 | PR2 Mens Masters 2x | |||
99 | PR3 Womens Masters Inclusive 2x | |||
100 | PR2 Mens Masters 1x | |||
101 | PR3 Mens Masters 1x | |||
102 | Mixed Masters B 4+ | |||
103 | Mixed Masters D 2x | |||
104 | Mixed Masters F 2x | |||
105 | Mens Masters Open A 1x | |||
106 | Womens Masters Open AA 1x | |||
107 | Mens Masters Open C 4+ | |||
108 | Womens Masters Open C 8+ | |||
109 | Mens Masters Open E 1x | |||
110 | Womens Masters Open E 2x | |||
111 | Mens Masters Open G 2x | |||
112 | Womens Masters Ltwt D-E 4x | |||
113 | Womens Masters Ltwt F-K 4x | |||
114 | Womens Masters Club C 4x | |||
115 | Mixed Masters 2- | |||
116 | Mixed Masters F 8+ | |||
117 | Mixed Masters G-K 8+ | |||
118 | Womens Masters Ltwt C 4+ | |||
119 | Mens Masters Open AA 4+ | |||
120 | Mens Masters Open B 2- | |||
121 | Womens Masters Ltwt B 1x | |||
122 | Mens Masters Open D 2- | |||
123 | Womens Masters Club D 8+ | |||
124 | Mens Masters Ltwt F 2x | |||
125 | Womens Masters Open G-K 4+ | |||
126 | Mens Masters Open H 2x | |||
127 | Womens Masters Open D-E 2- | |||
128 | Womens Masters Open F-K 2- | |||
129 | Mixed Masters E 4x | |||
130 | Mens Masters Ltwt A-C 4x | |||
131 | Womens Masters Open AA-B 4- | |||
132 | Mixed Masters D 8+ | |||
133 | Mens Masters Club AA-A 4+ | |||
134 | Womens Masters Club A 4+ | |||
135 | Mens Masters Open C 4x | |||
136 | Womens Masters Open C 4x | |||
137 | Mens Masters Open E 2- | |||
138 | Womens Masters Open F 4+ | |||
139 | Womens Masters Ltwt E 1x | |||
140 | Mens Masters Open G-J 8+ | |||
141 | Mens Masters Open F 8+ | |||
142 | Womens Masters Club B 4x | |||
143 | Mens Masters Ltwt D-K 4x | |||
144 | Mens Masters Open A 4x | |||
145 | Mens Masters Open B 4x | |||
146 | Womens Masters Open AA-A 4x | |||
147 | Mens Masters Ltwt B 1x | |||
148 | Womens Masters Open B 8+ | |||
149 | Mens Masters Open D 1x | |||
150 | Womens Masters Open D 2x | |||
151 | Mens Masters Open F 1x | |||
152 | Womens Masters Open F 2x | |||
153 | Mens Masters Open I 1x | |||
154 | Mixed Masters A 4+ | |||
155 | Mixed Masters C 4+ | |||
156 | Mens Masters Club E 8+ | |||
157 | Mens Masters Club F-H 8+ | |||
158 | Parent Child, M/S, F/D 2x | |||
Friday, July 19, 2024 |
||||
159 | PR3 Womens Masters 1x | |||
160 | PR3 Mens Masters Inclusive 2x | |||
161 | Mixed Masters E 4+ | |||
162 | Mixed Masters C 2x | |||
163 | Mixed Masters AA-A 2x | |||
164 | Mens Masters Open I 2x | |||
165 | Mens Masters Open J-K 2x | |||
166 | Womens Masters Open F 1x | |||
167 | Mens Masters Ltwt F 1x | |||
168 | Womens Masters Open D 8+ | |||
169 | Mens Masters Ltwt D 1x | |||
170 | Womens Masters Open B 2x | |||
171 | Mens Masters Open B 4+ | |||
172 | Womens Masters Ltwt A 4+ | |||
173 | Mens Masters Ltwt A-C 4+ | |||
174 | Womens Masters Ltwt E-K 4+ | |||
175 | Mens Masters Club D 8+ | |||
176 | Mens Masters Ltwt G 1x | |||
177 | Womens Masters Club E 4x | |||
178 | Womens Masters Club F 4x | |||
179 | Womens Masters Club G-K 4x | |||
180 | Mens Masters Open E 4x | |||
181 | Womens Masters Club C 4+ | |||
182 | Mens Masters Club C 4+ | |||
183 | Womens Masters Open AA 2x | |||
184 | Mens Masters Open A 8+ | |||
185 | Womens Masters Club B 8+ | |||
186 | Mens Masters Open B 4x | |||
187 | Womens Masters Open D-E 4- | |||
188 | Womens Masters Open F 4- | |||
189 | Mens Masters Club E 4+ | |||
190 | Womens Masters Ltwt C 2x | |||
191 | Mens Masters Ltwt I-K 2x | |||
192 | Mens Masters Ltwt H 2x | |||
193 | Womens Masters Ltwt G-J 1x | |||
194 | Womens Masters Ltwt F 1x | |||
195 | Mens Masters Open F 2- | |||
196 | Womens Masters Ltwt D 1x | |||
197 | Mens Masters Ltwt D 2x | |||
198 | Womens Masters Ltwt B 2x | |||
199 | Mens Masters Ltwt B 2x | |||
200 | Womens Masters Open A 2- | |||
201 | Womens Masters Open AA 2- | |||
202 | Womens Masters Open B 2- | |||
203 | Mens Masters Open AA 2x | |||
204 | Womens Masters Ltwt E 2x | |||
205 | Mixed Masters F-K 4+ | |||
206 | Womens Masters Open G 1x | |||
207 | Womens Masters Open H-K 1x | |||
208 | Mens Masters Open G 4x | |||
209 | Mens Masters Open H 4x | |||
210 | Mens Masters Open I-K 4x | |||
211 | Womens Masters Open E 1x | |||
212 | Mens Masters Ltwt E 1x | |||
213 | Womens Masters Open C 4+ | |||
214 | Mens Masters Open C 1x | |||
215 | Womens Masters Open A 2x | |||
216 | Mens Masters Open A 2x | |||
217 | Mens Masters Open E 4- | |||
218 | Mens Masters Open F 4- | |||
219 | Mens Masters Open D 4- | |||
220 | Mixed Masters B 8+ | |||
221 | Parent/Child F/S 2x | |||
222 | Mens Masters 500-Meter 1x | |||
223 | Womens Masters 500-Meter 1x | |||
224 | Mens Masters 500-Meter 4x | |||
225 | Womens Masters 500-Meter 4x | |||
Saturday, July 20, 2024 |
||||
226 | PR2 Womens Masters 1x | |||
227 | PR2 Mens Masters Inclusive 2x | |||
228 | PR2 Mixed Masters Inclusive 2x | |||
229 | PR3 Mixed Masters Inclusive 2x | |||
230 | Mixed Masters B 2x | |||
231 | Mixed Masters D 4x | |||
232 | Mixed Masters F 4x | |||
233 | Men's Masters Ltwt A 1x | |||
234 | Mens Masters Ltwt AA 1x | |||
235 | Women's Masters Open A 4+ | |||
236 | Men's Masters Open C 2x | |||
237 | Women's Masters Open C 1x | |||
238 | Men's Masters Open E 2x | |||
239 | Women's Masters Open E 8+ | |||
240 | Men's Masters Open G 1x | |||
241 | Women's Masters Ltwt D 4+ | |||
242 | Men's Masters Club G-K 4+ | |||
243 | Women's Masters Ltwt A-C 4x | |||
244 | Men's Masters Open AA-A 4- | |||
245 | Mixed Masters A 8+ | |||
246 | Men's Masters Open B 8+ | |||
247 | Women's Masters Open B 4x | |||
248 | Men's Masters Open D 4+ | |||
249 | Women's Masters Club D 4+ | |||
250 | Men's Masters Open F 4+ | |||
251 | Women's Masters Club E 8+ | |||
252 | Women's Masters Club F-G 8+ | |||
253 | Men's Masters Open H 1x | |||
254 | Open Gender Masters Open 2x | |||
255 | Men's Masters Open C 2- | |||
256 | Men's Masters Club A 8+ | |||
257 | Mixed Masters G 4x | |||
258 | Mixed Masters H-I 4x | |||
259 | Women's Masters Ltwt B 4+ | |||
260 | Women's Masters Ltwt D 2x | |||
261 | Men's Masters Open AA 1x | |||
262 | Women's Masters Ltwt AA-A 1x | |||
263 | Men's Masters Ltwt C 2x | |||
264 | Women's Masters Club C 8+ | |||
265 | Women's Masters Open F 4x | |||
266 | Men's Masters Open E 8+ | |||
267 | Women's Masters Club E 4+ | |||
268 | Men's Masters Open H 2- | |||
269 | Men's Masters Open I-J 2- | |||
270 | Men's Masters Ltwt D-K 4+ | |||
271 | Womens Masters Ltwt F 2x | |||
272 | Women's Masters Ltwt G 2x | |||
273 | Womens Masters Ltwt H-J 2x | |||
274 | Women's Masters Open C 2- | |||
275 | Men's Masters Club C 8+ | |||
276 | Men's Masters Open B 2x | |||
277 | Women's Masters Open B 4+ | |||
278 | Men's Masters Open D 2x | |||
279 | Women's Masters Open D 1x | |||
280 | Men's Masters Open F 4x | |||
281 | Women's Masters Open G 4x | |||
282 | Womens Masters Open H-I 4x | |||
283 | Men's Masters Open J-K 1x | |||
284 | Women's Masters Club A 8+ | |||
285 | Mixed Masters C 4x | |||
286 | Womens Masters Open B 1x | |||
287 | Mixed Masters E 2x | |||
288 | Parent/Child M/D 2x | |||
289 | Mens Masters Club B 8+ | |||
290 | Mens 500-Meter Flight Night 2x | |||
291 | Womens Masters 500-Meter Flight Night 2x | |||
292 | Mixed 500-Meter Flight Night Masters 2x | |||
293 | Mens Masters 500-Meter Flight Night 4+ | |||
294 | Womens 500-Meter Flight Night 4+ | |||
295 | Mixed Masters 500-Meter Flight Night 4+ | |||
296 | Mixed 500-Meter Flight Night 8+ | |||
Sunday, July 21, 2024 |
||||
297 | PR1 Women's Masters 1x | |||
298 | PR1 Men's Masters 1x | |||
299 | PR2 Women's Masters Inclusive 2x | |||
300 | PR3 Mixed Masters Inclusive 4+ | |||
301 | Mixed Masters G 2x | |||
302 | Mixed Masters E 8+ | |||
303 | Mixed Masters C 8+ | |||
304 | Women's Masters Open AA 4+ | |||
305 | Men's Masters Ltwt I-K 1x | |||
306 | Womens Masters Club F 4+ | |||
307 | Women's Masters Club G-K 4+ | |||
308 | Men's Masters Open F 2x | |||
309 | Women's Masters Open D 4+ | |||
310 | Men's Masters Open D 8+ | |||
311 | Women's Masters Club B 4+ | |||
312 | Men's Masters Open B 1x | |||
313 | Mixed Masters A 4x | |||
314 | Mixed Masters I-J 2x | |||
315 | Mixed Masters H 2x | |||
316 | Men's Masters Club A 4x | |||
317 | Men's Masters Club B 4x | |||
318 | Men's Masters Club C 4x | |||
319 | Men's Masters Club D 4x | |||
320 | Men's Masters Ltwt G 2x | |||
321 | Women's Masters Open E 4x | |||
322 | Men's Masters Ltwt E 2x | |||
323 | Women's Masters Ltwt C 1x | |||
324 | Men's Masters Ltwt C 1x | |||
325 | Women's Masters Open A 8+ | |||
326 | Men's Masters Open A 2- | |||
327 | Men's Masters Open AA 2- | |||
328 | Open Gender Masters Club 2x | |||
329 | Women's Masters Open B 2- | |||
330 | Men's Masters Ltwt A 2x | |||
331 | Men's Masters Open B-C 4- | |||
332 | Men's Masters Open G-K 4- | |||
333 | Women's Masters Open C 4- | |||
334 | Men's Masters Ltwt H 1x | |||
335 | Women's Masters Open F 8+ | |||
336 | Women's Masters Open G 8+ | |||
337 | Men's Masters Club F 4+ | |||
338 | Women's Masters Open D 4x | |||
339 | Men's Masters Open D 4x | |||
340 | Men's Masters Club B 4+ | |||
341 | Men's Masters Club D 4+ | |||
342 | Women's Masters Club A 4x | |||
343 | Women's Masters Ltwt A 2x | |||
344 | Women's Masters Club D 4x | |||
345 | Men's Masters Open G 4+ | |||
346 | Mens Masters Open H-K 4+ | |||
347 | Women's Masters Open E 4+ | |||
348 | Men's Masters Open E 4+ | |||
349 | Women's Masters Open C 2x | |||
350 | Men's Masters Open C 8+ | |||
351 | Women's Masters Open A 1x | |||
352 | Men's Masters Open A 4+ | |||
353 | Men's Masters Club E-F 4x | |||
354 | Men's Masters Club G 4x | |||
355 | Men's Masters Club H 4x | |||
356 | Mixed Masters D 4+ | |||
357 | Mixed Masters B 4x | |||
358 | Women's Masters Open H-I 2x | |||
359 | Women's Open G 2x |