Secret City Head Race

  • Hosted By: Oak Ridge Rowing Association, Inc.
  • USRowing Registered (Self-Insured regatta)
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Saturday, October 12, 2024
1 Notify Notification of Interest
2 9:25 AM W 8+ Womens Masters 8+
3 9:27 AM W U16 8+ Womens U16 8+
4 9:31 AM M 4+ Mens Masters 4+
5 9:31 AM M U16 4+ Mens U16 4+
6 9:39 AM M Open 1x Mens Open 1x
7 9:42 AM M Y 1x Mens Youth 1x
8 9:47 AM M 1X Mens Masters 1x
9 9:50 AM M U17 1x Mens U17 1x
10 9:59 AM M O 2- Mens Masters 2-
11 9:59 AM M Y 2- Mens Youth 2-
12 10:05 AM M CN 4+ Mens Collegiate Novice 4+
13 10:08 AM Mx 4+ Mixed Masters 4+
14 10:08 AM M 4x Mens Masters 4x
15 10:10 AM Mx 4x Mixed Masters 4x
16 10:12 AM M U16 4x+ Mens U16 4x+
17 10:15 AM W CN 8+ Womens Collegiate Novice 8+
18 10:15 AM W 2x Womens Masters 2x
19 10:17 AM W Y 2x Womens Youth 2x
20 10:21 AM W U17 2x Womens U17 2x
21 11:10 AM M C 4x Mens Collegiate 4x
22 11:10 AM M Y 4x Mens Youth 4x
23 11:13 AM M U17 4x Mens U17 4x
24 11:19 AM W C 8+ Womens Collegiate 8+
25 11:19 AM W Y 8+ Womens Youth 8+
26 11:25 AM W U17 8+ Womens U17 8+
27 11:30 AM M C 4+ Mens Collegiate 4+
28 11:31 AM M Y 4+ Mens Youth 4+
29 11:38 AM M U17 4+ Mens U17 4+
30 11:43 AM Mx 2x Mixed Masters 2x
31 11:52 AM M 8+ Mens Masters 8+
32 11:52 AM M U16 8+ Mens U16 8+
33 11:56 AM W 4+ Womens Masters 4+
34 11:57 AM W U16 4+ Womens U16 4+
35 12:01 PM W O 1x Womens Open 1x
36 12:02 PM W Y 1x Womens Youth 1x
37 12:07 PM W 1x Womens Masters 1x
38 12:10 PM W U17 1x Womens U17 1x
39 12:15 PM W C 2- Womens Collegiate 2-
40 12:15 PM W Y 2- Womens Youth 2-
41 1:58 PM M CN 8+ Mens Collegiate Novice 8+
42 1:58 PM W CN 4+ Womens Collegiate Novice 4+
43 2:02 PM W C 4x Womens Collegiate 4x
44 2:02 PM W Y 4x Womens Youth 4x
45 2:06 PM W U17 4x Womens U17 4x
46 2:08 PM W 4x Womens Masters 4x
47 2:11 PM W U16 4x+ Womens U16 4x+
48 2:14 PM M 2x Mens Masters 2x
49 2:18 PM M Y 2x Mens Youth 2x
50 2:23 PM M U17 2x Mens U17 2x
51 2:28 PM Mx Incl 2x Mixed Masters Inclusive 2x
52 3:14 PM M C 8+ Mens Collegiate 8+
53 3:15 PM M Y 8+ Mens Youth 8+
54 3:21 PM M U17 8+ Mens U17 8+
55 3:26 PM W C 4+ Womens Collegiate 4+
56 3:27 PM W O 4+ Womens Open 4+
57 3:27 PM W Y 4+ Womens Youth 4+
58 3:33 PM W U17 4+ Womens U17 4+
59 3:38 PM Mx 8+ Mixed Masters 8+
61 3:53 PM M U15 8+ Mens U15 8+
62 3:55 PM W U15 8+ Womens U15 8+
63 3:57 PM M U15 4+ Mens U15 4+
64 4:00 PM W U15 4+ Womens U15 4+
60 4:02 PM Parent/Child 2x
Sunday, October 13, 2024
65 9:20 AM Mens Jr 8+
66 9:24 AM M Jr N 8+ Mens Jr Novice 8+
67 9:27 AM M C 4+ Mens Collegiate 4+
68 9:27 AM M Jr 4+ Mens Jr 4+
69 9:31 AM M 4+ Mens Masters 4+
70 9:31 AM M Jr N 4+ Mens Jr Novice 4+
71 9:35 AM M C 2- Mens Collegiate 2-
72 9:38 AM M Jr 2- Mens Jr 2-
73 9:41 AM W C 4x Womens Collegiate 4x
74 9:41 AM W Jr 4x Womens Jr 4x
75 9:47 AM W 4x Womens Masters 4x
76 9:47 AM W C 2x Womens Collegiate 2x
77 9:50 AM W Jr 2x Womens Jr 2x
78 9:55 AM W 2x Womens Masters 2x
79 9:58 AM W O 1x Womens Open 1x
80 9:58 AM W Jr 1x Womens Jr 1x
81 10:01 AM W 1x Womens Masters 1x
82 10:06 AM M 4x Mens Masters 4x
83 10:09 AM M Jr 4x Mens Jr 4x
84 10:13 AM Mx 4x Mixed Masters 4x
85 10:17 AM M C 4x+ Mens Collegiate 4x+
86 10:17 AM M C 2x Mens Collegiate 2x
87 10:17 AM M 2x Mens Masters 2x
88 10:20 AM M Jr 2x Mens Jr 2x
89 10:25 AM Mx 2x Mixed Masters 2x
90 10:28 AM M C 1x Mens Collegiate 1x
91 10:28 AM M Jr 1x Mens Jr 1x
92 10:33 AM M 1x Mens Masters 1x
93 10:37 AM W Jr 8+ Womens Jr 8+
94 10:40 AM Mx Jr 8+ Mixed Jr 8+
95 10:45 AM W Jr N 8+ Womens Jr Novice 8+
96 10:49 AM W C 4+ Womens Collegiate 4+
97 10:49 AM W Jr 4+ Womens Jr 4+
98 10:52 AM Mx 4+ Mixed Masters 4+
99 10:55 AM W 4+ Womens Masters 4+
100 10:55 AM W Jr N 4+ Womens Jr Novice 4+
101 10:58 AM W Jr 2- Womens Junior 2-
102 11:01 AM W 2- Womens Masters 2-

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change