PNW Pink Ribbon Row

  • Hosted By: Rowing Cares
  • USRowing Sanctioned Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Sunday, September 17, 2023
****All Race times are tentative and subject to change****
1 7:30 AM Para/Adaptive 1x
2 7:35 AM Para/Adaptive 2x
3 7:38 AM Para/Adaptive 4x
4 7:32 AM Mixed Open Rec 8x+
5 7:34 AM Mens Masters 8+
6 7:36 AM Mixed Masters 8+
7 7:38 AM Womens Master 8+ - The Penny Lewis Challenge Cup
8 7:40 AM Mens Masters Novice 8+
9 7:42 AM Mixed Masters Novice 8+
10 7:44 AM Womens Masters Novice 8+
11 7:46 AM Mens Masters 4x
12 7:48 AM Womens Masters 4x
13 7:50 AM Open Gender 4x
14 7:52 AM Open Gender 4+
15 7:54 AM Mens Masters 4+
16 7:56 AM Mixed Masters 4x
17 7:58 AM Womens Masters 4+
8:00 AM **************Break**************
18 8:10 AM Mens Open Rec 1x
19 8:12 AM Mens Jr 1x
20 8:14 AM Open Gender 1x
21 8:16 AM Mens Jr 2x
91 Mixed Jr 2x
22 8:18 AM Mens Jr 2-
23 8:20 AM Womens Jr 2-
24 8:22 AM Womens Jr 2x
25 8:24 AM Womens Jr 1x
26 8:26 AM Mens Masters 2x
27 8:28 AM Womens Masters 2x
28 8:30 AM Womens Open 2-
29 8:32 AM Open Gender 2x
30 8:34 AM Open Gender 2+
31 8:36 AM Open Gender 2-
32 8:38 AM Mixed Masters 2x
33 8:40 AM Parent/Child 2x
8:42 AM **************Break**************
34 8:52 AM Mens Open 8+
35 8:54 AM Mens Open 1x
36 8:56 AM Mens Open 2x
37 8:58 AM Mens Open 4+
38 9:00 AM Womens Open 4+
9:02 AM **************Break**************
39 9:12 AM Mens Open 2-
40 9:14 AM Womens Open 4x
41 9:16 AM Womens Open 2x
42 9:18 AM Mixed Open 2x
43 9:20 AM Womens Open 1x
44 9:22 AM Womens Open/Rec 4x+
45 9:24 AM Mens Masters 1x
46 9:26 AM Womens Masters 1x
47 9:28 AM Mixed Masters 3x
9:30 AM **************Break**************
48 9:40 AM Mens Jr 8+
49 9:42 AM Womens Jr 8+
50 9:44 AM Open Gender 8+
51 9:46 AM Womens Jr 4+
52 9:48 AM Mens Jr 4x
53 9:50 AM Womens Jr 4x
54 9:52 AM Mens Jr 4+

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change