Head of the Port

  • Hosted By: River City Rowing Club
  • USRowing Sanctioned Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Sunday, October 8, 2023
1 8:40 AM Mens Open 1x
2 8:40 AM Mens Jr 1x (Youth, U17, U16 & U15)
3 8:40 AM Mens Masters 1x
4 8:40 AM Mens Masters Novice 1x
5 8:40 AM Mens Masters Adaptive 1x
6 8:40 AM Open Gender Open 1x
7 8:40 AM Open Gender Jr 1x (Youth, U17, U16 & U15)
8 8:40 AM Open Gender Masters 1x
9 8:50 AM Womens Open/Collegiate 1x
10 8:50 AM Womens Masters 1x
11 8:50 AM Womens Jr 1x (Youth, U17, U16 & U15)
12 8:50 AM Womens Masters Novice 1x
13 8:50 AM Womens Masters Adaptive PR3 1x
14 8:50 AM Womens Masters Adaptive PR2 1x
15 9:00 AM Mens Open 2-
16 9:00 AM Mens Jr 2- (Youth, U17, U16 & U15)
17 9:00 AM Mens Masters 2-
18 9:10 AM Womens Open/Collegiate 2x
19 9:10 AM Womens Open/Collegiate 2-
20 9:10 AM Womens Masters 2-
21 9:10 AM Womens Jr 2- (Youth, U17, U16 & U15)
22 9:20 AM Mens Jr 8+ (Youth, U17, U16 & U15)
23 9:20 AM Mens Jr Novice 8+
24 9:30 AM Womens Jr 8+ (Youth, U17, U16 & U15)
25 9:30 AM Womens Jr Novice 8+
26 9:40 AM Mens Open 4+
27 9:40 AM Mens Masters 4+
28 9:40 AM Mens Masters Novice 4+
29 9:50 AM Womens Open/Collegiate 4+
30 9:50 AM Womens Masters 4+
31 9:50 AM Womens Masters Novice 4+
32 10:00 AM Mens Jr 4x (Youth, U17, U16 & U15)
33 10:00 AM Mens Jr 4x+ (U16 & U15)
34 10:00 AM Mens Jr Novice 4x+
35 10:50 AM Mens Open 2x
36 10:50 AM Mens Jr 2x (Youth, U17, U16 & U15)
37 10:50 AM Mens Masters 2x
38 10:50 AM Mens Jr Novice 2x
39 10:50 AM Mens Masters Novice 2x
40 11:00 AM Womens Masters 4x
41 11:10 AM Womens Open/Collegiate 8+
42 11:10 AM Womens Masters 8+
43 11:10 AM Womens Masters Novice 8+
44 11:20 AM Mens Masters 4x
45 11:30 AM Womens Jr 4x (Youth, U17, U16 & U15)
46 11:30 AM Womens Jr 4x+ (U16 & U15)
47 11:30 AM Womens Jr Novice 4x+
48 11:40 AM Mens Jr 4+ (Youth, U17, U16 & U15)
49 11:40 AM Mens Jr Novice 4+
50 11:50 AM Womens Jr 4+ (Youth, U17, U16 & U15)
51 11:50 AM Womens Jr Novice 4+
52 12:00 PM Womens Masters 2x
53 12:00 PM Womens Jr 2x (Youth, U17, U16 & U15)
54 12:00 PM Womens Jr Novice 2x
55 12:00 PM Womens Masters Novice 2x
56 12:00 PM PR2 Womens Masters Inclusive 2x
57 12:10 PM Mens Open 8+
58 12:10 PM Mens Masters 8+
59 12:10 PM Mens Masters Novice 8+
60 12:20 PM Mixed Masters 4x
61 12:20 PM Mixed Masters 8+
62 12:20 PM Mixed Masters Novice 8+
63 12:20 PM Mixed Masters Novice 4x+
64 12:30 PM Mixed Masters 2x

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change