Secret City Head Race

  • Hosted By: Oak Ridge Rowing Association, Inc.
  • USRowing Sanctioned Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Saturday, October 14, 2023
1 Notify Notification of Interest
2 9:00 AM W 8+ Womens Masters 8+
3 9:00 AM W U16 8+ Womens U16 8+
4 9:10 AM M 4+ Mens Masters 4+
5 9:10 AM M U16 4+ Mens U16 4+
6 9:15 AM M Open 1x Mens Open 1x
7 9:15 AM M Y 1x Mens Youth 1x
8 9:20 AM M 1X Mens Masters 1x
9 9:25 AM M U17 1x Mens U17 1x
10 9:35 AM M O 2- Mens Open 2-
11 9:35 AM M Y 2- Mens Youth 2-
12 9:45 AM M O 2x Mens Open 2x
13 10:00 AM M CN 4+ Mens Collegiate Novice 4+
14 10:15 AM Mx 4+ Mixed Masters 4+
15 10:20 AM M 4x Mens Masters 4x
16 10:20 AM Mx 4x Mixed Masters 4x
17 10:25 AM M U16 4x+ Mens U16 4x+
18 10:30 AM W CN 8+ Womens Collegiate Novice 8+
19 10:50 AM W O 2x Womens Open 2x
20 10:50 AM W 2x Womens Masters 2x
21 11:00 AM W Y 2x Womens Youth 2x
22 11:20 AM W U17 2x Womens U17 2x
23 11:40 AM M O 4x Mens Open 4x
24 11:45 AM M Y 4x Mens Youth 4x
25 11:45 AM M U17 4x Mens U17 4x
26 11:50 AM W C 8+ Womens Collegiate 8+
27 11:50 AM W O 8+ Womens Open 8+
28 11:55 AM W Y 8+RFTC Womens Youth 8+ Row for the Cure
29 11:55 AM W Y 8+ Womens Youth 8+
30 12:00 PM W U17 8+ Womens U17 8+
31 12:10 PM M C 4+ Mens Collegiate 4+
32 12:10 PM M O 4+ Mens Open 4+
33 12:20 PM M Y 4+ Mens Youth 4+
34 12:20 PM M U17 4+ Mens U17 4+
35 12:30 PM Mx 2x Mixed Masters 2x
36 2:00 PM M 8+ Mens Masters 8+
37 2:00 PM M U16 8+ Mens U16 8+
38 2:05 PM W M 4+RFTC Womens Masters 4+ Row for the Cure
39 2:10 PM W 4+ Womens Masters 4+
40 2:10 PM W U16 4+ Womens U16 4+
41 2:25 PM W O 1x Womens Open 1x
42 2:25 PM W Y 1x Womens Youth 1x
43 2:30 PM W 1x Womens Masters 1x
44 2:25 PM W U17 1x Womens U17 1x
45 2:40 PM W O 2- Womens Open 2-
46 2:40 PM W Y 2- Womens Youth 2-
47 2:45 PM M CN 8+ Mens Collegiate Novice 8+
48 2:50 PM W CN 4+ Womens Collegiate Novice 4+
49 3:00 PM W O 4x Womens Open 4x
50 3:00 PM W Y 4x Womens Youth 4x
51 3:00 PM W U17 4x Womens U17 4x
52 3:10 PM W 4x Womens Masters 4x
53 3:15 PM W U16 4x+ Womens U16 4x+
54 3:15 PM M 2x Mens Masters 2x
55 3:20 PM M Y 2x Mens Youth 2x
56 3:20 PM M U17 2x Mens U17 2x
57 3:20 PM Mx Incl 2x Mixed Masters Inclusive 2x
58 3:40 PM M C 8+ Mens Collegiate 8+
59 3:40 PM M O 8+ Mens Open 8+
60 3:40 PM M Y 8+ Mens Youth 8+
61 3:40 PM M U17 8+ Mens U17 8+
62 3:45 PM W C 4+ Womens Collegiate 4+
63 3:45 PM W O 4+ Womens Open 4+
64 3:50 PM W Y 4+ Womens Youth 4+
65 3:50 PM W U17 4+ Womens U17 4+
66 3:55 PM Mx 8+ RFTC Mixed Masters 8+ Row for the Cure
67 4:00 PM Mx 8+ Mixed Masters 8+
68 4:00 PM M U15 8+ Mens U15 8+
69 4:00 PM W U15 8+ Womens U15 8+
70 4:00 PM M U15 4x+ Mens U15 4x+
71 4:00 PM W U15 4x+ Womens U15 4x+
72 4:00 PM M U15 4+ Mens U15 4+
73 4:00 PM W U15 4+ Womens U15 4+
Sunday, October 15, 2023
74 9:00 AM M C 8+ Mens Collegiate 8+
75 9:00 AM M O 8+ Mens Open 8+
76 9:00 AM M Jr 8+ Mens Jr 8+
77 9:00 AM M 8+ Mens Masters 8+
78 9:00 AM Mx 8+ Mixed Masters 8+
79 9:00 AM M Jr N 8+ Mens Jr Novice 8+
80 9:10 AM M C 4+ Mens Collegiate 4+
81 9:10 AM M O 4+ Mens Open 4+
82 9:10 AM M Jr 4+ Mens Jr 4+
83 9:10 AM M 4+ Mens Masters 4+
84 9:10 AM M Jr N 4+ Mens Jr Novice 4+
85 9:15 AM M O 2- Mens Open 2-
86 9:15 AM M Jr 2- Mens Jr 2-
87 9:15 AM M 2- Mens Masters 2-
88 9:20 AM W O 4x Womens Open 4x
89 9:20 AM W Jr 4x Womens Jr 4x
90 9:20 AM W 4x Womens Masters 4x
91 9:20 AM W Jr N 4x+ Womens Jr Novice 4x+
92 9:30 AM W O 2x Womens Open 2x
93 9:30 AM W Jr 2x Womens Jr 2x
94 9:30 AM W 2x Womens Masters 2x
95 9:40 AM W O 1x Womens Open 1x
96 9:40 AM W Jr 1x Womens Jr 1x
97 9:45 AM W 1x Womens Masters 1x
98 10:00 AM M O 4x Mens Open 4x
99 10:00 AM M 4x Mens Masters 4x
100 10:00 AM M Jr 4x Mens Jr 4x
101 10:05 AM Mx 4x Mixed Masters 4x
102 10:10 AM M Jr N 4x+ Mens Jr Novice 4x+
103 10:15 AM M O 2x Mens Open 2x
104 10:15 AM M 2x Mens Masters 2x
105 10:20 AM M Jr 2x Mens Jr 2x
106 10:25 AM Mx 2x Mixed Masters 2x
107 10:30 AM M O 1x Mens Open 1x
108 10:30 AM M Jr 1x Mens Jr 1x
109 10:30 AM M 1x Mens Masters 1x
110 10:40 AM W C 8+ Womens Collegiate 8+
111 10:40 AM W O 8+ Womens Open 8+
112 10:45 AM W Jr 8+ Womens Jr 8+
113 10:45 AM W 8+ Womens Masters 8+
114 10:50 AM Mx Jr 8+ Mixed Jr 8+
115 10:55 AM W Jr N 8+ Womens Jr Novice 8+
116 11:00 AM W C 4+ Womens Collegiate 4+
117 11:00 AM W O 4+ Womens Open 4+
118 11:00 AM W Jr 4+ Womens Jr 4+
119 11:05 AM Mx 4+ Mixed Masters 4+
120 11:05 AM W 4+ Womens Masters 4+
121 11:10 AM W Jr N 4+ Womens Jr Novice 4+
122 11:15 AM Mx Incl 4+ Mixed Masters Inclusive 4+
123 11:20 AM W O 2- Womens Open 2-
124 11:20 AM W Jr 2- Womens Junior 2-
125 11:25 AM W 2- Womens Masters 2-

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change