USRowing Masters National Championships
- Aug 11, 2022 To Aug 14, 2022
- sprint
- NBP
- Sarasota, FL (USA)
- Hosted By: USRowing
- 2022 Owned Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change
Event# | Time* | Event Code | Event | |
---|---|---|---|---|
Thursday, August 11, 2022 |
||||
1 | PR2 Mens Masters 2x | |||
2 | PR3 Womens Masters Inclusive 2x | |||
3 | PR3 Mens Masters 1x | |||
4 | MixB4+ | Mixed B 4+ | ||
5 | MixD2x | Mixed D 2x | ||
6 | MixF2x | Mixed F 2x | ||
7 | Mens Open A 1x | |||
8 | Womens Open AA 1x | |||
9 | Mens Open C 4+ | |||
10 | Womens Open C 8+ | |||
11 | Mens Open E 1x | |||
12 | Womens Open E 2x | |||
13 | Mens Open G 2x | |||
14 | Womens Ltwt D-K 4x | |||
15 | Womens Club C 4x | |||
16 | Mixed F-K 8+ | |||
17 | Womens Ltwt C 4+ | |||
18 | Mens Open AA 4+ | |||
19 | Mens Open B 2- | |||
20 | Womens Ltwt B 1x | |||
21 | Mens Open D 2- | |||
22 | Womens Club D 8+ | |||
23 | Mens Ltwt F 2x | |||
24 | Womens Open G-K 4+ | |||
25 | Mens Open H 2x | |||
26 | Womens Open D-K 2- | |||
27 | MixE4x | Mixed E 4x | ||
28 | Mens Ltwt A-C 4x | |||
29 | Womens Open AA-B 4- | |||
30 | MixD8+ | Mixed D 8+ | ||
31 | Mens Club AA-A 4+ | |||
32 | Womens Club AA-A 4+ | |||
33 | Mens Open C 4x | |||
34 | Womens Open C 4x | |||
35 | Mens Open E 2- | |||
36 | Womens Open F 4+ | |||
37 | Womens Ltwt E 1x | |||
38 | Mens Open F-K 8+ | |||
39 | Womens Club B 4x | |||
40 | Mens Ltwt D-K 4x | |||
41 | Mens Open AA-A 4x | |||
42 | Womens Open AA-A 4x | |||
43 | Mens Ltwt B 1x | |||
44 | Womens Open B 8+ | |||
45 | Mens Open D 1x | |||
46 | Womens Open D 2x | |||
47 | Mens Open F 1x | |||
48 | Womens Open F 2x | |||
49 | Mens Open I 1x | |||
50 | MixAA-A4+ | Mixed AA-A 4+ | ||
51 | MixC4+ | Mixed C 4+ | ||
52 | Mens Club E-K 8+ | |||
Friday, August 12, 2022 |
||||
53 | PR2 Masters Mixed 2x | |||
54 | PR3 Womens Masters 1x | |||
55 | PR3 Mens Masters Inclusive 2x | |||
56 | MixE4+ | Mixed E 4+ | ||
57 | MixC2x | Mixed C 2x | ||
58 | Mixed AA-A 2x | |||
59 | Mens Open I-K 2x | |||
60 | Womens Open F 1x | |||
61 | Mens Ltwt F 1x | |||
62 | Womens Open D 8+ | |||
63 | Mens Ltwt D 1x | |||
64 | Womens Open B 2x | |||
65 | Mens Open B 4+ | |||
66 | Womens Ltwt AA-A 4+ | |||
67 | Mens Ltwt AA-C 4+ | |||
68 | Womens Ltwt E-K 4+ | |||
69 | Mens Club D 8+ | |||
70 | Mens Ltwt G 1x | |||
71 | Womens Club E-K 4x | |||
72 | Mens Open E 4x | |||
73 | Womens Club C 4+ | |||
74 | Mens Club C 4+ | |||
75 | Womens Open AA 2x | |||
76 | Mens Open A 8+ | |||
77 | Womens Club B 8+ | |||
78 | Mens Open B 4x | |||
79 | Womens Open D-K 4- | |||
80 | Mens Club E 4+ | |||
81 | Womens Ltwt C 2x | |||
82 | Mens Ltwt H-K 2x | |||
83 | Womens Ltwt F-K 1x | |||
84 | Mens Open F 2- | |||
85 | Womens Ltwt D 1x | |||
86 | Mens Ltwt D 2x | |||
87 | Womens Ltwt B 2x | |||
88 | Mens Ltwt B 2x | |||
89 | Womens Open AA-A 2- | |||
90 | Mens Open AA 2x | |||
91 | Womens Ltwt E 2x | |||
92 | Mixed F-K 4+ | |||
93 | Womens Open G-K 1x | |||
94 | Mens Open G-K 4x | |||
95 | Womens Open E 1x | |||
96 | Mens Ltwt E 1x | |||
97 | Womens Open C 4+ | |||
98 | Mens Open C 1x | |||
99 | Womens Open A 2x | |||
100 | Mens Open A 2x | |||
101 | Mens Open E-F 4- | |||
102 | Mens Open D 4- | |||
103 | MixB8+ | Mixed B 8+ | ||
104 | Parent/Child F/S 2x | |||
Saturday, August 13, 2022 |
||||
105 | PR2 Womens Masters 1x | |||
106 | PR2 Mens Masters Inclusive 2x | |||
107 | PR3 Mixed Masters 2x | |||
108 | MixB2x | Mixed B 2x | ||
109 | MixD4x | Mixed D 4x | ||
110 | MixF4x | Mixed F 4x | ||
111 | Men's Ltwt AA-A 1x | |||
112 | Women's Open A 4+ | |||
113 | Men's Open C 2x | |||
114 | Women's Open C 1x | |||
115 | Men's Open E 2x | |||
116 | Women's Open E 8+ | |||
117 | Men's Open G 1x | |||
118 | Women's Ltwt D 4+ | |||
119 | Men's Club G-K 4+ | |||
120 | Women's Ltwt A-C 4x | |||
121 | Men's Open AA-A 4- | |||
122 | Mixed A 8+ | |||
123 | Men's Open B 8+ | |||
124 | Women's Open B 4x | |||
125 | Men's Open D 4+ | |||
126 | Women's Club D 4+ | |||
127 | Men's Open F 4+ | |||
128 | Women's Club E-K 8+ | |||
129 | Men's Open H 1x | |||
130 | Men's Open C 2- | |||
131 | Men's Club A-B 8+ | |||
132 | Mixed G-K 4x | |||
133 | Women's Ltwt B 4+ | |||
134 | Women's Ltwt D 2x | |||
135 | Men's Open AA 1x | |||
136 | Women's Ltwt AA-A 1x | |||
137 | Men's Ltwt C 2x | |||
138 | Women's Club C 8+ | |||
139 | Women's Open F 4x | |||
140 | Men's Open E 8+ | |||
141 | Women's Club E 4+ | |||
142 | Men's Open G-K 2- | |||
143 | Men's Ltwt D-K 4+ | |||
144 | Women's Ltwt F-K 2x | |||
145 | Women's Open C 2- | |||
146 | Men's Club C 8+ | |||
147 | Men's Open B 2x | |||
148 | Women's Open B 4+ | |||
149 | Men's Open D 2x | |||
150 | Women's Open D 1x | |||
151 | Men's Open F 4x | |||
152 | Women's Open G-K 4x | |||
153 | Men's Open J-K 1x | |||
154 | Women's Club A 8+ | |||
155 | MixC4x | Mixed C 4x | ||
156 | MixE2x | Mixed E 2x | ||
157 | Parent/Child M/D 2x | |||
Sunday, August 14, 2022 |
||||
158 | Parent Child, M/S, F/D 2x | |||
159 | PR1 Women's Masters 1x | |||
160 | PR1 Men's Masters 1x | |||
161 | PR2 Women's Masters Inclusive 2x | |||
162 | PR3 Mixed Masters Inclusive 4+ | |||
163 | Mixed G 2x | |||
164 | Mixed E 8+ | |||
165 | MixC8+ | Mixed C 8+ | ||
166 | Women's Open AA 4+ | |||
167 | Men's Ltwt I-K 1x | |||
168 | Women's Club F-K 4+ | |||
169 | Men's Open F 2x | |||
170 | Women's Open D 4+ | |||
171 | Men's Open D 8+ | |||
172 | Women's Club B 4+ | |||
173 | Men's Open B 1x | |||
174 | Mixed AA-A 4x | |||
175 | Mixed H-K 2x | |||
176 | Men's Club AA-D 4x | |||
177 | Men's Ltwt G 2x | |||
178 | Women's Open E 4x | |||
179 | Men's Ltwt E 2x | |||
180 | Women's Ltwt C 1x | |||
181 | Men's Ltwt C 1x | |||
182 | Women's Open A 8+ | |||
183 | Men's Open AA-A 2- | |||
184 | Women's Open B 2- | |||
185 | Men's Ltwt AA-A 2x | |||
186 | Men's Open B-C 4- | |||
187 | Men's Open G-K 4- | |||
188 | Women's Open C 4- | |||
189 | Men's Ltwt H 1x | |||
190 | Women's Open F-K 8+ | |||
191 | Men's Club F 4+ | |||
192 | Women's Open D 4x | |||
193 | Men's Open D 4x | |||
194 | Women's Open B 1x | |||
195 | Men's Club B 4+ | |||
196 | Men's Club D 4+ | |||
197 | Women's Club A 4x | |||
198 | Women's Ltwt AA- A 2x | |||
199 | Women's Club D 4x | |||
200 | Men's Open G-K 4+ | |||
201 | Women's Open E 4+ | |||
202 | Men's Open E 4+ | |||
203 | Women's Open C 2x | |||
204 | Men's Open C 8+ | |||
205 | Women's Open A 1x | |||
206 | Men's Open A 4+ | |||
207 | Men's Club E-K 4x | |||
208 | MixD4+ | Mixed D 4+ | ||
209 | Mixed B 4x | |||
210 | Women's Open G-K 2x |