OCU Head of the Oklahoma
- Oct 1, 2022 To Oct 2, 2022
- head
- Downtown, Oklahoma River
- Oklahoma City, OK (USA)
- Hosted By: OKC Riversport
- 2022 Registered Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change
Event# | Time* | Event Code | Event | |
---|---|---|---|---|
Saturday, October 1, 2022 |
||||
8:30 AM | Canoe/kayak C1/C2/ K1/K2 | |||
1 | 8:45 AM | Mens Masters 8+ | ||
2 | 8:50 AM | Mens Masters 1x AA-D | ||
3 | 8:50 AM | Mens Masters 1x E-J | ||
4 | 9:00 AM | Womens Open 1x | ||
5 | 9:00 AM | Womens Open Ltwt 1x | ||
6 | 9:00 AM | Womens Collegiate 1x | ||
7 | 9:10 AM | Womens Youth 1x | ||
8 | 9:10 AM | Womens Under 17 1x | ||
9 | 9:20 AM | Womens Open Novice 1x | ||
10 | 9:25 AM | Womens Open Nov Rec 1x | ||
11 | 9:30 AM | Womens Youth Novice 1x | ||
12 | 9:30 AM | Womens Youth Nov Rec 1x | ||
13 | 9:40 AM | Womens Masters 1x AA-D | ||
14 | 9:40 AM | Womens Masters 1x E-J | ||
15 | 9:50 AM | Womens PR3-V1 Guided 1x | ||
16 | 9:50 AM | Men's PR3 Adaptive 1x | ||
17 | 10:10 AM | Mens Open 2x | ||
18 | 10:15 AM | Mens Youth 2x | ||
19 | 10:15 AM | Mens Under 17 2x | ||
20 | 10:25 AM | Mens Open 2- | ||
21 | 10:25 AM | Mens Collegiate 2- | ||
22 | 10:35 AM | Mens Youth 2- | ||
23 | 10:45 AM | Mens Under 16 4x+ | ||
24 | 10:45 AM | Mens Youth Novice 4x | ||
25 | 10:50 AM | Mens Collegiate Nov/Frosh 4+ | ||
26 | 10:55 AM | Mens Youth Novice 4+ | ||
27 | 11:20 AM | Womens Open 4x | ||
28 | 11:25 AM | Womens Youth 4x | ||
29 | 11:25 AM | Womens U17 4x | ||
30 | 11:35 AM | Womens Masters 4x | ||
31 | 11:40 AM | Womens Open 4+ | ||
32 | 11:40 AM | Womens Collegiate 4+ | ||
33 | 11:45 AM | Womens Youth 4+ | ||
34 | 11:45 AM | Womens Under 17 4+ | ||
35 | 11:50 AM | Mens Masters 2x | ||
11:55 AM | Canoe/Kayak | |||
Lunch Break | ||||
36 | 1:30 PM | Mens Youth 4x | ||
37 | 1:30 PM | Mens Under 17 4x | ||
38 | 1:40 PM | Mens Collegiate 4+ | ||
39 | 1:40 PM | Mens Open 4+ | ||
40 | 1:45 PM | Mens Youth 4+ | ||
41 | 1:45 PM | Mens Under 17 4+ | ||
42 | 1:55 PM | Mens Collegiate Nov/Frosh 8+ | ||
43 | 2:00 PM | Mens Youth Novice 8+ | ||
44 | 2:05 PM | Mens Masters 4+ | ||
45 | 2:30 PM | Womens Open 8+ | ||
46 | 2:30 PM | Womens Collegiate 8+ | ||
47 | 2:40 PM | Womens Youth 8+ | ||
48 | 2:45 PM | Womens Masters 4+ | ||
49 | 2:50 PM | Womens Collegiate Nov/Frosh 8+ | ||
50 | 2:55 PM | Womens Youth Novice 8+ | ||
51 | 3:00 PM | Womens Open 2x | ||
52 | 3:05 PM | Mens Open 4x | ||
53 | 3:05 PM | Mens Masters 4x | ||
54 | 3:45 PM | Mens Open 8+ | ||
55 | 3:45 PM | Mens Collegiate 8+ | ||
56 | 3:50 PM | Mens Youth 8+ | ||
57 | 4:00 PM | Womens Masters 8+ | ||
58 | 4:05 PM | Mens Open 1x | ||
59 | 4:05 PM | Mens Open Ltwt 1x | ||
Dinner Break | ||||
60 | 7:00 PM | Mixed Parent Child 2x | ||
61 | Womens Open 1x 500m Grand Final | |||
62 | Mens Youth 4x 500m Grand Final | |||
63 | Womens Collegiate 4+ 500m Grand Final | |||
64 | Mens Open 2x 500m Grad Final | |||
65 | Womens Youth 8+ 500m Grand Final | |||
66 | Mens Open/Collegiate 8+ 500m Grand Final | |||
67 | Mixed Masters 2x | |||
68 | Mens Open 1x 500m Grand Final | |||
69 | Womens Youth 4x 500m Grand Final | |||
70 | Womens Open 2x 500m Grand Final | |||
71 | Mens Collegiate 4+ 500m Grand Final | |||
72 | Mens Youth 8+ 500m Grand Final | |||
73 | Womens Open/Collegiate Grand Final 8+ | |||
National Challenge | ||||
Sunday, October 2, 2022 |
||||
74 | 7:50 AM | Mixed Masters 4x | ||
75 | 8:00 AM | Womens Under 17 8+ | ||
76 | 8:10 AM | Mens Collegiate 1x | ||
77 | 8:20 AM | Mens Youth 1x | ||
78 | 8:25 AM | Mens Under 17 1x | ||
79 | 8:30 AM | Mens Open Novice 1x | ||
80 | 8:30 AM | Mens Open Nov Rec 1x | ||
81 | 8:35 AM | Mens Youth Novice 1x | ||
82 | 8:35 AM | Mens Youth Nov Rec 1x | ||
83 | 9:00 AM | Womens Youth 2x | ||
84 | 9:10 AM | Womens Under 17 2x | ||
85 | 9:20 AM | Womens Masters 2x Row for the Cure | ||
86 | 9:30 AM | Womens Open 2- | ||
87 | 9:30 AM | Womens Collegiate 2- | ||
88 | 9:40 AM | Womens Youth 2- | ||
89 | 9:50 AM | Womens Under16 4x+ | ||
90 | 9:50 AM | Womens Youth Novice 4x | ||
91 | 10:00 AM | Womens Collegiate Novice/Frosh 4+ | ||
92 | 10:05 AM | Womens Youth Novice 4+ Row for the Cure | ||
93 | 10:15 AM | Mixed Masters 2x | ||
94 | 10:25 AM | Mens Under 17 8+ | ||
95 | 10:40 AM | Mixed Masters 4+ | ||
96 | 10:55 AM | Mixed Open 8+ | ||
97 | 11:05 AM | Mixed Youth 8+ | ||
98 | 11:15 AM | Mixed Youth Novice 8+ | ||
99 | 11:20 AM | Mixed Masters 8+ |