Charlie Butt Scullers' Head of the Potomac Regatta

  • Sep 26, 2021
  • head
  • Washington, DC (USA)
  • Hosted By: Potomac Boat Club
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Sunday, September 26, 2021
1A 8:00 AM Mens Open 2-
1B 8:00 AM Womens Open 2-
1C 8:00 AM Womens Junior 2x
2A 8:15 AM Mens Open 1x
2B 8:15 AM Womens Open 1x
3A 8:30 AM Mens Open Ltwt 1x
3B 8:30 AM Womens Open Ltwt 1x
4A 8:45 AM Mens Junior 1x
4B 8:45 AM Mens Novice 1x
4C 8:45 AM Womens Novice 1x
4D 8:45 AM Mens Freedom Rows 1x
4E 8:45 AM Womens Freedom Rows 1x
5A 9:00 AM Mens Intermediate 1x
5B 9:00 AM Mens Masters 1x (30-39)
5C 9:00 AM Mens Senior Masters 1x (40-49)
5D 9:00 AM Mens Grand Masters 1x (50-59)
5E 9:00 AM Mens Veterans 1x (60-69)
5F 9:00 AM Mens Senior Veterans 1x (70+)
6A 9:15 AM Women's Junior 1x
6B 9:15 AM Womens Intermediate 1x
6C 9:15 AM Womens Masters 1x (age 30-39)
6D 9:15 AM Womens Senior Masters 1x (40-49)
6E 9:15 AM Womens Grand Masters 1x (50-59)
6F 9:15 AM Womens Veterans 1x (60-69)
6G 9:15 AM Womens Senior Veterans 1x (70+)
7 9:35 AM Mens Junior 8+
8 9:55 AM Mens Club 8+
9A 10:10 AM Mens Masters 4+
9B 10:10 AM Womens Masters 4+
10 10:30 AM Womens Club 8+
11A 10:45 AM Mens Open 2x
11B 10:45 AM Womens Open 2x
12 11:00 AM Womens Junior 4+
13 11:15 AM Mens Open 8+
14A 11:30 AM Mens Club 2x
14B 11:30 AM Womens Club 2x
14C 11:30 AM Mixed Open 2x
14D 11:30 AM Mens Junior 2x
11:45 AM Lunch Break
15A 12:30 PM Mens PR1 Inclusion 2x (Half-course)
15B 12:30 PM Womens PR1 Inclusion 2x (Half-course)
15C 12:30 PM Mixed PR1 Inclusion 2x (Half-course)
15D 12:30 PM Mens PR2 Inclusion 2x (Half-course)
15E 12:30 PM Womens PR2 Inclusion 2x (Half-course)
15F 12:30 PM Mixed PR2 Inclusion 2x (Half-course)
15G 12:30 PM Mens PR3-PD(VI/AK/SA) Inclusion 2x (Half-course)
15H 12:30 PM Womens PR3-PD(VI/AK/SA) Inclusion 2x (Half-course)
15I 12:30 PM Mixed PR3-PD(VI/AK/SA) Inclusion 2x (Half-course)
15J 12:30 PM Mens PR3 ID(II1, 2, and 3) Inclusion 2x (Half-course)
15K 12:30 PM Womens PR3 ID(II1, 2, and 3) Inclusion 2x (Half-course)
15L 12:30 PM Mixed PR3 ID(II1, 2, and 3) Inclusion 2x (Half-course)
1964M 12:45 PM Mens Paddling Exhibition
1964W 12:45 PM Womens Paddling Exhibition
16 1:00 PM Womens Open 4+
17A 1:15 PM Mens Open 4x
17B 1:15 PM Womens Open 4x
17C 1:15 PM Mens Masters 4x
17D 1:15 PM Womens Masters 4x
17E 1:15 PM Mens Junior 4x
17F 1:15 PM Womens Junior 4x
17G 1:15 PM Mixed Open 4x
18A 1:30 PM Mens Masters 8+
18B 1:30 PM Womens Masters 8+
19 1:45 PM Mens Junior 4+
20 2:00 PM Mens Open 4+
21 2:15 PM Womens Open 8+
22A 2:30 PM Mens Masters 2x
22B 2:30 PM Womens Masters 2x
22C 2:30 PM Mixed Masters 2x
23A 2:45 PM Womens Junior 8+
23B 2:45 PM Mixed 8+
23C 2:45 PM Mixed Grand Challenge Octuple
9999 null

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change