USRowing Masters National Championships
- Hosted By: USRowing
- 2021 Owned Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change
Event# | Time* | Event Code | Event | |
---|---|---|---|---|
Thursday, August 12, 2021 |
||||
1 | PR2 Mens Masters 2x | |||
2 | PR3 Womens Masters Inclusive 2x | |||
3 | PR3 Mens Masters 1x | |||
4 | MixB4+ | Mixed B 4+ | ||
5 | MixD2x | Mixed D 2x | ||
6 | MixF2x | Mixed F 2x | ||
7 | Mens Open AA-A 1x | |||
8 | Womens Open AA 1x | |||
9 | Mens Open C 4+ | |||
10 | Womens Open C 8+ | |||
11 | Mens Open E 1x | |||
12 | Womens Open E 2x | |||
13 | Mens Open G 2x | |||
14 | Womens Ltwt D-E 4x | |||
15 | Womens Ltwt F-K 4x | |||
16 | Womens Club C 4x | |||
17 | Mixed F 8+ | |||
18 | Mixed G-K 8+ | |||
19 | Womens Ltwt C 4+ | |||
20 | Mens Open AA 4+ | |||
21 | Mens Open B 2- | |||
22 | Womens Ltwt B 1x | |||
23 | Mens Open D 2- | |||
24 | Womens Club D 8+ | |||
25 | Mens Ltwt F 2x | |||
26 | Womens Open G-K 4+ | |||
27 | Mens Open H 2x | |||
28 | Womens Open D-E 2- | |||
29 | Womens Open F-K 2- | |||
30 | MixE4x | Mixed E 4x | ||
31 | Mens Ltwt AA-C 4x | |||
32 | Womens Open AA-B 4- | |||
33 | MixD8+ | Mixed D 8+ | ||
34 | Mens Club AA-A 4+ | |||
35 | Womens Club AA-A 4+ | |||
36 | Mens Open C 4x | |||
37 | Womens Open C 4x | |||
38 | Mens Open E 2- | |||
39 | Womens Open F 4+ | |||
40 | Womens Ltwt E 1x | |||
41 | Mens Open F-G 8+ | |||
42 | Mens Open H-K 8+ | |||
43 | Womens Club B 4x | |||
44 | Mens Ltwt D-K 4x | |||
45 | Mens Open AA-A 4x | |||
46 | Womens Open AA-A 4x | |||
47 | Mens Ltwt B 1x | |||
48 | Womens Open B 8+ | |||
49 | Mens Open D 1x | |||
50 | Womens Open D 2x | |||
51 | Mens Open F 1x | |||
52 | Womens Open F 2x | |||
53 | Mens Open I 1x | |||
54 | MixAA-A4+ | Mixed AA-A 4+ | ||
55 | MixC4+ | Mixed C 4+ | ||
56 | Mens Club E-K 8+ | |||
57 | Parent Child, M/S, F/D 2x | |||
Friday, August 13, 2021 |
||||
58 | PR2 Mixed Masters 2x | |||
59 | PR3 Womens Masters 1x | |||
60 | PR3 Mens Masters Inclusive 2x | |||
61 | MixE4+ | Mixed E 4+ | ||
62 | MixC2x | Mixed C 2x | ||
63 | Mixed AA-A 2x | |||
64 | Mens Open I-K 2x | |||
65 | Womens Open F 1x | |||
66 | Mens Ltwt F 1x | |||
67 | Womens Open D 8+ | |||
68 | Mens Ltwt D 1x | |||
69 | Womens Open B 2x | |||
70 | Mens Open B 4+ | |||
71 | Womens Ltwt AA-A 4+ | |||
72 | Mens Ltwt AA-C 4+ | |||
73 | Womens Ltwt E-K 4+ | |||
74 | Mens Club D 8+ | |||
75 | Mens Ltwt G 1x | |||
76 | Womens Club E 4x | |||
77 | Womens Club F 4x | |||
78 | Womens Club G-K 4x | |||
79 | Mens Open E 4x | |||
80 | Womens Club C 4+ | |||
81 | Mens Club C 4+ | |||
82 | Womens Open AA 2x | |||
83 | Mens Open A 8+ | |||
84 | Womens Club B 8+ | |||
85 | Mens Open B 4x | |||
86 | Womens Open D-E 4- | |||
87 | Womens Open F-K 4- | |||
88 | Mens Club E 4+ | |||
89 | Womens Ltwt C 2x | |||
90 | Mens Ltwt H-K 2x | |||
91 | Womens Ltwt F 1x | |||
92 | Womens Ltwt G-K 1x | |||
93 | Mens Open F 2- | |||
94 | Womens Ltwt D 1x | |||
95 | Mens Ltwt D 2x | |||
96 | Womens Ltwt B-C 2x | |||
97 | Mens Ltwt B 2x | |||
98 | Womens Open AA-A 2- | |||
99 | Mens Open AA 2x | |||
100 | Womens Ltwt E 2x | |||
101 | Mixed F-G 4+ | |||
102 | Mixed H-K 4+ | |||
103 | Mens Open G 4x | |||
104 | Mens Open H-K 4x | |||
105 | Womens Open E 1x | |||
106 | Mens Ltwt E 1x | |||
107 | Womens Open C 4+ | |||
108 | Mens Open C 1x | |||
109 | Womens Open A 2x | |||
110 | Mens Open A 2x | |||
111 | Mens Open E 4- | |||
112 | Mens Open F 4- | |||
113 | Mens Open D 4- | |||
114 | MixB8+ | Mixed B 8+ | ||
115 | Womens Open G 1x | |||
116 | Womens Open H 1x | |||
117 | Womens Open I-K 1x | |||
118 | Parent/Child F/S 2x | |||
Saturday, August 14, 2021 |
||||
119 | PR2 Womens Masters 1x | |||
120 | PR2 Mens Masters Inclusive 2x | |||
121 | PR3 Mixed Masters 2x | |||
122 | MixB2x | Mixed B 2x | ||
123 | MixD4x | Mixed D 4x | ||
124 | MixF4x | Mixed F 4x | ||
125 | Mens Ltwt AA-A 1x | |||
126 | Womens Open A 4+ | |||
127 | Mens Open C 2x | |||
128 | Womens Open C 1x | |||
129 | Mens Open E 2x | |||
130 | Womens Open E 8+ | |||
131 | Mens Open G 1x | |||
132 | Womens Ltwt D 4+ | |||
133 | Mens Club G-K 4+ | |||
134 | Womens Ltwt A-C 4x | |||
135 | Mens Open AA-A 4- | |||
136 | Mixed A 8+ | |||
137 | Mens Open B 8+ | |||
138 | Womens Open B 4x | |||
139 | Mens Open D 4+ | |||
140 | Womens Club D 4+ | |||
141 | Mens Open F 4+ | |||
142 | Womens Club E-K 8+ | |||
143 | Mens Open H 1x | |||
144 | Mens Open C 2- | |||
145 | Mens Club A 8+ | |||
146 | Mens Club B 8+ | |||
147 | Mixed G 4x | |||
148 | Mixed H-K 4x | |||
149 | Womens Ltwt B 4+ | |||
150 | Womens Ltwt D 2x | |||
151 | Mens Open AA 1x | |||
152 | Womens Ltwt AA-A 1x | |||
153 | Mens Ltwt C 2x | |||
154 | Womens Club C 8+ | |||
155 | Womens Open F 4x | |||
156 | Mens Open E 8+ | |||
157 | Womens Club E 4+ | |||
158 | Mens Open G 2- | |||
159 | Mens Open H-K 2- | |||
160 | Mens Ltwt D-K 4+ | |||
161 | Womens Ltwt F 2x | |||
162 | Womens Ltwt G-K 2x | |||
163 | Womens Open C 2- | |||
164 | Mens Club C 8+ | |||
165 | Mens Open B 2x | |||
166 | Womens Open B 4+ | |||
167 | Mens Open D 2x | |||
168 | Womens Open D 1x | |||
169 | Mens Open F 4x | |||
170 | Womens Open G-K 4x | |||
171 | Mens Open J-K 1x | |||
172 | Womens Club A 8+ | |||
173 | MixC4x | Mixed C 4x | ||
174 | MixE2x | Mixed E 2x | ||
175 | Parent/Child M/D 2x | |||
Sunday, August 15, 2021 |
||||
176 | PR1 Womens Masters 1x | |||
177 | PR1 Mens Masters 1x | |||
178 | PR2 Womens Masters Inclusive 2x | |||
179 | PR3 Mixed Masters Inclusive 4+ | |||
180 | Mixed G 2x | |||
181 | Mixed E 8+ | |||
182 | MixC8+ | Mixed C 8+ | ||
183 | Womens Open AA 4+ | |||
184 | Mens Ltwt I-K 1x | |||
185 | Womens Club F-K 4+ | |||
186 | Mens Open F 2x | |||
187 | Womens Open D 4+ | |||
188 | Mens Open D 8+ | |||
189 | Womens Club B 4+ | |||
190 | Mens Open B 1x | |||
191 | Mixed A 4x | |||
192 | Mixed H 2x | |||
193 | Mixed I-K 2x | |||
194 | Mens Club A 4x | |||
195 | Mens Club B 4x | |||
196 | Mens Club C-D 4x | |||
197 | Mens Ltwt G 2x | |||
198 | Womens Open E 4x | |||
199 | Mens Ltwt E 2x | |||
200 | Womens Ltwt C 1x | |||
201 | Mens Ltwt C 1x | |||
202 | Womens Open A 8+ | |||
203 | Mens Open AA-A 2- | |||
204 | Womens Open B 2- | |||
205 | Mens Ltwt AA-A 2x | |||
206 | Mens Open B-C 4- | |||
207 | Mens Open G 4- | |||
208 | Mens Open H 4- | |||
209 | Mens Open I-K 4- | |||
210 | Womens Open C 4- | |||
211 | Mens Ltwt H 1x | |||
212 | Womens Open F 8+ | |||
213 | Womens Open G-K 8+ | |||
214 | Mens Club F 4+ | |||
215 | Womens Open D 4x | |||
216 | Mens Open D 4x | |||
217 | Womens Open B 1x | |||
218 | Mens Club B 4+ | |||
219 | Mens Club D 4+ | |||
220 | Womens Club A 4x | |||
221 | Womens Ltwt A 2x | |||
222 | Womens Club D 4x | |||
223 | Mens Open G 4+ | |||
224 | Mens Open H-K 4+ | |||
225 | Womens Open E 4+ | |||
226 | Mens Open E 4+ | |||
227 | Womens Open C 2x | |||
228 | Mens Open C 8+ | |||
229 | Womens Open A 1x | |||
230 | Mens Open A 4+ | |||
231 | Mens Club E 4x | |||
232 | Mens F-G 4x | |||
233 | Mens Club H-K 4x | |||
234 | MixD4+ | Mixed D 4+ | ||
235 | Mixed B 4x | |||
236 | Womens Open G 2x | |||
237 | Womens Open H-K 2x |