Denver Indoor Rowing Championships
- Feb 1, 2021 To Feb 7, 2021
- virtual
- Virtual
- Denver, CO (USA)
- Hosted By: Mile High Rowing Club
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change
Event# | Time* | Event Code | Event | |
---|---|---|---|---|
Monday, February 1, 2021 |
||||
198 | Mens Jr for MHRC Coxswain's | |||
Saturday, February 6, 2021 |
||||
1 | 2000m Womens Jr Ltwt (13-15) | |||
2 | 2000m Womens Jr Ltwt (13-15) Altitude | |||
3 | 2000m Womens Jr (13-15) | |||
4 | 2000m Womens Jr (13-15) Altitude | |||
5 | 2000m Womens Jr Ltwt (16-19) | |||
6 | 2000 m Womens Jr Ltwt (16-19) Altitude | |||
7 | 2000m Womens Jr (16-19) | |||
8 | 2000m Womens Jr (16-19) Altitude | |||
9 | 2000m Womens Collegiate Lwt (18-29) | |||
10 | 2000m Womens Collegiate Lwt (18-29) Altitude | |||
11 | 2000m Womens Collegiate (18-29) | |||
12 | 2000m Womens Collegiate (18-29) Altitude | |||
13 | 2000m Womens (18-29) | |||
14 | 2000m Womens (18-29) Altitude | |||
15 | 2000m Womens Lwt (18-29) | |||
16 | 2000m, Womens Lwt (18-29) Altitude | |||
17 | 2000m Womens Ltwt (30-39) | |||
18 | 2000m Womens Ltwt (30-39) Altitude | |||
19 | 2000m Womens (30-39) | |||
20 | 2000m Womens (30-39) Altitude | |||
21 | 2000m Womens Ltwt (40-49) | |||
22 | 2000m Womens Ltwt (40-49) Altitude | |||
23 | 2000m Womens (40-49) | |||
24 | 2000m Womens (40-49) Altitude | |||
25 | 2000m Womens Ltwt (50-54) | |||
26 | 2000m Womens (50-54) Altitude | |||
27 | 2000m Womens (50-54) | |||
28 | 2000m Womens Ltwt (50-54) Altitude | |||
29 | 2000m Womens Ltwt (55-59) | |||
30 | 2000m Womens Ltwt (55-59) Altitude | |||
31 | 2000m Womens (55-59) | |||
32 | 2000m Womens (55-59) Altitude | |||
33 | 2000m Womens (60-64) | |||
34 | 2000m Womens (60-64) Altitude | |||
35 | 2000 Womens Ltwt (60-64) | |||
36 | 2000m Womens Ltwt (60-64) Altitude | |||
37 | 2000m Womens (65-69) | |||
38 | 2000m Womens Ltwt (65-69) | |||
39 | 2000m Womens (65-69) Altitude | |||
40 | 2000m Womens Ltwt (65-69) Altitude | |||
41 | 2000m Womens Ltwt (70-74) | |||
43 | 2000m Wmns Ltwt (70-74) Altitude | |||
44 | 2000m Womens (70-74) | |||
42 | 2000m Womens (70-74) Altitude | |||
45 | 2000m Wmns "Still Got It" Ltwt (75+) | |||
46 | 2000m Womens "Still Got It" Ltwt (75+) Altitude | |||
47 | 2000m Womens "Still got it" (75+) | |||
48 | 2000m Wmns "Still Got it" (75+) Altitude | |||
49 | 2000m Mens Jr Ltwt (13-15) | |||
50 | 2000m Mens Jr Ltwt (13-15) Altitude | |||
51 | 2000m Mens Jr (13-15) Altitude | |||
52 | 2000m Mens Jr (13-15) | |||
53 | 2000m Mens Jr Ltwt (16-19) | |||
54 | 2000 Mens Jr Lwt (16-19) Altitude | |||
55 | 2000m Mens Jr (16-19) | |||
56 | 2000 Mens Jr (16-19) Altitude | |||
57 | 2000m Mens Collegiate (18-29) | |||
58 | 2000m Mens Collegiate (18-29) Altitude | |||
59 | 2000m Mens Lwt (18-29) | |||
60 | 2000m Mens Lwt (18-29) Altitude | |||
61 | 2000m Mens (18-29) | |||
62 | 2000m Mens (18-29) Altitude | |||
63 | 2000m Mens (30-39) | |||
64 | 2000m Mens (30-39) Altitude | |||
65 | 2000m Mens Ltwt (30-39) | |||
66 | 2000m Mens Lwt (30-39) Altitude | |||
67 | 2000m Mens Lwt (40-49) | |||
68 | 2000m Mens Lwt (40-49) Altitude | |||
69 | 2000m Mens (40-49) | |||
70 | 2000m Mens (40-49) Altitude | |||
71 | 2000m Mens (50-54) | |||
72 | 2000m Mens (50-54) Altitude | |||
73 | 2000m Mens Lwt (50-54) | |||
74 | 2000m Mens Lwt (50-54) Altitude | |||
75 | 2000m Mens (55-59) | |||
76 | 2000m Mens (55-59) Altitude | |||
77 | 2000m Mens Lwt (55-59) | |||
78 | 2000m Mens Ltwt (55-59) Altitude | |||
79 | 2000m Mens Lwt (60-64) | |||
80 | 2000m Mens Lwt (60-64) Altitude | |||
81 | 2000m Mens (60-64) | |||
82 | 2000m Mens (60-64) Altitude | |||
83 | 2000m Mens Lwt (65-69) | |||
84 | 2000m Mens Lwt (65-69) Altitude | |||
85 | 2000m Mens (65-69) Altitude | |||
86 | 2000m Mens (65-69) | |||
87 | 2000m Mens (70-74) | |||
88 | 2000m Mens (70-74) Altitude | |||
89 | 2000m Mens Lwt (70-74) | |||
90 | 2000m Mens Lwt (70-74) Altitude | |||
91 | 2000m Mens "Still Got It" Lwt (75+) | |||
92 | 2000m Mens "Still Got It" Lwt (75+) (Altitude) | |||
93 | 2000m Mens "Still Got It" Hwt (75+) | |||
94 | 2000m Mens "Still Got It" Hwt (75+) (Altitude) | |||
Sunday, February 7, 2021 |
||||
95 | 500m Jr Womens Ltwt 13-15 | |||
96 | 500m Jr Womens 13-15 | |||
97 | 500m Jr Womens Ltwt 16-18 | |||
98 | 500m Wmns Jr (16-18) | |||
99 | 500m Womens Ltwt (19-29) | |||
100 | 500m Womens (19-29) | |||
101 | 500m Womens Ltwt (30-39) | |||
102 | 500m Womens (30-39) | |||
103 | 500m Womens Ltwt (40-49) | |||
104 | 500m Womens (40-49) | |||
105 | 500m Womens Ltwt (50-59) | |||
106 | 500m Womens (50-59) | |||
107 | 500m Wmns Lwt (60-64) | |||
108 | 500m Womens (60-64) | |||
109 | 500m Womens Ltwt (65-69) | |||
110 | 500m Wmns (65-69) | |||
111 | 500m Wmns Lwt (70+) | |||
112 | 500m Wmns (70+) | |||
113 | 500m Jr Men's Ltwt 13-15 | |||
114 | 500m Mens Jr Hwt 13-15 | |||
115 | 500m Jr Men's Ltwt 16-18 | |||
116 | 500m Jr Men's Heavyweight 16-18 | |||
117 | 500m Mens (19-29) | |||
118 | 500m Mens Ltwt (19-29) | |||
119 | 500m Mens (30-39) | |||
120 | 500m Mens Ltwt (30-39) | |||
121 | 500m Mens (40-49) | |||
122 | 500m Mens Ltwt (40-49) | |||
123 | 500m Mens (50-59) | |||
124 | 500m Mens Ltwt (50-59) | |||
125 | 500m Mens (60-64) | |||
126 | 500m Mens Ltwt (60-64) | |||
127 | 500m Mens (65-69) | |||
128 | 500m Mens Lwt (65-69) | |||
129 | 500m Mens (70+) | |||
130 | 500m Mens Lwt (70+) | |||
131 | Womens Marathon (42,195m) | |||
132 | Womens Marathon (42,195m) at Altitude | |||
133 | Mens Marathon (42,195m) Row | |||
134 | Mens Marathon (42,195m) at Altitude | |||
136 | 1/2 Marathon (21,097m) Row Women | |||
135 | 1/2 Marathon (21,097m) Women Altitude | |||
137 | 1/2 Marathon (21,097m) Row Mens | |||
138 | 1/2 Marathon (21,097m) Men Altitude | |||
139 | Hour Row Men | |||
140 | Hour Row Womens | |||
141 | Hour Row Women Altitude | |||
142 | Hour Row Men Altitude | |||
143 | 30 Min Row Women | |||
144 | 30 Min Row Women Altitude | |||
145 | 30 Min Row Men | |||
146 | 30 Min Row Men Altitude | |||
147 | Women's Wounded Veterans, (39 and under) | |||
148 | Womens Wounded Veteran (40+) | |||
149 | Mens Wounded Veteran, (39 and under) | |||
150 | Mens Wounded Veteran,( 40+) | |||
151 | Mens Trunk and Arms, 2000m | |||
152 | Womens Leg/Trunk/Arms 2,000m | |||
153 | 2000 m Womens Trunk and Arms Adaptive | |||
154 | 2000m Mens Legs/Trunk/Arms |