Secret City Head Race
- Oct 16, 2021 To Oct 17, 2021
- head
- 697 Melton Lake Drive
- Oak Ridge, TN (USA)
- Hosted By: Oak Ridge Rowing Association, Inc.
- 2021 Registered Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change
Event# | Time* | Event Code | Event | |
---|---|---|---|---|
Saturday, October 16, 2021 |
||||
1 | Notify | Notification of Interest | ||
2 | 9:00 AM | Womens Jr Ltwt 8+ | ||
3 | 9:00 AM | Womens Masters 8+ | ||
4 | 9:00 AM | Womens U15 8+ | ||
5 | 9:10 AM | Mens Jr Ltwt 4+ | ||
6 | 9:10 AM | Mens Masters 4+ | ||
7 | 9:10 AM | Mens U15 4+ | ||
8 | 9:15 AM | Mens Open 1x | ||
9 | 9:15 AM | Mens Jr 1x | ||
10 | 9:20 AM | Mens Masters 1x | ||
11 | 9:25 AM | Mens U171x | ||
12 | 9:35 AM | Mens Open 2- | ||
13 | 9:35 AM | Mens Jr 2- | ||
14 | 9:45 AM | Mens Open 2x | ||
15 | 10:00 AM | Mens Collegiate Novice 4+ | ||
16 | 10:10 AM | Mens Jr Novice 4+ | ||
17 | 10:15 AM | Mixed Masters 4+ | ||
18 | 10:20 AM | Mens Masters 4x | ||
19 | 10:20 AM | Mixed Masters 4x | ||
20 | 10:30 AM | Womens Collegiate Novice 8+ | ||
21 | 10:35 AM | Womens Jr Novice 8+ | ||
22 | 10:50 AM | Womens Open 2x | ||
23 | 10:50 AM | Womens Masters 2x | ||
24 | 11:00 AM | Womens Jr 2x | ||
25 | 11:10 AM | Womens Jr Ltwt 2x | ||
26 | 11:20 AM | Womens U17 2x | ||
27 | 11:30 AM | Womens U 152x | ||
28 | 11:45 AM | Mens Jr 4x | ||
29 | 11:45 AM | Mens U17 4x | ||
30 | 11:50 AM | Womens Open 8+ | ||
31 | 11:55 AM | Womens Jr 8+ Row for the Cure | ||
32 | 12:00 PM | Womens U17 8+ | ||
33 | 12:10 PM | Mens Open 4+ | ||
34 | 12:20 PM | Mens Jr 4+ | ||
35 | 12:20 PM | Mens U17 4+ | ||
36 | 12:30 PM | Mixed Masters 2x | ||
37 | 2:00 PM | Mens Jr Ltwt 8+ | ||
38 | 2:00 PM | Mens Masters 8+ | ||
39 | 2:00 PM | Mens U15 8+ | ||
40 | 2:10 PM | Womens Jr Ltwt 4+ | ||
41 | 2:10 PM | Womens Masters 4+ Row for the Cure | ||
42 | 2:10 PM | Womens U15 4+ | ||
43 | 2:25 PM | Womens Open 1x | ||
44 | 2:25 PM | Womens Jr 1x | ||
45 | 2:25 PM | Womens U17 1x | ||
46 | 2:30 PM | Womens Masters 1x | ||
47 | 2:40 PM | Womens Open 2- | ||
48 | 2:40 PM | Womens Jr 2- | ||
49 | 2:45 PM | Mens Collegiate Novice 8+ | ||
50 | 2:45 PM | Mens Jr Novice 8+ | ||
51 | 2:50 PM | Womens Collegiate Novice 4+ | ||
52 | 2:50 PM | Womens Jr Novice 4+ | ||
53 | 3:00 PM | Womens Jr 4x | ||
54 | 3:00 PM | Womens U17 4x | ||
55 | 3:10 PM | Womens Masters 4x | ||
56 | 3:15 PM | Mens Masters 2x | ||
57 | 3:20 PM | Mens Jr 2x | ||
58 | 3:20 PM | Mens Jr Ltwt 2x | ||
59 | 3:20 PM | Mens U17 2x | ||
60 | 3:20 PM | Mens U15 2x | ||
61 | 3:40 PM | Mens Open 8+ | ||
62 | 3:40 PM | Mens Jr 8+ | ||
63 | 3:40 PM | Mens U17 8+ | ||
64 | 3:45 PM | Womens Open 4+ | ||
65 | 3:50 PM | Womens Jr 4+ | ||
66 | 3:50 PM | Womens U17 4+ | ||
67 | 4:00 PM | Mixed Masters 8+ Row for the Cure | ||
68 | 4:15 PM | Mixed Middle School 8+ | ||
69 | 4:30 PM | Mens Middle School 4x | ||
70 | 4:30 PM | Womens Middle School 4x | ||
71 | 4:30 PM | Mixed Middle School 4x | ||
Sunday, October 17, 2021 |
||||
72 | 9:00 AM | Mens Open 8+ | ||
73 | 9:00 AM | Mens Jr 8+ | ||
74 | 9:00 AM | Mens Masters 8+ | ||
75 | 9:00 AM | Mixed Masters 8+ | ||
76 | 9:00 AM | Mens Jr Novice 8+ | ||
77 | 9:00 AM | Mens Open 4+ | ||
78 | 9:00 AM | Mens Jr 4+ | ||
79 | 9:00 AM | Mens Jr Novice 4+ | ||
80 | 9:05 AM | Mens Masters 4+ | ||
81 | 9:05 AM | Mens Open 2- | ||
82 | 9:05 AM | Mens Jr 2- | ||
83 | 9:05 AM | Mens Masters 2- | ||
84 | 9:10 AM | Womens Open 4x | ||
85 | 9:15 AM | Womens Jr 4x | ||
86 | 9:20 AM | Mixed Masters 4x | ||
87 | 9:20 AM | Womens Masters 4x | ||
88 | 9:20 AM | Womens Jr Novice 4x | ||
89 | 9:25 AM | Womens Open 2x | ||
90 | 9:30 AM | Womens Jr 2x | ||
91 | 9:30 AM | Womens Masters 2x | ||
92 | 9:40 AM | Womens Open 1x | ||
93 | 9:40 AM | Womens Jr 1x | ||
94 | 9:45 AM | Womens Masters 1x | ||
95 | 12:00 PM | Mens Open 4x | ||
96 | 12:00 PM | Mens Masters 4x | ||
97 | 12:00 PM | Mens Jr 4x | ||
98 | 12:00 PM | Mens Jr Novice 4x | ||
99 | 12:00 PM | Mens Open 2x | ||
100 | 12:10 PM | Mens Jr 2x | ||
101 | 12:10 PM | Mens Masters 2x | ||
102 | 12:10 PM | Mixed Masters 2x | ||
103 | 12:10 PM | Mens Open 1x | ||
104 | 12:10 PM | Mens Jr 1x | ||
105 | 12:15 PM | Mens Masters 1x | ||
106 | 12:30 PM | Womens Open 8+ | ||
107 | 12:30 PM | Womens Jr 8+ | ||
108 | 12:30 PM | Womens Jr Novice 8+ | ||
109 | 12:30 PM | Womens Masters 8+ | ||
110 | 12:35 PM | Womens Open 4+ | ||
111 | 12:35 PM | Womens Jr 4+ | ||
112 | 12:40 PM | Mixed Masters 4+ | ||
113 | 12:40 PM | Womens Masters 4+ | ||
114 | 12:40 PM | Womens Jr Novice 4+ | ||
115 | 12:40 PM | Womens Open 2- | ||
116 | 12:45 PM | Womens Jr 2- | ||
117 | 12:45 PM | Womens Masters 2- | ||
118 | 1:00 PM | Mens K-1, OC-1 | ||
119 | 1:00 PM | Mens OC-2 | ||
120 | 1:00 PM | Womens K-1, OC-1 | ||
121 | 1:00 PM | Mens SUP |