OCU Head of the Oklahoma
- Oct 5, 2019 To Oct 6, 2019
- head/sprint
- Downtown, Oklahoma River
- Oklahoma City, OK (USA)
- Hosted By: OKC Riversport
- 2019 Registered Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change
Event# | Time* | Event Code | Event | |
---|---|---|---|---|
Saturday, October 5, 2019 |
||||
C/K1 | 9:00 AM | Men's K1, Women's K2, Men's C2, Women's C1 | ||
1a | 10:00 AM | Womens Open 1x | ||
1b | 10:00 AM | Womens Open Ltwt 1x | ||
2 | 10:05 AM | Womens Youth 1x | ||
3a | 10:15 AM | Womens Masters 1x AA-D | ||
3b | 10:15 AM | Womens Masters 1x E-J | ||
4 | 10:25 AM | Mens Collegiate Novice/Frosh 4+ | ||
5 | 10:30 AM | Mens Youth Novice 8+ | ||
6 | 10:40 AM | Womens Youth Novice 4x | ||
7a | 10:50 AM | Mens Open 2x | ||
7b | 10:50 AM | Mens Open Ltwt 2x | ||
8 | 11:00 AM | Womens Collegiate 8+ | ||
9 | 11:00 AM | Womens Open 8+ | ||
10 | 11:10 AM | Womens Masters 8+ | ||
11 | 11:25 AM | Mens Youth 4x | ||
12 | 11:30 AM | Mens Collegiate 4+ | ||
13 | 11:35 AM | Womens Youth Novice 4+ (Row for the Cure) | ||
14 | 11:50 AM | Mens Masters 2x | ||
15 | 12:00 PM | Womens Masters 4+ | ||
16a | 12:15 PM | Womens Youth 8+ | ||
16b | 12:15 PM | Womens Youth Ltwt 8+ | ||
17 | 12:25 PM | Womens Collegiate Novice/Frosh 8+ | ||
18 | 12:30 PM | Womens Youth Novice 1x | ||
19a | 12:30 PM | Womens Youth Rec 1x | ||
19b | 12:30 PM | Womens Youth Novice Rec 1x | ||
C/K2 | 12:40 PM | Women's K1, Men's K2, Men's C1, Women's C2 | ||
20a | 2:30 PM | Mens Open 1x | ||
20b | 2:30 PM | Mens Open Ltwt 1x | ||
21 | 2:35 PM | Mens Youth 1x | ||
22a | 2:40 PM | Mens Masters 1x AA-D | ||
22b | 2:40 PM | Mens Masters 1x E-J | ||
23 | 2:50 PM | Womens Collegiate Novice/Frosh 4+ | ||
24 | 3:00 PM | Womens Youth Novice 8+ | ||
25 | 3:10 PM | Mens Youth Novice 4x | ||
26a | 3:20 PM | Womens Open 2x | ||
26b | 3:20 PM | Womens Open Ltwt 2x | ||
27a | 3:35 PM | Mens Collegiate 8+ | ||
27b | 3:35 PM | Men's Open 8+ | ||
27c | 3:35 PM | Men's Masters 8+ | ||
28 | 3:40 PM | Womens Collegiate 4+ (Row for the Cure) | ||
29 | 3:55 PM | Womens Youth 4x (Row for the Cure) | ||
30 | 4:05 PM | Mens Youth Novice 4+ | ||
31 | 4:15 PM | Womens Masters 2x (Row for the Cure) | ||
32 | 4:20 PM | Mens Masters 4+ | ||
33a | 4:35 PM | Mens Youth 8+ | ||
33b | 4:35 PM | Mens Youth Ltwt 8+ | ||
34 | 4:40 PM | Mens Collegiate Novice/Frosh 8+ | ||
35 | 4:45 PM | Mens Youth Novice 1x | ||
36a | 4:45 PM | Mens Youth Rec 1x | ||
36b | 4:45 PM | Mens Youth Novice Rec 1x | ||
37 | 5:00 PM | Mixed Masters 4x | ||
PM Sprints | 6:50 PM | Saturday OG&E Night Sprints | ||
PC | Parent/Child 2x 500m | |||
2GF | Womens Youth 1x 500m Grand Final | |||
11CF | Mens Youth 4x 500m C Final | |||
28GF | Womens Collegiate 4+ 500m Grand Final | |||
11PF | Mens Youth 4x 500m Petite Final | |||
1GF | Womens Open 1x Grand Final | |||
11GF | Mens Youth 4x 500m Grand Final | |||
6C/K F | Men's Junior K-2 200m | |||
15C/K F | Women's Junior K-2/Men's C-2 200m | |||
16C/K F | Women's U14 K-1 200m | |||
7GF | Mens Open 2x 500m Grand Final | |||
8PF | Womens Collegiate 8+ 500m Petite Final | |||
8GF | Womens Collegiate 8+ 500m Grand Final | |||
16PF | Womens Youth/Ltwt 8+ 500m Petite Final | |||
16GF | Womens Youth/Ltwt 8+ 500m Grand Final | |||
17C/K F | Men's Open K-4 200m | |||
18C/K F | Women's Junior K-1/Men's Junior C-1 200m | |||
20GF | Mens Open 1x 500m Grand Final | |||
29CF | Womens Youth 4x 500m C Final | |||
37GF | Mixed Masters 4x 500m Grand Final | |||
29PF | Womens Youth 4x 500m Petite Final | |||
29GF | Womens Youth 4x 500m Grand Final | |||
20C/K F | Women's Open K-4 200m | |||
21C/K F | Men's Junior K-1 200m | |||
Men's U14 K-1 200m | ||||
26GF | Womens Open 2x 500m Grand Final | |||
7C/K F | Mens Open K-1 200m | |||
8C/K F | Women's Open K-1 200m | |||
12GF | Mens Collegiate 4+ 500m Grand Final | |||
33PF | Mens Youth/Ltwt 8+ 500m Petite Final | |||
33GF | Mens Youth/Ltwt 8+ 500m Grand Final | |||
WC A | World Challenge Grand Final | |||
21GF | Mens Youth 1x 500m Grand Final | |||
27GF | Mens Open/Collegiate 8+ 500m Grand Final | |||
Sunday, October 6, 2019 |
||||
53 | 8:10 AM | Mens Open 4x | ||
54 | 8:15 AM | Mens Masters 4x | ||
55 | 8:25 AM | Womens Collegiate 1x | ||
56 | 8:30 AM | Womens Open Rec 1x | ||
57 | 8:30 AM | Womens Open Novice Rec 1x | ||
58 | 8:40 AM | Womens Open 2- | ||
59 | 8:50 AM | Mens Youth 2x | ||
60 | 8:55 AM | Mens Youth Ltwt 2x | ||
61 | 9:10 AM | Mens Open 4+ | ||
62 | 9:20 AM | Womens Youth 4+ | ||
63 | 9:25 AM | Womens Youth Ltwt 4+ | ||
64 | 9:35 AM | Mixed Open 8+ | ||
65 | 9:35 AM | Mixed Masters 8+ | ||
66 | 9:40 AM | Mixed Youth 8+ | ||
67 | 9:45 AM | Mixed Youth Novice 8+ | ||
68 | 9:55 AM | Mixed Masters 2x | ||
69 | 10:25 AM | Mens Youth 4+ | ||
70 | 10:35 AM | Womens Open 4+ | ||
71 | 10:45 AM | Womens Youth 2x | ||
72 | 10:55 AM | Womens Youth Ltwt 2x | ||
73 | 11:00 AM | Mens Open 2- | ||
74 | 11:15 AM | Mens Collegiate 1x | ||
75 | 11:20 AM | Mens Open Rec 1x | ||
76 | 11:20 AM | Mens Open Novice Rec 1x | ||
77 | 11:30 AM | Mens Youth Ltwt 4+ | ||
78 | 11:35 AM | Womens Open 4x | ||
79 | 11:40 AM | Womens Masters 4x | ||
80 | 11:45 AM | Mixed Masters 4+ |