Head of the Schuylkill Regatta
- Oct 18, 2020 To Oct 25, 2020
- virtual
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Head of the Schuylkill Regatta
- 2020 Registered Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change
Event# | Time* | Event Code | Event | |
---|---|---|---|---|
Sunday, October 18, 2020 |
||||
PARTICIPATORY LAND & WATER (Self-Submittal) | ||||
Individual Events | ||||
1 | Mens Para Single (PR1, PR2, PR3) | |||
2 | Womens Para Single (PR1, PR2, PR3) | |||
3 | Mens Masters Singles (27 yrs- 39 yrs) | |||
4 | Mens Masters Ltwt 1x (27-39) | |||
5 | Mens Masters Singles (40 yrs - 49 yrs) | |||
6 | Mens Masters Ltwt 1x (40-49) | |||
7 | Mens Masters Singles (50 yrs - 59 yrs) | |||
8 | Mens Masters Ltwt 1x (50-59) | |||
9 | Mens Veteran Singles (60-69) | |||
10 | Mens Masters Ltwt 1x (60+) | |||
11 | Mens Veteran Singles (70+) | |||
12 | Womens Masters Singles (27 yrs - 39 yrs) | |||
13 | Womens Masters Ltwt 1x (27-39) | |||
14 | Womens Masters Singles (40 yrs - 49 yrs) | |||
15 | Womens Masters Ltwt 1x (40-49) | |||
16 | Womens Masters Singles (50 yrs - 59 yrs) | |||
17 | Womens Masters Ltwt 1x (50-59) | |||
18 | Womens Veteran Singles (60-69) | |||
19 | Womens Veterans Ltwt 1x (60+) | |||
20 | Womens Veteran Singles (70+) | |||
21 | Redgrave Challenge Mens Championship Singles | |||
22 | Redgrave Challenge Mens Championship Light Singles | |||
23 | Redgrave Challenge Womens Championship Singles | |||
24 | Redgrave Challenge Womens Championship Light Singles | |||
25 | Mens Collegiate Singles | |||
26 | Womens Collegiate Singles | |||
27 | Mens Youth Under 15 | |||
28 | Womens Youth Under 15 | |||
29 | Mens Youth Under 17 | |||
30 | Womens Youth Under 17 | |||
31 | Mens Youth Under 19 | |||
32 | Womens Youth Under 19 | |||
33 | Mens Coxswain - LAND ONLY | |||
34 | Womens Coxswain - LAND ONLY | |||
35 | Mens Paddle Erg - LAND ONLY | |||
36 | Womens Paddle Erg - LAND ONLY | |||
Team Events | ||||
37 | Para Racing Double (PR1, PR2, PR3) | |||
38 | Para Racing Four (PR1, PR2, PR3) | |||
39 | Adaptive/Inclusion 2x (PR2 & PR3) | |||
40 | Adaptive TA Double | |||
41 | Father/Son Double | |||
42 | Father/Daughter Double | |||
43 | Mother/Son Double | |||
44 | Mother/Daughter Double | |||
45 | Siblings Double | |||
46 | Mens Masters Double | |||
47 | Womens Masters Double | |||
48 | Mixed Masters Double | |||
49 | Mens Masters Quad | |||
50 | Womens Masters Quad | |||
51 | Mixed Masters Quad | |||
52 | Mens Masters Eight | |||
53 | Womens Masters Eight | |||
54 | Mixed Masters Eight | |||
55 | Mens Championship Double | |||
56 | Womens Championship Double | |||
57 | Mixed Championship Double | |||
58 | Mens Championship Quad | |||
59 | Womens Championship Quad | |||
60 | Mixed Championship Quad | |||
61 | Mens Championship Eight | |||
62 | Womens Championship Eight | |||
63 | Mixed Championship Eight | |||
64 | Mens Collegiate Double | |||
65 | Womens Collegiate Double | |||
66 | Mixed Collegiate Double | |||
67 | Mens Collegiate Quad | |||
68 | Womens Collegiate Quad | |||
69 | Mixed Collegiate Quads | |||
70 | Mens Collegiate Eight | |||
71 | Womens Collegiate Eight | |||
72 | Mixed Collegiate Eight | |||
73 | Mens Youth Under 15 Double | |||
74 | Womens Youth Under 15 Double | |||
75 | Mixed Youth Under 15 Double | |||
76 | Mens Youth Under 15 Quad | |||
77 | Womens Youth Under 15 Quad | |||
78 | Mixed Youth Under 15 Quad | |||
79 | Mens Youth Under 15 Eight | |||
80 | Womens Youth Under 15 Eight | |||
81 | Mixed Youth Under 15 Eight | |||
82 | Mens Youth Under 17 Double | |||
83 | Womens Youth Under 17 Double | |||
84 | Mixed Youth Under 17 Double | |||
85 | Mens Youth Under 17 Quad | |||
86 | Womens Youth Under 17 Quad | |||
87 | Mixed Youth Under 17 Quad | |||
88 | Mens Youth Under 17 Eight | |||
89 | Womens Youth Under 17 Eight | |||
90 | Mixed Youth Under 17 Eight | |||
91 | Mens Youth Under 19 Double | |||
92 | Womens Youth Under 19 Double | |||
93 | Mixed Youth Under 19 Double | |||
94 | Mens Youth Under 19 Quad | |||
95 | Womens Youth Under 19 Quad | |||
96 | Mixed Youth Under 19 Quad | |||
97 | Mens Youth Under 19 Eight | |||
98 | Womens Youth Under 19 Eight | |||
99 | Mixed Youth Under 19 Eight | |||
100 | Mens Alumni Quad | |||
101 | Womens Alumni Quad | |||
102 | Mixed Alumni Quad | |||
103 | Mens Alumni Eight | |||
104 | Womens Alumni Eight | |||
105 | Mixed Alumni Eight | |||
106 | Mens Paddle Erg Double - LAND ONLY | |||
107 | Womens Paddle Erg Double - LAND ONLY | |||
108 | Mens Paddle Erg Quad - LAND ONLY | |||
109 | Womens Paddle Erg Quad - LAND ONLY | |||
110 | Mixed Paddle Erg Quad - LAND ONLY | |||
111 | Corporate Challenge Four - LAND ONLY | |||
112 | Corporate Challenge Eight - LAND ONLY | |||
Saturday, October 24, 2020 |
||||
LIVE ERG | ||||
Individual Events | ||||
113 | Mens Para Single (PR1, PR2, PR3) | |||
114 | Womens Para Single (PR1, PR2, PR3) | |||
115 | Mens Masters Singles | |||
116 | Womens Masters Singles | |||
117 | Redgrave Challenge Mens Championship Single | |||
118 | Redgrave Challenge Womens Championship Single | |||
119 | Mens Collegiate Single | |||
120 | Womens Collegiate Single | |||
121 | Mens Youth Single | |||
122 | Womens Youth Single | |||
123 | Mens Paddle Erg | |||
124 | Womens Paddle Erg | |||
Team Events | ||||
131 | Para Racing Double (PR1, PR2, PR3 Athletes) | |||
132 | Para Racing Four (PR1, PR2, PR3 Athletes) | |||
133 | Parent/Child Double | |||
134 | Mens Masters Double | |||
135 | Womens Masters Double | |||
136 | Mixed Masters Double | |||
137 | Mens Masters Four | |||
138 | Womens Masters Four | |||
139 | Mixed Masters Four | |||
140 | Mens Masters Eight | |||
141 | Womens Masters Eight | |||
142 | Mixed Masters Eight | |||
143 | Mens Championship/Collegiate Double | |||
144 | Womens Championship/Collegiate Double | |||
145 | Mixed Championship/Collegiat Double | |||
146 | Mens Championship/Collegiate Four | |||
147 | Womens Championship/Collegiate Four | |||
148 | Mixed Championship/Collegiate Four | |||
149 | Mens Championship/Collegiate Eight | |||
150 | Womens Championship/Collegiate Eight | |||
151 | Mixed Championship/Collegiate Eight | |||
152 | Mens Youth Double | |||
153 | Womens Youth Double | |||
154 | Mixed Youth Double | |||
155 | Mens Youth Four | |||
156 | Womens Youth Four | |||
157 | Mixed Youth Four | |||
158 | Mens Youth Eight | |||
159 | Womens Youth Eight | |||
160 | Mixed Youth Eight | |||
161 | Mens Alumni Four | |||
162 | Womens Alumni Four | |||
163 | Mixed Alumni Four | |||
164 | Mens Alumni Eight | |||
165 | Womens Alumni Eight | |||
166 | Womens Alumni Eight | |||
167 | Mens Paddle Erg Double | |||
168 | Womens Paddle Erg Double | |||
169 | Mixed Paddle Erg Double | |||
170 | Corporate Challenge Four | |||
171 | Corporate Challenge Eight |