OCU Head of the Oklahoma
- Oct 1, 2016 To Oct 2, 2016
- head/sprint
- Downtown, Oklahoma River
- Oklahoma City, OK (USA)
- Hosted By: Oklahoma City University
- 2016 Registered Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change
Event# | Time* | Event Code | Event | |
---|---|---|---|---|
Saturday, October 1, 2016 |
||||
C/K1 | 10:00 AM | Men's K1, Women's K2, Men's C2, Women's C1 | ||
1a | 11:00 AM | Womens Open 1x | ||
1b | 11:00 AM | Womens Open Ltwt 1x | ||
1c | 11:05 AM | Womens Masters 1x AA-D | ||
1d | 11:05 AM | Womens Masters 1x E-J | ||
2 | 11:15 AM | Mens Youth 4x | ||
3 | 11:20 AM | Womens Youth Novice 4x | ||
4 | 11:30 AM | Mens Youth Novice 4+ | ||
5a | 11:45 AM | Mens Open 2x | ||
5b | 11:45 AM | Mens Open Ltwt 2x | ||
6 | 11:50 AM | Mens Masters 2x | ||
7 | 12:00 PM | Womens Youth 1x | ||
8 | 12:10 PM | Womens Youth Rec 1x | ||
9 | 12:10 PM | Womens Youth Novice Rec 1x | ||
10 | 12:30 PM | Womens Open 8+ | ||
11 | 12:30 PM | Womens Collegiate 8+ | ||
12 | 12:40 PM | Womens Masters 8+ | ||
13a | 12:45 PM | Womens Youth 8+ | ||
13b | 12:45 PM | Womens Youth Ltwt 8+ | ||
14 | 1:00 PM | Mens Collegiate 4+ | ||
15 | 1:05 PM | Mens Masters 4+ | ||
16 | 1:10 PM | Womens Collegiate Novice/Frosh 4+ | ||
17 | 1:20 PM | Mens Collegiate Novice/Frosh 8+ | ||
18 | 1:30 PM | Mens Youth Novice 8+ | ||
C/K2 | 1:40 PM | Women's K1, Men's K2, Men's C1, Women's C2 | ||
21a | 2:30 PM | Mens Open 1x | ||
21b | 2:30 PM | Mens Open Ltwt 1x | ||
21c | 2:35 PM | Mens Masters 1x AA-D | ||
21d | 2:35 PM | Mens Masters 1x E-J | ||
22 | 2:45 PM | Womens Youth 4x (Row for the Cure) | ||
23 | 2:50 PM | Mens Youth Novice 4x | ||
24 | 3:00 PM | Womens Youth Novice 4+ (Row for the Cure) | ||
25a | 3:15 PM | Womens Open 2x | ||
25b | 3:15 PM | Womens Open Ltwt 2x | ||
26 | 3:20 PM | Womens Masters 2x (Row for the Cure) | ||
27 | 3:30 PM | Mens Youth 1x | ||
28 | 3:40 PM | Mens Youth Rec 1x | ||
29 | 3:40 PM | Mens Youth Novice Rec 1x | ||
30a | 4:00 PM | Men's Open 8+ | ||
30b | 4:00 PM | Mens Collegiate 8+ | ||
30c | 4:00 PM | Men's Masters 8+ | ||
31a | 4:10 PM | Mens Youth 8+ | ||
31b | 4:10 PM | Mens Youth Ltwt 8+ | ||
32 | 4:20 PM | Womens Collegiate 4+ (Row for the Cure) | ||
33 | 4:25 PM | Womens Masters 4+ | ||
34 | 4:40 PM | Mens Collegiate Novice/Frosh 4+ | ||
35 | 4:45 PM | Womens Collegiate Novice/Frosh 8+ | ||
36 | 4:50 PM | Womens Youth Novice 8+ | ||
37 | 5:00 PM | Mixed Masters 4x | ||
PM Sprints | 6:50 PM | Saturday OG&E Night Sprints | ||
PC | 6:50 PM | Parent/Child 2x 500m | ||
1GF | 7:10 PM | Womens Open 1x Grand Final | ||
2GF | 7:15 PM | Mens Youth 4x 500m Grand Final | ||
6C/K F | 7:20 PM | Men's Junior K-2 200m | ||
15C/K F | 7:23 PM | Women's Junior K-2/Men's C-2 200m | ||
16C/K F | 7:26 PM | Women's U14 K-1 200m | ||
5GF | 7:30 PM | Mens Open 2x 500m Grand Final | ||
6GF | 7:35 PM | Men's Masters 2x 500m Grand Final | ||
11CF | 7:45 PM | Womens Collegiate 8+ 500m C Final | ||
11PF | 7:50 PM | Womens Collegiate 8+ 500m Petite Final | ||
11GF | 7:55 PM | Womens Collegiate 8+ 500m Grand Final | ||
13GF | 8:00 PM | Womens Youth/Ltwt 8+ 500m Grand Final | ||
17C/K F | 8:03 PM | Men's Open K-4 200m | ||
18C/K F | 8:06 PM | Women's Junior K-1/Men's Junior C-1 200m | ||
8:09 PM | Alumnae 8+ | |||
14GF | 8:15 PM | Mens Collegiate 4+ 500m Grand Final | ||
21GF | 8:30 PM | Mens Open 1x 500m Grand Final | ||
22PF | 8:35 PM | Womens Youth 4x 500m Petite Final | ||
22GF | 8:40 PM | Womens Youth 4x 500m Grand Final | ||
20C/K F | 8:45 PM | Women's Open K-4 200m | ||
21C/K F | 8:48 PM | Men's Junior K-1 200m | ||
8:51 PM | Men's U14 K-1 200m | |||
25GF | 9:00 PM | Womens Open 2x 500m Grand Final | ||
26GF | 9:05 PM | Womens Masters 2x 500m Grand Final | ||
7C/K F | 9:20 PM | Mens Open K-1 200m | ||
8C/K F | 9:23 PM | Women's Open K-1 200m | ||
32PF | 9:35 PM | Womens Collegiate 4+ 500m Petite Final | ||
31GF | 9:40 PM | Mens Youth/Ltwt 8+ 500m Grand Final | ||
30PF | 9:45 PM | Mens Open/Collegiate 8+ 500m Petite Final | ||
32GF | 9:50 PM | Womens Collegiate 4+ 500m Grand Final | ||
30GF | 10:00 PM | Mens Open/Collegiate 8+ 500m Grand Final | ||
2PF | 7:00 PM | Mens Youth 4x 500m Petite Final | ||
Sunday, October 2, 2016 |
||||
53 | 8:10 AM | Mens Open 4x | ||
54 | 8:15 AM | Mens Masters 4x | ||
55 | 8:25 AM | Womens Collegiate 1x | ||
56 | 8:30 AM | Womens Open Rec 1x | ||
57 | 8:30 AM | Womens Open Novice Rec 1x | ||
58 | 8:40 AM | Womens Open 2- | ||
59 | 8:50 AM | Mens Youth 2x | ||
60 | 8:55 AM | Mens Youth Ltwt 2x | ||
61 | 9:10 AM | Mens Open 4+ | ||
62 | 9:20 AM | Womens Youth 4+ | ||
63 | 9:25 AM | Womens Youth Ltwt 4+ | ||
64 | 9:35 AM | Mixed Open 8+ | ||
65 | 9:35 AM | Mixed Masters 8+ | ||
66 | 9:40 AM | Mixed Youth 8+ | ||
67 | 9:45 AM | Mixed Youth Novice 8+ | ||
68 | 9:55 AM | Mixed Masters 2x | ||
69 | 10:25 AM | Mens Youth 4+ | ||
70 | 10:35 AM | Womens Open 4+ | ||
71 | 10:45 AM | Womens Youth 2x | ||
72 | 10:55 AM | Womens Youth Ltwt 2x | ||
73 | 11:00 AM | Mens Open 2- | ||
74 | 11:15 AM | Mens Collegiate 1x | ||
75 | 11:20 AM | Mens Open Rec 1x | ||
76 | 11:20 AM | Mens Open Novice Rec 1x | ||
77 | 11:30 AM | Mens Youth Ltwt 4+ | ||
78 | 11:35 AM | Womens Open 4x | ||
79 | 11:40 AM | Womens Masters 4x | ||
80 | 11:45 AM | Mixed Masters 4+ |