Pittsford Regatta
- May 28, 2016 To May 29, 2016
- sprint
- Schoen Place
- Pittsford, NY (USA)
- Hosted By: Pittsford Crew
- 2016 Registered Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change
Event# | Time* | Event Code | Event | |
---|---|---|---|---|
Saturday, May 28, 2016 |
||||
C&C | 7:30 AM | Coach and Cox meeting for Masters and Scullers | ||
1 | 8:30 AM | Masters Mens 1x | ||
2 | 8:45 AM | Boys High School 1x | ||
3 | 8:55 AM | Masters Womens 1x | ||
4 | 9:05 AM | Girls High School 1x | ||
5 | 9:15 AM | Mens Masters 4+ | ||
6 | 9:25 AM | Womens Masters 8+ | ||
7 | 9:40 AM | Boys High School 2x | ||
8 | 9:55 AM | Girls High School 2x | ||
9 | 10:05 AM | Boys High School 4x | ||
10 | 10:10 AM | Mixed Masters 2x | ||
11 | 10:15 AM | Mixed Rec 8+ | ||
12 | 10:20 AM | Mixed Novice 8+ | ||
13 | 10:30 AM | Womens Masters Rec 8+ | ||
14 | 10:40 AM | Womens Masters 4+ | ||
15 | 10:50 AM | Mens Masters 8+ | ||
16 | 11:00 AM | Girls High School 4x | ||
17 | 11:05 AM | Womens Masters 4x | ||
18 | 11:10 AM | Mens Masters 2x | ||
19 | 11:15 AM | Womens Masters 2x | ||
11:20 AM | Veteran's Exhibition | |||
afternoon | High School sweep events, Coaches and Coxswain meeting | |||
20 | NG4B | Scholastic Novice Girls 4+ B | ||
21 | NB8B | Scholastic Novice Boys 8+ B | ||
22 | VG4B | Scholastic Varsity Girls 4+ B | ||
23 | VB8B | Scholastic Varsity Boys 8+ B | ||
24 | NBLwt8 | Scholastic Novice Boys Ltwt 8+ | ||
25 | NGLwt4 | Scholastic Novice Girls Ltwt 4+ | ||
26 | VGLwt4 | Scholastic Varsity Girls Ltwt 4+ | ||
27 | VBLwt8 | Scholastic Varsity Boys Ltwt 8+ | ||
28 | NG4A | Scholastic Novice Girls 4+ A | ||
29 | NB8A | Scholastic Novice Boys 8+ A | ||
30 | VG4A | Scholastic Varsity Girls 4+ A | ||
31 | VB8A | Scholastic Varsity Boys 8+ A | ||
Sunday, May 29, 2016 |
||||
C&C | Sunday Coaches/Coxswain Meeting | |||
32 | NB4B | Scholastic Novice Boys 4+ B | ||
33 | NG8B | Scholastic Novice Girls 8+ B | ||
34 | VB4B | Scholastic Varsity Boys 4+ B | ||
35 | VG8B | Scholastic Varsity Girls 8+ B | ||
36 | NGLwt8 | Scholastic Novice Girls Ltwt 8+ | ||
37 | NBLwt4 | Scholastic Novice Boys Ltwt 4+ | ||
38 | VBLwt4 | Scholastic Varsity Boys Ltwt 4+ | ||
39 | VGLwt8 | Scholastic Varsity Girls Ltwt 8+ | ||
40 | NB4A | Scholastic Novice Boys 4+ A | ||
41 | NG8A | Scholastic Novice Girls 8+ A | ||
42 | VB4A | Scholastic Varsity Boys 4+ A | ||
43 | VG8A | Scholastic Varstiy Girls 8+ A |