Speakmon Memorial Regatta

  • Hosted By: Greater Columbus Rowing Association
  • 2016 Registered Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Saturday, October 11, 2014
0 7:30 AM Coaches and Coxswains Meeting
1 9:00 AM Mens Open 1x
2 9:00 AM Mens Open Novice 1x
3 9:00 AM Mens Open Ltwt 1x
4 9:05 AM Womens Open 1x
5 9:05 AM Womens Open Novice 1x
6 9:05 AM Womens Open Ltwt 1x
7 9:10 AM Mens Collegiate 1x
8 9:15 AM Womens Collegiate 1x
9 9:20 AM Mens Masters Ltwt A-J+ 1x
10 9:20 AM Mens Masters AA-B 1x
11 9:25 AM Womens Masters Ltwt A-J+ 1x
12 9:25 AM Womens Masters AA-B 1x
13 9:30 AM Mens Masters C 1x
14 9:35 AM Womens Masters C 1x
15 9:40 AM Mens Masters D 1x
16 9:40 AM Womens Masters D 1x
17 9:45 AM Mens Masters E 1x
18 9:45 AM Womens Masters E 1x
19 9:50 AM Mens Masters F-J+ 1x
20 9:50 AM Womens Masters F-J+ 1x
21 10:00 AM Mens Open 4+
22 10:00 AM Mens Open Ltwt 4+
23 10:00 AM Womens Open 4+
24 10:00 AM Womens Open Ltwt 4+
25 10:10 AM Mens Collegiate 4+
26 10:10 AM Mens Collegiate Novice 4+
27 10:10 AM Womens Collegiate 4+
28 10:10 AM Womens Collegiate Novice 4+
29 10:20 AM Mens Masters 4+
30 10:20 AM Mens Masters Novice 4+
31 10:20 AM Womens Masters 4+
32 10:20 AM Womens Masters Novice 4+
33 10:30 AM Mens Open 2x
34 10:30 AM Mens Open Ltwt 2x
35 10:30 AM Womens Open 2x
36 10:30 AM Womens Open Ltwt 2x
37 10:40 AM Mens Collegiate 2x
38 10:40 AM Womens Collegiate 2x
39 10:50 AM Mens Masters 2x
40 10:50 AM Womens Masters 2x
41 11:00 AM Mens Adaptive 1x
42 11:10 AM Womens Adaptive 1x
43 11:20 AM Mixed Adaptive 2x
44 11:30 AM Mixed Adaptive (no restriction on class shell etc)
45 12:00 PM Mixed Open 4+
46 12:00 PM Mixed Collegiate 4+
47 12:00 PM Mixed Masters 4+
48 12:05 PM Mixed Masters Novice 4+
49 12:10 PM Mixed Open 2x
50 12:10 PM Mixed Collegiate 2x
51 12:10 PM Mixed Masters 2x
52 12:20 PM Mixed Open 4x
53 12:20 PM Mixed Collegiate 4x
54 12:20 PM Mixed Masters 4x
55 12:30 PM Mixed Open 8+
56 12:30 PM Mixed Collegiate 8+
57 12:30 PM Mixed Masters 8+
58 12:35 PM Mixed Masters Novice 8+
0 12:45 PM Lunch Break
59 1:45 PM Mens Open 2-
60 1:45 PM Mens Open Ltwt 2-
61 1:45 PM Womens Open 2-
62 1:45 PM Womens Open Ltwt 2-
63 1:50 PM Mens Collegiate 2-
64 1:50 PM Womens Collegiate 2-
65 2:00 PM Mens Masters 2-
66 2:00 PM Womens Masters 2-
67 2:20 PM Mens Open 4x
68 2:20 PM Mens Open Ltwt 4x
69 2:20 PM Womens Open 4x
70 2:20 PM Womens Open Ltwt 4x
71 2:30 PM Mens Collegiate 4x
72 2:30 PM Womens Collegiate 4x
73 2:40 PM Mens Masters 4x
74 2:40 PM Womens Masters 4x
75 2:50 PM Mens Open 8+
76 2:50 PM Mens Open Ltwt 8+
77 2:50 PM Womens Open 8+
78 2:50 PM Womens Open Ltwt 8+
79 3:00 PM Mens Collegiate 8+
80 3:00 PM Mens Collegiate Novice 8+
81 3:00 PM Womens Collegiate 8+
82 3:00 PM Womens Collegiate Novice 8+
83 3:20 PM Mens Masters 8+
84 3:20 PM Mens Masters Novice 8+
85 3:20 PM Womens Masters 8+
86 3:20 PM Womens Masters Novice 8+

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change