St. Catharines Invitational

  • Jul 20, 2013 To Jul 21, 2013
  • sprint
  • Martindale Pond
  • St. Catharines, ON (CAN)
  • Hosted By: St. Catharines Rowing Club
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Saturday, July 20, 2013
1 U23 Women 2-
2 U23 Men 2x
3 U17 Women 2x
4 U23 Men Lwt 8+
5 U17 Men 4+
6 U19 Women 4x
7 U23 Women Lwt 1x
8 U23 Women Lwt 4-
9 U17 Men 1x
10 U17 Women 4+
11 U23 Women 1x
12 U19 Men Lwt 4+
13 U19 Men 2x
14 U19 Women 2-
15 U19 Women Lwt 8+
16 U19 Men Lwt 8+
17 U19 Men 4+
18 U23 Women 4+ 52kg
19 U17 Women 1x
20 U17 Men Lwt 4+
21 U23 Men 4x
22 U19 Women 4+
23 U17 Women Lwt 2x
24 U19 Women 1x
25 U19 Women Lwt 4+
26 U23 Men Lwt 2-
27 U17 Men 2x
28 U23 Women 4-
29 U23 Women Lwt 2-
30 U19 Men 1x
31 U23 Women 4x
32 U17 Women 8+
33 U17 Men 8+
34 U17 Women Lwt 4+
35 U23 Men 4-
36 U23 Men Lwt 2x
37 U19 Women 2x
38 U23 Women Lwt 2x
39 U23 Men 1x
40 U19 Men 2-
41 U23 Women 2x
42 U17 Women 4x
43 U23 Women Lwt 8+
44 U23 Men Lwt 1x
45 U19 Men 4x
46 U23 Men 2-
47 U19 Women Lwt 2x
48 U19 Women 8+
49 U19 Men 8+
50 U23 Men Lwt 4-
51 U17 Men 4x
52 U23 Women 8+
53 U23 Men 8+
Sunday, July 21, 2013
54 Sr Women 1x 500m Dash
55 Sr Men 1x 500m Dash
56 Sr Women 8+ 500m Dash
57 Sr Men 8+ 500m Dash
58 *LTA Mixed 4+
59 Master Men 4x
60 Master Women 4x
61 Master Women 2-
62 Master Men 2-
63 Master Women 1x
64 Master Men 1x
65 Master Women 4+
66 Master Men 4+
67 Master Women 2x
68 Master Men 2x
69 Master Women 8+
70 Master Men 8+
71 *AS Women 1x
72 *AS Men 1x
73 Sr Men 4-
74 Sr Women 4x
75 Sr Men Lwt 4-
76 Sr Women 4+ 52kg
77 Sr Women Lwt 4-
78 Sr Men Lwt 1x
79 Sr Men 2x
80 Sr Women 2-
81 Sr Women 2x
82 Sr Men 4+ 64kg
83 Sr Women Lwt 1x
84 Sr Men 2-
85 Sr Men Lwt 2-
86 Sr Men 8+ 64kg
87 Sr Men 1x
88 Sr Men Lwt 2x
89 Sr Women 4-
90 Sr Women Lwt 8+
91 Sr Men Lwt 8+
92 Sr Women 1x
93 Sr Women Lwt 2x
94 Sr Men 4x
95 Sr Men 1x 64kg
96 Sr Women 8+
97 Sr Women Lwt 2-
98 Sr Men 8+

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change