Portland Fall Classic

  • Hosted By: Station L Rowing Club, Rose City Rowing Club
  • 2016 Registered Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Sunday, October 28, 2012
1 8:30 AM Mens Collegiate Varsity 8+
2 8:32 AM Mens Collegiate JV 8+
3 8:34 AM Mens Masters 8+
4 8:36 AM Womens Collegiate Varsity 8+
5 8:38 AM Womens Collegiate JV 8+
6 8:40 AM Mixed Masters 8+
7 8:42 AM Womens Masters 8+
8 8:44 AM Mens Masters 4x
9 8:45 AM Mixed Masters 4x
10 8:46 AM Womens Masters 4x
11 8:47 AM Mens Open 2x
12 8:48 AM Mens Masters 2x
13 8:50 AM Mixed Masters 2x
14 8:53 AM Womens Open 2x
15 8:54 AM Womens Masters 2x
break 9:45 AM Break Between 1st and 2nd Flight
16 10:45 AM Mens Jr Varsity 8+
17 10:47 AM Mens Jr JV 8+
18 10:50 AM Mens Collegiate Varsity 4+
19 10:52 AM Mens Collegiate JV 4+
20 10:54 AM Mens Jr 3V 8+
21 10:58 AM Womens Collegiate Varsity 4+
22 11:00 AM Womens Collegiate JV 4+
23 11:02 AM Mens Collegiate 2-
24 11:03 AM Womens Collegiate 2-
25 11:07 AM Womens Jr Varsity 4+
26 11:10 AM Womens Jr JV 4+
27 11:14 AM Mens Collegiate/Open Novice 8+
28 11:17 AM Womens Collegiate/Open Novice 8+
29 11:19 AM Mens Collegiate/Open Novice 4+
30 11:20 AM Womens Collegiate/Open Novice 4+
31 11:30 AM Womens Jr Novice 8+
32 11:35 AM Mens Jr Novice 4+
break 12:15 PM Break between 2nd and 3rd Flight
33 1:30 PM Womens Jr Varsity 8+
34 1:33 PM Womens Jr JV 8+
35 1:35 PM Womens Jr 3V 8+
36 1:37 PM Mens Jr 4x+
37 1:43 PM Mens Jr Varsity 4+
38 1:45 PM Mens Jr JV 4+
39 1:47 PM Mens Masters 4+
40 1:48 PM Womens Masters 4+
41 1:50 PM Womens Jr 4x+
42 1:52 PM Mens Jr 2x
43 1:54 PM Womens Jr 2x
44 2:00 PM Mens Jr Novice 8+
45 2:05 PM Mixed Jr Novice 8+
46 2:06 PM Womens Jr Novice 4+
50 Tent Rental Prearranged with Race officials

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change