USRowing Masters National Championships
- Aug 9, 2007 To Aug 12, 2007
- sprint
- Melton Hill Lake
- Oak Ridge, TN (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change
Event# | Time* | Event Code | Event | |
---|---|---|---|---|
Thursday, August 9, 2007 |
||||
1 | Mens Hwt. AA 1x | |||
2 | Mens Hwt. AA-C 4- | |||
3 | Mens Hwt. E 2x | |||
4 | Mens Hwt. G-I 8+ | |||
5 | Womens Open A 4+ | |||
6 | Womens Open C-J 4- | |||
7 | Mens Ltwt F 1x | |||
8 | Womens Ltwt D 4x | |||
9 | Mens Club C 4+ | |||
10 | Womens Club E-J 8+ / Womens F-J 8+ | |||
11 | MixD2x | Mixed D 2x | ||
12 | Mens Hwt. A 4+ | |||
13 | Mens Hwt. D 2- | |||
14 | Mens Hwt. F 4- | |||
15 | Mens Hwt. J 1x | |||
16 | Womens Open B 4+ | |||
17 | Womens Open E 1x | |||
18 | Mens Ltwt B 2x | |||
19 | Womens Ltwt A 1x | |||
20 | Womens Ltwt F 1x (combined into event #33) | |||
21 | Womens Club B 8+ | |||
22 | Mixed B 4x | |||
23 | Mixed F-J 8+ | |||
24 | Mens Hwt. A 2x | |||
25 | Mens Hwt. C 4+ | |||
26 | Mens Hwt. E 8+ | |||
27 | Mens Hwt. H 2x | |||
28 | Mens Ltwt A 1x | |||
29 | Womens Open D 4x | |||
30 | Womens Open F-J 8+ (combined into event #10) | |||
31 | Womens Open B 1x | |||
32 | Mens Ltwt H-J 2x | |||
33 | Womens Ltwt E-F 1x | |||
34 | Mens Club F-J 4+ | |||
35 | MixA2x | Mixed A 2x | ||
36 | MixE2x | Mixed E 2x | ||
37 | Mens Hwt. B 2x | |||
38 | Mens Hwt. D & G 4x | |||
39 | Mens Hwt. G 4x (combined into event #38) | |||
40 | Womens Open AA 1x | |||
41 | Womens Open C 4+ | |||
42 | Womens Open E-H 2- | |||
43 | Mens Ltwt D 2x | |||
44 | Womens Ltwt B 2x | |||
45 | Mens Club A 8+ | |||
46 | Womens Club C 4+ | |||
47 | MixC8+ | Mixed C 8+ | ||
48 | Mixed H-J 2x | |||
Friday, August 10, 2007 |
||||
49 | MixC4+ | Mixed C 4+ | ||
50 | Womens Club C-D 4x | |||
51 | Mens Club A-D 4x | |||
52 | Womens Ltwt C 2x | |||
53 | Mens Ltwt D-J 4x | |||
54 | Womens Open F 2x | |||
55 | Womens Open C 1x | |||
56 | Womens Open AA-B 4- | |||
57 | Mens Hwt. G 2x | |||
58 | Mens Hwt. D 8+ | |||
59 | Mens Hwt. B 4+ | |||
60 | MixE4+ | Mixed E 4+ | ||
61 | Mixed A 8+ | |||
62 | Womens Club A 8+ | |||
63 | Womens Ltwt E-J 2x | |||
64 | Mens Ltwt I-J 1x | |||
65 | Mens Ltwt A-C 4x | |||
66 | Womens Open D 2x | |||
67 | Womens Open B 2- | |||
68 | Mens Hwt. H-J 4x | |||
69 | Mens Hwt. F 1x | |||
70 | Mens Hwt C 8+ | |||
71 | Mens Hwt. A 1x | |||
72 | Mixed G 2x | |||
73 | MixB2x | Mixed B 2x | ||
74 | Womens Club B 4+ | |||
75 | Womens Ltwt F-J 2x (combined into event #63) | |||
76 | Womens Ltwt A-C 4x | |||
77 | Mens Ltwt C 2x | |||
78 | Womens Open AA & E 4x | |||
79 | Womens Open B 2x | |||
80 | Womens Open AA 4x (combined into event #78) | |||
81 | Mens Hwt. D 2x | |||
82 | Mens Hwt. F 4+ | |||
83 | Mens Hwt. B 8+ | |||
84 | MixD4+ | Mixed D 4+ | ||
85 | Womens Club E-J 4+ | |||
86 | Mens Club D-E 4+ | |||
87 | Womens Open F-J 4+ | |||
88 | Womens Open D 8+ | |||
89 | Womens Ltwt D 1x | |||
90 | Mens Ltwt F-G 2x | |||
91 | Womens Open A 1x | |||
92 | Mens Hwt. G-J 2- | |||
93 | Mens Hwt. E 4- | |||
94 | Mens Hwt. C 1x | |||
95 | Mens AA 2x | |||
96 | Parent/Child 2x F/S | |||
97 | Mixed 4+ LTA | |||
Saturday, August 11, 2007 |
||||
98 | Mens Hwt. C 2- | |||
99 | Mens Hwt. AA 4+ | |||
100 | Mens Hwt. E 4+ | |||
101 | Mens Hwt. G-J 4+ | |||
102 | Womens Open A 8+ | |||
103 | Womens Ltwt D 4+ | |||
104 | Womens Open D 2- | |||
105 | Womens Open G-J 2x | |||
106 | Mens Ltwt G 1x | |||
107 | Mens Club E-J 4x | |||
108 | Womens Club E-J 4x | |||
109 | Mixed D-E 4x | |||
110 | Mens Hwt B 2- | |||
111 | Mens Hwt D 4- | |||
112 | Mens Hwt F 4x | |||
113 | Womens Open AA 2x | |||
114 | Womens Open C 2x | |||
115 | Womens Open E 4+ | |||
116 | Mens Ltwt C 1x | |||
117 | Womens Ltwt B 4+ | |||
118 | Womens Ltwt G-J 1x | |||
119 | Womens Club B 4x | |||
120 | MixB8+ | Mixed B 8+ | ||
121 | Mixed F-J 4x | |||
122 | Mens Hwt A 2- | |||
123 | Mens Hwt C 4x | |||
124 | Mens Hwt F 2- | |||
125 | Mens Hwt I 1x | |||
126 | Womens Open B 4x | |||
127 | Womens Open D 1x | |||
128 | Womens Ltwt E-J 4x | |||
129 | Mens Ltwt A-J 4+ | |||
130 | Womens Ltwt A 4+ | |||
131 | Womens Club A 4+ | |||
132 | Mixed F 4+ | |||
133 | Mixed A 4x | |||
134 | Mens Hwt B 4x | |||
135 | Mens Hwt E 1x | |||
136 | Mens Hwt G 1x | |||
137 | Womens Open A 2x | |||
138 | Womens Open C 8+ | |||
139 | Womens Open F-J 4x | |||
140 | Mens Ltwt E 2x | |||
141 | Womens Ltwt C 1x | |||
142 | Mens Club B 4+ | |||
143 | Womens Club D 8+ | |||
144 | MixC2x | Mixed C 2x | ||
145 | Mixed Parent/Child 2x M/S:F/D | |||
146 | Mixed 2x TA w/ fixed seat | |||
147 | Mixed 2x LTA | |||
Sunday, August 12, 2007 |
||||
148 | MixD8+ | Mixed D 8+ | ||
149 | Womens Club D 4+ | |||
150 | Mens Club B-D 8+ | |||
151 | Womens Ltwt C 4+ | |||
152 | Mens Ltwt E 1x | |||
153 | Womens Open F-J 1x | |||
154 | Womens Open C 4x | |||
155 | Womens Open A 2- | |||
156 | Mens Hwt G-I 4- | |||
157 | Mens Hwt E 2- | |||
158 | Mens Hwt A 8+ | |||
159 | MixF2x | Mixed F 2x | ||
160 | MixB4+ | Mixed B 4+ | ||
161 | Womens Club A 4x | |||
162 | Womens Ltwt E-J 4+ | |||
163 | Womens Ltwt A 2x | |||
164 | Mens Ltwt B 1x | |||
165 | Womens Open E 2x | |||
166 | Womens Open B 8+ | |||
167 | Mens Hwt I-J 2x | |||
168 | Mens Hwt F 2x | |||
169 | Mens Hwt D 1x | |||
171 | MixC4x | Mixed C 4x | ||
172 | Mixed G-J 4+ | |||
173 | Womens Club C 8+ | |||
174 | Mens Club A 4+ | |||
175 | Womens Ltwt B 1x | |||
176 | Mens Ltwt D 1x | |||
177 | Womens Open C 2- | |||
178 | Womens Open E 8+ | |||
179 | Womens Open AA 4+ | |||
180 | Mens Hwt F 8+ | |||
181 | Mens Hwt D 4+ | |||
182 | Mixed E 8+ | |||
183 | Mixed A 4+ | |||
184 | Mens Club E-J 8+ | |||
185 | Mens Hwt B 1x | |||
186 | Womens Ltwt D 2x | |||
187 | Mens Ltwt H 1x | |||
188 | Mens Ltwt A 2x | |||
189 | Womens Open D 4+ | |||
190 | Womens Open A 4x | |||
191 | Mens Hwt H 1x | |||
192 | Mens Hwt E 4x | |||
193 | Mens Hwt C 2x | |||
194 | Mens Hwt AA-A 4x | |||
195 | Parent/Child 2x M/D | |||
196 | 1x LTA |