PCF 2.25 Regatta
- Oct 22, 2011
- head
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Philadelphia Children's Foundation
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event times (if listed) are typically for the finals. The schedule is tentative and subject to change
Event# | Time* | Event Code | Event | |
---|---|---|---|---|
Saturday, October 22, 2011 |
||||
48 | Womens Collegiate 2- | |||
1 | Mens HS 2x | |||
2 | Womens HS 2x | |||
3 | Mens HS Novice 4+ | |||
4 | Womens HS Novice 4+ | |||
5 | Mens HS Novice Gig/1x | |||
6 | Womens HS Novice Gig/1x | |||
7 | Mens HS 4+ | |||
8 | Womens HS 4+ | |||
9 | Mens HS Novice 8+ | |||
10 | Womens HS Novice 8+ | |||
11 | Mens HS Novice 2x | |||
12 | Womens HS Novice 2x | |||
13 | Mens HS 4x | |||
14 | Womens HS 4x | |||
15 | Mens HS 8+ | |||
16 | Womens HS 8+ | |||
17 | Mens HS 1x | |||
18 | Womens HS 1x | |||
19 | Corporate Challenge Mixed 8+ | |||
20 | Mens Collegiate 4+ | |||
21 | Womens Collegiate 4+ | |||
22 | Mens Collegiate 2x | |||
23 | Womens Collegiate 2x | |||
24 | Mixed Masters 2x | |||
25 | Mens Open 2x | |||
26 | Womens Open 2x | |||
27 | Mens Open 4x | |||
28 | Womens Open 4x | |||
29 | Mens Open 4+ | |||
30 | Womens Open 4+ | |||
31 | Mens Masters 1x | |||
32 | Womens Masters 1x | |||
33 | Mens Open 1x | |||
34 | Womens Open 1x | |||
35 | Mixed Masters 4x | |||
36 | Mens Masters 2x | |||
37 | Womens Masters 2x | |||
38 | Mens Masters 8+ | |||
39 | Womens Masters 8+ | |||
40 | Mens Collegiate 8+ | |||
41 | Womens Collegiate 8+ | |||
42 | Mens Masters 4x | |||
43 | Womens Masters 4x | |||
44 | Mens Open 2x | |||
47 | Mens Collegiate Novice 8+ | |||
46 | Womens Collegiate Novice 8+ | |||
49 | Mens Jr 1x | |||
50 | Corporate Challenge/Business Schools Mixed 8+ | |||
EVENTS MAY BE ADDED WITH SUFFICIENT INTEREST |