Speakmon Memorial Regatta

  • Hosted By: Greater Columbus Rowing Association
  • 2016 Registered Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Saturday, October 15, 2011
1 8:25 AM Womens Collegiate 2-
2 8:30 AM Mixed Open 4x
3 8:35 AM Mens HS 4+
4 8:45 AM Mens Masters 1x
5 8:55 AM Womens HS Ltwt 8+
6 9:00 AM Womens Masters 8+
7 9:05 AM Womens Masters 1x
8 9:10 AM Mens Open 2-
9 9:15 AM Mens Open Ltwt 4+
10 9:20 AM Mens Open 4+
11 9:30 AM Mens Open 2x
12 9:40 AM Mens Masters 4+
13 9:45 AM Womens Open Ltwt 1x
14 9:50 AM Mens Rec 4+
15 9:55 AM Womens Collegiate Frosh 8+
16 10:00 AM Womens HS Novice 8+
break 10:10 AM Break
17 10:20 AM Mens HS Novice 4+
18 10:35 AM Womens Open 1x
19 10:40 AM Mens Open Novice 8+
20 10:45 AM Mixed Open 2x
21 10:50 AM Mixed Masters 2x
22 10:55 AM Womens Rec 4+
23 11:00 AM Womens Open 2-
24 11:05 AM Womens Open Novice 8+
25 11:10 AM Mixed Masters 8+
26 11:15 AM Mens Masters 2x
27 11:20 AM Mens Open Novice 4+
28 11:25 AM Womens HS Novice 4+
break 11:35 AM Lunch Break
29 12:35 PM Womens Collegiate Open 4+
30 12:40 PM Womens Masters 4x
31 12:40 PM Womens HS 4x
32 12:50 PM Mixed Rec 8+
33 12:55 PM Womens HS 4+
34 1:05 PM Mens Open Ltwt 1x
35 1:10 PM Mens Frosh 8+
36 1:30 PM Womens Open Ltwt 4+
37 1:35 PM Womens Open 4+
38 1:40 PM Mens HS Novice 8+
39 1:55 PM Mens Open 1x
break 2:00 PM 10 Minute Break
40 2:10 PM Womens Open 8+
41 2:15 PM Womens Collegiate Open 8+
42 2:20 PM Womens Open Novice 4+
43 2:25 PM Womens Collegiate Open Novice 4+
44 2:25 PM Mens HS Ltwt 8+
45 2:30 PM Womens Open 2x
46 2:40 PM Womens Masters 2x
47 2:45 PM Mens Masters 8+
48 2:50 PM Womens Masters 4+
49 2:55 PM Womens HS 8+
50 3:10 PM Mens Masters 4x
51 3:15 PM Mens HS 4x
52 3:20 PM Womens Rec 8+
53 3:25 PM Mens HS 8+
54 3:35 PM Mens Open 8+
55 3:40 PM Mixed Open 4+

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change